NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017
NAME: PlanoWeather.com CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 68.8 078.2 15:23 56.5 07:36 00.0 03.8 00.00 06.3 26.4 16:51 SSE
02 61.7 071.9 00:02 58.4 12:24 03.2 00.0 01.21 04.9 26.4 02:27 N
03 64.4 078.7 17:15 51.7 07:37 00.5 00.0 00.00 02.5 21.9 04:40 WSW
04 71.3 085.1 17:05 59.8 04:29 00.0 06.3 00.00 07.8 40.3 13:26 SSW
05 58.5 069.9 16:36 48.0 04:33 06.5 00.0 00.00 09.1 34.5 01:06 NW
06 61.7 075.9 16:58 48.3 07:37 03.2 00.0 00.00 01.6 13.8 15:18 WNW
07 65.3 079.8 16:24 51.7 07:37 00.0 00.3 00.00 04.4 20.7 17:44 SSE
08 70.6 080.5 16:57 61.8 08:19 00.0 05.7 00.00 11.0 35.6 16:41 S
09 72.7 082.6 16:39 65.3 03:10 00.0 07.7 00.00 12.9 34.5 13:13 S
10 69.4 076.5 13:52 63.4 15:33 00.0 04.4 00.91 06.4 41.4 14:58 S
11 65.1 072.1 16:14 59.2 07:26 00.0 00.1 00.02 03.7 17.3 04:46 NE
12 67.2 074.7 18:07 61.8 08:20 00.0 02.3 00.00 03.0 19.6 13:17 SE
13 70.4 079.0 15:11 61.7 06:50 00.0 05.4 00.00 04.6 21.9 14:50 SSE
14 72.4 081.6 16:05 65.3 07:34 00.0 07.5 00.00 06.6 23.0 13:55 S
15 72.1 079.2 16:38 65.0 07:42 00.0 07.2 00.00 07.0 23.0 18:14 S
16 72.3 081.2 16:23 65.3 06:39 00.0 07.4 00.00 05.4 20.7 16:28 S
17 66.0 071.6 03:21 61.8 18:47 00.0 01.0 00.99 03.8 21.9 18:23 SE
18 70.6 082.7 16:33 61.7 05:58 00.0 05.7 00.00 03.7 20.7 19:32 SSE
19 72.5 083.2 15:32 64.9 03:42 00.0 07.5 00.00 06.9 24.1 14:28 S
20 75.3 085.0 16:52 68.2 05:01 00.0 10.4 00.00 06.6 23.0 00:52 S
21 73.3 081.9 18:01 59.2 00:00 00.0 08.3 00.92 07.6 27.6 12:37 S
22 55.2 059.2 00:03 50.6 00:00 09.7 00.0 00.06 07.4 26.4 10:23 NNW
23 59.0 071.7 16:18 47.1 07:08 06.0 00.0 00.00 04.3 19.6 12:57 NNW
24 64.7 077.6 15:58 49.5 06:31 00.2 00.0 00.00 05.3 23.0 20:20 S
25 72.8 083.8 17:18 61.1 07:13 00.0 07.9 00.00 12.5 32.2 23:29 S
26 62.4 074.4 00:01 50.0 00:00 02.6 00.0 00.47 07.5 33.4 00:58 WNW
27 61.0 074.5 16:55 46.4 05:04 03.9 00.0 00.00 05.4 25.3 18:55 SSE
28 75.0 086.0 15:02 64.4 03:01 00.0 10.1 00.00 07.8 26.4 23:48 SSE
29 73.9 088.3 15:28 54.6 22:00 00.0 09.0 00.01 11.9 38.0 10:20 SSW
30 56.0 066.1 15:48 46.9 07:19 08.9 00.0 00.03 10.9 44.9 15:12 W
--------------------------------------------------------------------------------------------------------
67.4 (67.7) 88.3 day 29 46.4 day 27 044.8 118.1 04.62 06.6 44.9 day 30 S
Max > 86: 2
Min < 86: 30
Max Rain: 1.21 ON 2-04-17
Days of Rain: 9 (> .008in) 5 (> .08in) 4 (> 0.8in)







