Temperature Summary(°F)
Data last updated 4/18/2025 6:05 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 67.3 | 84.1 | 91.4 | 92.2* | --- | --- | --- | --- | --- | --- | --- | --- | 92.2* |
2024 | 76.0 | 92.8 | 83.6 | 87.9 | 98.2 | 101.5 | 101.4 | 107.4 | 99.1 | 94.1 | 81.1 | 78.7 | 107.4 |
2023 | 82.3 | 87.8 | 86.0 | 92.4 | 95.8 | 102.0 | 105.9 | 109.3 | 108.2 | 93.4 | 84.8 | 78.0 | 109.3 |
2022 | 73.4 | 82.1 | 90.3 | 93.9 | 95.4 | 103.3 | 108.3 | 103.3 | 98.5 | 92.6* | 81.4 | 78.0 | 108.3* |
2021 | 74.2 | 81.0 | 83.9 | 87.4 | 90.6 | 98.2 | 102.0 | 99.3 | 99.6 | 91.4 | 80.7 | 80.8 | 102.0 |
2020 | 77.5 | 79.2 | 89.5 | 94.7 | 91.7 | 97.2 | 102.3 | 104.4 | 93.8 | 94.4 | 81.8 | 76.9 | 104.4 |
2019 | 74.1 | 80.6 | 83.4 | 89.9 | 89.9 | 97.6 | 100.8 | 101.8 | 101.2 | 96.6 | 78.5 | 71.9 | 101.8 |
2018 | 73.6 | 77.0 | 85.4 | 85.1 | 95.4 | 100.6 | 108.5 | 100.1 | 95.7 | 90.3 | 79.2 | 70.4 | 108.5 |
2017 | 78.0 | 86.2 | 89.2 | 88.3 | 95.6 | 96.9 | 102.2 | 99.3 | 96.4 | 93.6 | 91.3 | 79.9 | 102.2 |
2016 | 77.5 | 78.4 | 89.3 | 86.3 | 93.4 | 98.7 | 101.1 | 105.2 | 98.8 | 91.8 | 85.5 | 79.6 | 105.2 |
2015 | 81.9 | 79.5 | 87.7 | 88.7 | 90.9 | 99.4 | 105.6 | 109.0 | 101.9 | 96.9 | 80.4 | 79.7 | 109.0 |
2014 | 72.8 | 79.9 | 80.6 | 90.4 | 94.0 | 95.7 | 105.2 | 104.5 | 102.5 | 98.6 | 80.4 | 76.8 | 105.2 |
2013 | 76.4 | 78.1 | 86.8 | 87.3 | 92.4 | 101.8 | 103.0 | 106.6 | 106.4 | 90.9 | 84.2 | 78.3 | 106.6 |
2012 | 77.3 | 79.1 | 86.3 | 89.4 | 96.2 | 104.7 | 107.1 | 107.4 | 105.9 | 88.5 | 88.2 | 80.8 | 107.4 |
2011 | 74.2 | 81.7 | 85.9 | 90.3 | 96.1 | 102.1 | 106.8 | 109.4 | 104.1 | 88.4 | 81.7 | 73.2 | 109.4 |
2010 | 73.2 | 62.5 | 82.7 | 83.6 | 96.8 | 100.3 | 103.2 | 105.2 | 95.1 | 86.6 | 81.2 | 81.8 | 105.2 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 87.1* | 78.0 | 72.9 | 87.1* |
Max | 82.3 | 92.8 | 91.4 | 94.7 | 98.2 | 104.7 | 108.5 | 109.4 | 108.2 | 98.6 | 91.3 | 81.8 | 109.4 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 51.6 ![]() | 59.8 ![]() | 75.6 ![]() | 76.0* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 64.7* ![]() |
2024 | 51.1 ![]() | 68.2 ![]() | 71.7 ![]() | 77.6 ![]() | 85.8 ![]() | 92.8 ![]() | 94.0 ![]() | 98.9 ![]() | 89.5 ![]() | 86.0 ![]() | 70.6 ![]() | 61.6 ![]() | 79.0 ![]() |
2023 | 61.1 ![]() | 62.4 ![]() | 69.8 ![]() | 74.4 ![]() | 84.9 ![]() | 93.5 ![]() | 98.7 ![]() | 103.4 ![]() | 94.2 ![]() | 78.0 ![]() | 66.4 ![]() | 61.3 ![]() | 79.1 ![]() |
2022 | 57.5 ![]() | 58.1 ![]() | 70.3 ![]() | 79.5 ![]() | 87.2 ![]() | 95.4 ![]() | 102.0 ![]() | 95.6 ![]() | 91.6 ![]() | 80.1* ![]() | 62.3 ![]() | 58.2 ![]() | 78.3* ![]() |
2021 | 56.9 ![]() | 50.5 ![]() | 72.7 ![]() | 73.4 ![]() | 78.5 ![]() | 90.5 ![]() | 93.3 ![]() | 93.4 ![]() | 91.0 ![]() | 81.8 ![]() | 67.6 ![]() | 70.3 ![]() | 76.8 ![]() |
2020 | 58.5 ![]() | 58.4 ![]() | 71.5 ![]() | 74.6 ![]() | 82.7 ![]() | 91.8 ![]() | 94.7 ![]() | 96.3 ![]() | 83.2 ![]() | 74.4 ![]() | 70.3 ![]() | 59.2 ![]() | 76.4 ![]() |
2019 | 54.7 ![]() | 57.8 ![]() | 64.2 ![]() | 75.8 ![]() | 82.5 ![]() | 89.7 ![]() | 94.3 ![]() | 96.7 ![]() | 94.5 ![]() | 75.4 ![]() | 63.9 ![]() | 59.7 ![]() | 75.9 ![]() |
2018 | 54.3 ![]() | 57.9 ![]() | 71.9 ![]() | 72.7 ![]() | 88.0 ![]() | 94.2 ![]() | 98.9 ![]() | 94.0 ![]() | 84.6 ![]() | 73.6 ![]() | 62.9 ![]() | 56.4 ![]() | 75.9 ![]() |
2017 | 59.7 ![]() | 68.9 ![]() | 74.2 ![]() | 77.8 ![]() | 83.7 | 88.2 ![]() | 94.9 ![]() | 91.1 ![]() | 88.9 ![]() | 80.4 ![]() | 70.3 ![]() | 56.7 ![]() | 77.9 ![]() |
2016 | 57.5 ![]() | 66.2 ![]() | 70.6 ![]() | 77.0 ![]() | 80.2 ![]() | 91.9 ![]() | 96.4 ![]() | 93.3 ![]() | 89.5 ![]() | 83.5 ![]() | 70.4 ![]() | 57.0 ![]() | 77.8 ![]() |
2015 | 55.5 ![]() | 56.3 ![]() | 66.3 ![]() | 76.4 | 80.9 ![]() | 92.5 ![]() | 98.1 ![]() | 98.8 ![]() | 93.3 ![]() | 81.7 ![]() | 67.1 ![]() | 65.0 ![]() | 77.8 ![]() |
2014 | 55.8 ![]() | 54.9 ![]() | 66.3 ![]() | 75.4 ![]() | 83.6 ![]() | 90.3 ![]() | 93.9 ![]() | 97.8 ![]() | 92.6 ![]() | 84.4 ![]() | 63.6 ![]() | 57.7 ![]() | 76.5 ![]() |
2013 | 57.0 ![]() | 60.9 ![]() | 66.0 ![]() | 74.0 ![]() | 82.3 ![]() | 92.1 ![]() | 94.1 ![]() | 98.8 ![]() | 93.4 ![]() | 76.9 ![]() | 61.5 ![]() | 52.8 ![]() | 75.9 ![]() |
2012 | 60.4 ![]() | 60.2 ![]() | 74.1 ![]() | 80.1 ![]() | 87.3 ![]() | 94.1 ![]() | 98.7 ![]() | 96.8 ![]() | 90.7 ![]() | 76.4 ![]() | 71.1 ![]() | 59.6 ![]() | 79.2 ![]() |
2011 | 51.7 ![]() | 59.2 ![]() | 70.8 ![]() | 81.5 ![]() | 82.4 ![]() | 97.4 ![]() | 101.8 ![]() | 103.8 ![]() | 90.9 ![]() | 79.3 ![]() | 66.7 ![]() | 54.8 ![]() | 78.5 ![]() |
2010 | 52.0 ![]() | 47.8 ![]() | 65.7 ![]() | 76.3 ![]() | 85.7 ![]() | 94.5 ![]() | 94.8 ![]() | 99.7 ![]() | 87.9 ![]() | 80.4 ![]() | 67.1 ![]() | 57.8 ![]() | 76.0 ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 69.4* ![]() | 69.7 ![]() | 50.1 ![]() | 62.8* ![]() |
Avg | 56.0 | 59.3 | 70.1 | 76.4 | 83.7 | 92.6 | 96.6 | 97.2 | 90.4 | 78.9 | 67.0 | 58.6 | 76.9 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 41.7 ![]() | 48.3 ![]() | 63.2 ![]() | 65.6* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 53.6* ![]() |
2024 | 41.2 ![]() | 56.7 ![]() | 61.1 ![]() | 68.1 ![]() | 76.1 ![]() | 83.3 ![]() | 84.4 ![]() | 88.2 ![]() | 78.2 ![]() | 74.2 ![]() | 60.2 ![]() | 52.5 ![]() | 68.7 ![]() |
2023 | 51.0 ![]() | 51.6 ![]() | 59.4 ![]() | 64.2 ![]() | 74.7 ![]() | 82.4 ![]() | 87.8 ![]() | 91.9 ![]() | 82.8 ![]() | 67.7 | 56.7 ![]() | 51.4 ![]() | 68.6 ![]() |
2022 | 45.0 ![]() | 45.5 ![]() | 57.8 ![]() | 68.2 ![]() | 76.6 ![]() | 85.2 ![]() | 90.8 ![]() | 85.2 ![]() | 79.9 ![]() | 68.3* ![]() | 53.5 ![]() | 48.9 ![]() | 67.2* ![]() |
2021 | 47.0 ![]() | 40.1 ![]() | 60.7 ![]() | 63.7 ![]() | 69.9 ![]() | 81.0 ![]() | 83.5 ![]() | 83.9 ![]() | 80.1 ![]() | 70.8 ![]() | 56.6 ![]() | 59.8 ![]() | 66.6 ![]() |
2020 | 49.7 ![]() | 49.0 ![]() | 62.1 ![]() | 63.9 ![]() | 73.0 ![]() | 81.9 ![]() | 85.1 ![]() | 85.3 ![]() | 73.9 ![]() | 64.2 ![]() | 59.6 ![]() | 49.2 ![]() | 66.5 |
2019 | 45.0 ![]() | 49.0 ![]() | 54.6 ![]() | 65.6 ![]() | 73.1 ![]() | 79.2 ![]() | 84.1 ![]() | 86.5 ![]() | 84.3 ![]() | 64.7 ![]() | 52.8 ![]() | 49.8 ![]() | 65.8 ![]() |
2018 | 43.3 ![]() | 47.8 ![]() | 61.2 ![]() | 60.8 ![]() | 78.7 ![]() | 84.8 ![]() | 87.7 ![]() | 84.1 ![]() | 76.2 ![]() | 64.6 ![]() | 51.7 ![]() | 47.8 ![]() | 65.8 ![]() |
2017 | 49.4 ![]() | 58.2 ![]() | 63.2 ![]() | 67.4 ![]() | 73.4 ![]() | 79.5 ![]() | 84.8 ![]() | 81.5 ![]() | 78.0 ![]() | 67.6 ![]() | 59.8 ![]() | 46.9 ![]() | 67.5 ![]() |
2016 | 45.9 ![]() | 54.5 ![]() | 60.9 ![]() | 66.9 ![]() | 71.1 ![]() | 82.3 ![]() | 86.0 | 83.6 ![]() | 79.2 ![]() | 71.7 ![]() | 60.7 ![]() | 47.9 ![]() | 67.6 ![]() |
2015 | 44.5 ![]() | 44.6 ![]() | 56.2 ![]() | 66.1 ![]() | 71.6 ![]() | 82.5 ![]() | 87.4 ![]() | 86.4 | 81.1 ![]() | 69.6 ![]() | 56.8 ![]() | 52.4 ![]() | 66.7 ![]() |
2014 | 43.6 ![]() | 45.4 ![]() | 53.3 ![]() | 64.8 ![]() | 72.9 ![]() | 80.8 ![]() | 82.6 ![]() | 85.0 ![]() | 79.3 ![]() | 70.6 ![]() | 51.4 ![]() | 48.9 ![]() | 65.0 ![]() |
2013 | 47.9 ![]() | 50.1 ![]() | 55.3 ![]() | 62.4 ![]() | 71.9 ![]() | 82.5 ![]() | 83.4 ![]() | 87.1 ![]() | 81.7 ![]() | 66.3 ![]() | 51.8 ![]() | 41.9 ![]() | 65.3 ![]() |
2012 | 50.0 ![]() | 51.5 ![]() | 64.2 ![]() | 70.0 ![]() | 77.2 ![]() | 83.9 ![]() | 86.7 ![]() | 85.3 ![]() | 79.4 | 65.8 ![]() | 59.0 ![]() | 50.4 ![]() | 68.6 ![]() |
2011 | 42.5 ![]() | 48.1 ![]() | 60.2 ![]() | 70.1 ![]() | 72.1 ![]() | 86.9 ![]() | 91.3 ![]() | 92.6 ![]() | 78.9 ![]() | 67.2 ![]() | 56.8 ![]() | 46.6 ![]() | 67.9 ![]() |
2010 | 43.0 ![]() | 40.9 ![]() | 54.5 ![]() | 66.7 ![]() | 75.9 ![]() | 85.0 ![]() | 84.9 ![]() | 89.0 ![]() | 78.7 ![]() | 68.4 ![]() | 56.6 ![]() | 47.9 ![]() | 66.1 ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.4* ![]() | 59.2 ![]() | 41.3 ![]() | 53.3* ![]() |
Avg | 45.7 | 48.9 | 59.2 | 65.9 | 73.9 | 82.8 | 86.0 | 86.4 | 79.4 | 67.7 | 56.5 | 49.0 | 66.5 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 32.9 ![]() | 37.0 ![]() | 52.4 ![]() | 55.4* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 43.3* ![]() |
2024 | 32.8 ![]() | 47.0 ![]() | 51.7 ![]() | 59.4 ![]() | 67.6 ![]() | 74.5 ![]() | 75.5 ![]() | 78.3 ![]() | 68.6 ![]() | 63.4 ![]() | 50.9 ![]() | 44.0 ![]() | 59.5 ![]() |
2023 | 41.9 ![]() | 42.1 ![]() | 50.2 ![]() | 54.7 ![]() | 65.7 ![]() | 73.0 ![]() | 77.5 ![]() | 80.9 ![]() | 73.0 ![]() | 58.7 ![]() | 48.0 ![]() | 42.3 ![]() | 59.1 ![]() |
2022 | 33.2 ![]() | 34.5 ![]() | 45.9 ![]() | 57.5 ![]() | 66.0 ![]() | 75.3 ![]() | 80.3 ![]() | 76.7 | 69.5 ![]() | 57.3* ![]() | 45.4 ![]() | 40.3 ![]() | 57.0* ![]() |
2021 | 39.0 ![]() | 31.2 ![]() | 50.1 ![]() | 54.4 ![]() | 62.7 ![]() | 72.0 ![]() | 74.7 ![]() | 75.5 ![]() | 69.8 | 60.7 ![]() | 46.1 ![]() | 51.0 ![]() | 57.4 ![]() |
2020 | 41.4 ![]() | 40.0 ![]() | 54.4 ![]() | 53.7 ![]() | 63.6 ![]() | 72.0 ![]() | 76.7 ![]() | 74.8 ![]() | 65.9 ![]() | 54.5 ![]() | 49.9 ![]() | 39.2 ![]() | 57.2 ![]() |
2019 | 36.7 ![]() | 41.2 ![]() | 45.4 ![]() | 56.3 ![]() | 64.5 ![]() | 69.6 ![]() | 75.1 ![]() | 77.3 ![]() | 75.0 ![]() | 54.5 ![]() | 42.7 ![]() | 40.6 ![]() | 56.7 ![]() |
2018 | 33.1 ![]() | 38.5 ![]() | 51.0 ![]() | 49.2 ![]() | 69.0 ![]() | 75.9 ![]() | 77.6 ![]() | 74.8 ![]() | 70.2 ![]() | 58.4 ![]() | 42.6 ![]() | 39.9 ![]() | 56.8 ![]() |
2017 | 40.3 ![]() | 48.7 ![]() | 52.7 ![]() | 57.7 ![]() | 63.1 ![]() | 71.9 ![]() | 75.5 ![]() | 73.8 ![]() | 68.4 ![]() | 57.3 ![]() | 50.9 ![]() | 38.7 ![]() | 58.3 ![]() |
2016 | 36.1 ![]() | 44.0 ![]() | 50.9 ![]() | 57.7 ![]() | 62.4 ![]() | 73.2 ![]() | 76.3 ![]() | 75.6 ![]() | 70.1 ![]() | 61.7 ![]() | 52.9 ![]() | 39.8 ![]() | 58.4 ![]() |
2015 | 35.3 ![]() | 34.8 ![]() | 47.8 ![]() | 57.1 ![]() | 63.5 ![]() | 73.2 ![]() | 77.9 ![]() | 75.6 ![]() | 70.4 ![]() | 59.8 ![]() | 48.6 ![]() | 42.5 ![]() | 57.3 ![]() |
2014 | 33.2 ![]() | 36.3 ![]() | 42.1 ![]() | 55.6 ![]() | 62.8 ![]() | 72.5 ![]() | 73.1 ![]() | 74.4 ![]() | 68.5 ![]() | 59.4 ![]() | 41.9 ![]() | 42.6 ![]() | 55.3 ![]() |
2013 | 39.4 ![]() | 40.6 ![]() | 45.4 ![]() | 52.1 ![]() | 62.5 ![]() | 72.9 ![]() | 74.0 ![]() | 76.4 ![]() | 70.5 ![]() | 57.3 ![]() | 43.4 ![]() | 32.6 ![]() | 55.7 ![]() |
2012 | 40.8 ![]() | 43.4 ![]() | 55.2 ![]() | 60.5 ![]() | 67.5 ![]() | 73.8 ![]() | 76.6 | 75.1 ![]() | 69.4 ![]() | 56.2 ![]() | 47.8 ![]() | 40.9 ![]() | 59.0 ![]() |
2011 | 33.4 ![]() | 38.4 ![]() | 50.4 ![]() | 59.7 ![]() | 62.1 ![]() | 75.9 ![]() | 81.0 ![]() | 81.8 ![]() | 67.3 ![]() | 56.8 ![]() | 47.2 | 39.5 ![]() | 57.9 ![]() |
2010 | 35.2 ![]() | 34.3 ![]() | 44.8 ![]() | 57.1 ![]() | 66.5 ![]() | 76.4 ![]() | 77.0 ![]() | 79.3 ![]() | 70.4 ![]() | 57.6 ![]() | 47.6 ![]() | 38.5 ![]() | 57.2 ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 52.8* ![]() | 50.1 ![]() | 33.5 ![]() | 45.2* ![]() |
Avg | 36.5 | 39.5 | 49.4 | 56.1 | 64.6 | 73.5 | 76.6 | 76.7 | 69.8 | 57.9 | 47.2 | 40.4 | 57.1 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 19.1 | 10.1 | 40.1 | 39.8* | --- | --- | --- | --- | --- | --- | --- | --- | 10.1* |
2024 | 8.0 | 26.7 | 37.3 | 45.5 | 62.0 | 65.3 | 69.2 | 73.2 | 58.6 | 45.4 | 34.7 | 30.7 | 8.0 |
2023 | 23.6 | 25.1 | 31.6 | 44.9 | 54.1 | 63.0 | 70.0 | 68.2 | 65.9 | 33.5 | 30.8 | 31.6 | 23.6 |
2022 | 16.7 | 18.3 | 27.2 | 45.1 | 52.3 | 64.3 | 75.0 | 71.7 | 57.5 | 37.9* | 31.0 | 8.6 | 8.6* |
2021 | 26.7 | -2.6 | 37.1 | 35.7 | 50.1 | 59.4 | 67.9 | 71.1 | 56.8 | 46.7 | 32.7 | 32.0 | -2.6 |
2020 | 28.5 | 26.0 | 38.8 | 37.2 | 51.8 | 63.3 | 70.7 | 69.0 | 54.5 | 36.2 | 31.6 | 29.6 | 26.0 |
2019 | 24.1 | 21.4 | 19.9 | 40.0 | 49.5 | 63.9 | 65.6 | 69.9 | 71.8 | 29.0 | 20.7 | 28.6 | 19.9 |
2018 | 11.9 | 21.9 | 36.8 | 32.5 | 59.8 | 67.1 | 70.7 | 69.1 | 58.9 | 39.7 | 24.6 | 28.0 | 11.9 |
2017 | 12.6 | 32.6 | 36.5 | 46.4 | 47.2 | 64.0 | 67.4 | 67.6 | 57.0 | 35.0 | 37.2 | 19.9 | 12.6 |
2016 | 24.8 | 31.1 | 36.6 | 43.4 | 48.6 | 65.7 | 67.8 | 69.3 | 56.1 | 49.5 | 35.4 | 14.1 | 14.1 |
2015 | 15.0 | 22.1 | 19.8 | 46.1 | 54.4 | 59.2 | 71.4 | 65.9 | 62.9 | 50.5 | 29.3 | 28.6 | 15.0 |
2014 | 12.7 | 14.5 | 13.8 | 36.3 | 48.2 | 62.9 | 62.1 | 65.5 | 53.8 | 46.6 | 23.3 | 28.8 | 12.7 |
2013 | 25.7 | 27.9 | 28.0 | 36.8 | 37.3 | 62.2 | 66.8 | 64.3 | 58.5 | 39.9 | 27.8 | 17.8 | 17.8 |
2012 | 28.3 | 26.8 | 39.2 | 46.0 | 60.1 | 60.7 | 70.2 | 65.2 | 58.9 | 34.6 | 33.5 | 18.8 | 18.8 |
2011 | 18.6 | 12.1 | 33.9 | 43.6 | 41.5 | 65.1 | 76.6 | 73.4 | 56.2 | 43.3 | 31.1 | 23.6 | 12.1 |
2010 | 14.1 | 24.7 | 28.6 | 42.6 | 51.9 | 69.1 | 72.2 | 68.4 | 51.5 | 44.7 | 30.1 | 25.8 | 14.1 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.4* | 39.6 | 20.9 | 20.9* |
Min | 8.0 | -2.6 | 13.8 | 32.5 | 37.3 | 59.2 | 62.1 | 64.3 | 51.5 | 29.0 | 20.7 | 8.6 | -2.6 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.