Wind Reports (mph)
Report for Year 2024
Data last updated 11/8/2024 5:20 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 5 | 20 | 8 | 29 | 6 | 20 | 9 | 32 | 8 | 24 | 3 | 14 | 5 | 20 | 8 | 23 | 4 | 25 | 4 | 20 | 4 | 16 | --- | --- |
2 | 4 | 17 | 8 | 29 | 10 | 29 | 8 | 31 | 7 | 28 | 5 | 36 | 8 | 26 | 4 | 15 | 4 | 20 | 3 | 14 | 6 | 28 | --- | --- |
3 | 2 | 12 | 6 | 25 | 11 | 29 | 6 | 28 | 5 | 22 | 7 | 31 | 7 | 21 | 3 | 15 | 4 | 15 | 4 | 17 | 9 | 30 | --- | --- |
4 | 6 | 28 | 8 | 25 | 9 | 26 | 3 | 15 | 5 | 18 | 9 | 26 | 6 | 20 | 4 | 20 | 3 | 16 | 3 | 15 | 8 | 34 | --- | --- |
5 | 4 | 29 | 8 | 23 | 4 | 20 | 6 | 22 | 4 | 25 | 5 | 41 | 5 | 24 | 3 | 17 | 3 | 18 | 3 | 18 | 4 | 23 | --- | --- |
6 | 5 | 16 | 3 | 9 | 6 | 34 | 13 | 36 | 10 | 33 | 3 | 14 | 4 | 20 | 3 | 13 | 4 | 25 | 2 | 14 | 3 | 16 | --- | --- |
7 | 7 | 29 | 8 | 26 | 6 | 26 | 6 | 26 | 7 | 30 | 6 | 22 | 6 | 29 | 3 | 14 | 6 | 23 | 3 | 12 | 6 | 22 | --- | --- |
8 | 11 | 42 | 7 | 22 | 7 | 28 | 7 | 24 | 9 | 29 | 9 | 26 | 5 | 24 | 3 | 14 | 4 | 18 | 3 | 16 | 7 | 22 | --- | --- |
9 | 13 | 46 | 4 | 20 | 8 | 25 | 7 | 29 | 4 | 26 | 6 | 21 | 4 | 18 | 4 | 16 | 3 | 17 | 3 | 15 | --- | --- | --- | --- |
10 | 8 | 32 | 4 | 17 | 3 | 14 | 7 | 36 | 5 | 21 | 4 | 15 | 4 | 20 | 4 | 17 | 2 | 15 | 5 | 17 | --- | --- | --- | --- |
11 | 8 | 28 | 8 | 21 | 6 | 20 | 7 | 26 | 4 | 18 | 4 | 15 | 4 | 20 | 7 | 22 | 4 | 20 | 6 | 21 | --- | --- | --- | --- |
12 | 10 | 45 | 9 | 26 | 10 | 31 | 6 | 22 | 4 | 20 | 4 | 14 | 6 | 21 | 7 | 21 | 3 | 13 | 7 | 21 | --- | --- | --- | --- |
13 | 10 | 31 | 4 | 17 | 11 | 29 | 11 | 32 | 4 | 17 | 4 | 14 | 7 | 22 | 7 | 23 | 3 | 20 | 4 | 16 | --- | --- | --- | --- |
14 | 8 | 22 | 8 | 25 | 8 | 32 | 10 | 26 | 4 | 22 | 4 | 15 | 7 | 22 | 7 | 24 | 4 | 16 | 5 | 20 | --- | --- | --- | --- |
15 | 8 | 23 | 6 | 20 | 6 | 26 | 10 | 33 | 7 | 29 | 5 | 23 | 8 | 23 | 7 | 20 | 5 | 18 | 5 | 26 | --- | --- | --- | --- |
16 | 7 | 25 | 9 | 29 | 3 | 16 | 9 | 28 | 6 | 36 | 8 | 25 | 8 | 22 | 6 | 22 | 4 | 15 | 7 | 31 | --- | --- | --- | --- |
17 | 9 | 31 | 9 | 31 | 6 | 20 | 7 | 24 | 3 | 21 | 11 | 31 | 4 | 22 | 6 | 20 | 4 | 15 | 5 | 20 | --- | --- | --- | --- |
18 | 8 | 34 | 4 | 13 | 6 | 24 | 7 | 22 | 4 | 17 | 10 | 30 | 3 | 26 | 5 | 14 | 5 | 17 | 6 | 20 | --- | --- | --- | --- |
19 | 10 | 29 | 8 | 29 | 5 | 18 | 6 | 20 | 8 | 26 | 6 | 22 | 3 | 15 | 4 | 16 | 6 | 20 | 5 | 17 | --- | --- | --- | --- |
20 | 5 | 18 | 7 | 26 | 7 | 24 | 6 | 39 | 10 | 28 | 6 | 20 | 4 | 21 | 5 | 20 | 5 | 16 | 3 | 14 | --- | --- | --- | --- |
21 | 8 | 22 | 11 | 34 | 6 | 20 | 5 | 21 | 10 | 28 | 5 | 17 | 4 | 18 | 8 | 22 | 6 | 24 | 6 | 20 | --- | --- | --- | --- |
22 | 1 | 10 | 10 | 32 | 4 | 20 | 5 | 24 | 6 | 31 | 5 | 20 | 3 | 21 | 8 | 22 | 6 | 20 | 6 | 21 | --- | --- | --- | --- |
23 | 3 | 12 | 7 | 23 | 5 | 18 | 10 | 30 | 7 | 29 | 4 | 16 | 3 | 15 | 9 | 26 | 4 | 20 | 5 | 15 | --- | --- | --- | --- |
24 | 4 | 13 | 5 | 23 | 12 | 36 | 5 | 20 | 9 | 28 | 5 | 20 | 2 | 13 | 8 | 22 | 2 | 10 | 7 | 24 | --- | --- | --- | --- |
25 | 3 | 16 | 10 | 29 | 8 | 34 | 8 | 29 | 6 | 30 | 7 | 22 | 4 | 20 | 5 | 17 | 5 | 34 | 6 | 21 | --- | --- | --- | --- |
26 | 4 | 20 | 9 | 29 | 7 | 22 | 11 | 32 | 8 | 52 | 7 | 21 | 4 | 15 | 4 | 20 | 3 | 15 | 3 | 15 | --- | --- | --- | --- |
27 | 8 | 23 | 11 | 29 | 4 | 15 | 12 | 38 | 5 | 22 | 5 | 20 | 4 | 23 | 4 | 21 | 5 | 22 | 3 | 12 | --- | --- | --- | --- |
28 | 4 | 15 | 9 | 34 | 5 | 20 | 9 | 38 | 8 | 62 | 8 | 22 | 8 | 25 | 4 | 20 | 5 | 18 | 9 | 26 | --- | --- | --- | --- |
29 | 5 | 21 | 5 | 22 | 13 | 37 | 3 | 14 | 5 | 20 | 7 | 20 | 9 | 26 | 5 | 37 | 3 | 14 | 12 | 32 | --- | --- | --- | --- |
30 | 4 | 15 | | 10 | 28 | 7 | 26 | 4 | 31 | 6 | 20 | 9 | 25 | 4 | 15 | 2 | 12 | 11 | 28 | --- | --- | --- | --- |
31 | 3 | 13 | | 10 | 26 | | 6 | 36 | | 10 | 26 | 3 | 20 | | 6 | 29 | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 6 | 24 | 7 | 25 | 7 | 25 | 8 | 27 | 6 | 28 | 6 | 22 | 6 | 21 | 5 | 19 | 4 | 18 | 5 | 19 | 6 | 24 | --- | --- |
Month Highs | 13 | 46 | 11 | 34 | 13 | 37 | 13 | 39 | 10 | 62 | 11 | 41 | 10 | 29 | 9 | 37 | 6 | 34 | 12 | 32 | 9 | 34 | --- | --- |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |