Trends as of 01-Apr-2023 at 9:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Apr-2023 9:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.7 | 6.9 | 11.5 | N | 36 | 32.7 | 30.116 | 0.00 |
5 minutes ago | 59.5 | 8.1 | 11.5 | NNW | 36 | 32.5 | 30.116 | 0.00 |
10 minutes ago | 59.2 | 8.1 | 11.5 | NNW | 37 | 32.9 | 30.114 | 0.00 |
15 minutes ago | 59.0 | 8.1 | 11.5 | NNW | 36 | 32.1 | 30.113 | 0.00 |
20 minutes ago | 58.9 | 6.9 | 6.9 | N | 37 | 32.7 | 30.113 | 0.00 |
30 minutes ago | 58.6 | 4.6 | 4.6 | N | 36 | 31.7 | 30.108 | 0.00 |
45 minutes ago | 57.7 | 5.8 | 10.4 | NNW | 38 | 32.3 | 30.103 | 0.00 |
60 minutes ago | 57.0 | 10.4 | 11.5 | N | 38 | 31.6 | 30.097 | 0.00 |
75 minutes ago | 56.2 | 5.8 | 5.8 | N | 40 | 32.2 | 30.085 | 0.00 |
90 minutes ago | 55.9 | 6.9 | 11.5 | NNW | 39 | 31.3 | 30.068 | 0.00 |
105 minutes ago | 55.8 | 8.1 | 11.5 | N | 39 | 31.2 | 30.064 | 0.00 |
120 minutes ago | 56.0 | 8.1 | 11.5 | NNW | 38 | 30.7 | 30.050 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 31-Mar-2023 9:40am |
Yest. | 0.04 in | Week | 0.17 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 8.03 in ( 25 rain days this year) | Year | 5.76 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.8 °F at 12:52am | Max > 86 °F | 0 days |
Yest. | 84.6 °F at 1:38pm | Max > 77 °F | 0 days |
Month | 71.8 °F on 01-Apr-2023 | Warmest day | -58.0 °F on 31-Mar-2023 |
Year | 88.0 °F on 21-Feb-2023 | Warmest night | 69.7 °F on 01-Apr-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.7 °F at 7:36am | Min < 32 °F | 0 days |
Yest. | 68.6 °F at 9:10am | Min < 5 °F | 0 days |
Month | 55.7 °F on 01-Apr-2023 | Coldest day | 122.0 °F on 19-Mar-2023 |
Year | 23.5 °F on 31-Jan-2023 | Coldest night | 69.7 °F on 01-Apr-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.903 inHg at 12:03am | Today | 55.7 °F at 7:36am |
Yest. | 29.633 inHg at 5:25am | Yest. | 68.6 °F at 9:10am |
Month | 29.903 inHg on 01-Apr-2023 | Month | 55.7 °F on 01-Apr-2023 |
Year | 29.232 inHg on 02-Mar-2023 | Year | 12.7 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.00 in |
Yest. | 0.259 in | Yest. | 0.04 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 188 W/m2 at 9:29am | Today | 0.7 index at 8:58am |
Yest. | 953.0 W/m2 at 11:42am | Yest. | 6.5 index at 1:21pm |
Wind Data
CURRENT |
![]() |
|
Now | 6.9 mph N | |
Gust | 12.0 mph N | |
Gust/hr | 14.0 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph WSW at 12:04am | |
Yest. | 39.1 mph at 3:58pm | |
Month | 23.0 mph on 01-Apr-2023 | |
Year | 50.9 mph on 22-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.1 mph WNW at 5:27am | |
Yest. | 25.5 mph at 4:19pm | |
Month | 14.1 mph on 01-Apr-2023 | |
Year | 34.3 mph on 02-Mar-2023 | |
WIND RUN | ||
Today | 68.18 miles | |
Month | 68.18 miles | |
Year | 15422.84 miles |