Trends as of 08-Sep-2025 at 7:26pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Sep-2025 7:26pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 77.8 | 1.2 | 4.6 | SE | 47 | 56.0 | 29.966 | 0.00 |
5 minutes ago | 78.0 | 3.5 | 3.5 | ESE | 46 | 55.6 | 29.967 | 0.00 |
10 minutes ago | 78.2 | 3.5 | 3.5 | ESE | 46 | 55.7 | 29.969 | 0.00 |
15 minutes ago | 78.5 | 5.8 | 9.2 | ESE | 46 | 56.0 | 29.967 | 0.00 |
20 minutes ago | 78.8 | 4.6 | 6.9 | SE | 46 | 56.3 | 29.967 | 0.00 |
30 minutes ago | 79.2 | 4.6 | 6.9 | SE | 45 | 56.0 | 29.966 | 0.00 |
45 minutes ago | 79.7 | 5.8 | 6.9 | ESE | 46 | 57.1 | 29.971 | 0.00 |
60 minutes ago | 80.0 | 4.6 | 6.9 | ESE | 45 | 56.7 | 29.973 | 0.00 |
75 minutes ago | 80.5 | 4.6 | 6.9 | ESE | 45 | 57.2 | 29.973 | 0.00 |
90 minutes ago | 80.8 | 2.3 | 3.5 | ESE | 46 | 58.1 | 29.977 | 0.00 |
105 minutes ago | 81.2 | 6.9 | 11.5 | E | 44 | 57.3 | 29.982 | 0.00 |
120 minutes ago | 81.2 | 6.9 | 11.5 | SE | 46 | 58.5 | 29.981 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 06-Sep-2025 7:18am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.65 in (3 rain days this month) | Month | 0.95 in last month. |
Year | 35.25 in ( 69 rain days this year) | Year | 40.61 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 82.7 °F at 3:26pm | Max > 86 °F | 5 days |
Yest. | 81.9 °F at 4:34pm | Max > 77 °F | 9 days |
Month | 100.5 °F on 04-Sep-2025 | Warmest day | 87.9 °F on 04-Sep-2025 |
Year | 105.3 °F on 31-Jul-2025 | Warmest night | 86.4 °F on 05-Sep-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 62.4 °F at 7:06am | Min < 32 °F | 0 days |
Yest. | 67.3 °F at 8:18am | Min < 5 °F | 0 days |
Month | 61.0 °F on 06-Sep-2025 | Coldest day | 68.3 °F on 06-Sep-2025 |
Year | 10.0 °F on 20-Feb-2025 | Coldest night | 70.8 °F on 08-Sep-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.963 inHg at 7:23pm | Today | 62.4 °F at 7:06am |
Yest. | 30.037 inHg at 5:29pm | Yest. | 67.3 °F at 8:18am |
Month | 29.640 inHg on 04-Sep-2025 | Month | 61.0 °F on 06-Sep-2025 |
Year | 29.270 inHg on 04-Mar-2025 | Year | -6.2 °F on 19-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.18 in | Today | 0.00 in |
Yest. | 0.152 in | Yest. | 0.00 in |
Month | 1.39 in | Month | 0.65 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 842 W/m2 at 1:33pm | Today | 5.6 index at 1:14pm |
Yest. | 1051.0 W/m2 at 1:51pm | Yest. | 6.0 index at 1:19pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.7 mph SE | |
Gust | 4.0 mph SE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph SE at 10:08am | |
Yest. | 15.0 mph at 3:29pm | |
Month | 38.0 mph on 05-Sep-2025 | |
Year | 52.0 mph on 04-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.3 mph E at 10:09am | |
Yest. | 10.1 mph at 11:06am | |
Month | 26.4 mph on 05-Sep-2025 | |
Year | 40.7 mph on 04-Mar-2025 | |
WIND RUN | ||
Today | 77.05 miles | |
Month | 705.54 miles | |
Year | 36949.67 miles |