Trends as of 14-Jun-2025 at 3:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jun-2025 3:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 75.6 | 5.8 | 5.8 | SSE | 84 | 70.4 | 29.839 | 0.00 |
5 minutes ago | 75.6 | 5.8 | 6.9 | S | 84 | 70.4 | 29.838 | 0.00 |
10 minutes ago | 75.8 | 6.9 | 10.4 | SSE | 84 | 70.6 | 29.840 | 0.00 |
15 minutes ago | 76.0 | 6.9 | 8.1 | SSE | 83 | 70.5 | 29.841 | 0.00 |
20 minutes ago | 76.2 | 5.8 | 6.9 | SSE | 82 | 70.3 | 29.839 | 0.00 |
30 minutes ago | 76.3 | 4.6 | 5.8 | S | 81 | 70.1 | 29.840 | 0.00 |
45 minutes ago | 76.6 | 4.6 | 5.8 | S | 81 | 70.3 | 29.837 | 0.00 |
60 minutes ago | 76.7 | 4.6 | 6.9 | S | 81 | 70.4 | 29.837 | 0.00 |
75 minutes ago | 77.0 | 4.6 | 5.8 | S | 81 | 70.7 | 29.838 | 0.00 |
90 minutes ago | 77.2 | 4.6 | 6.9 | S | 80 | 70.6 | 29.838 | 0.00 |
105 minutes ago | 77.4 | 5.8 | 6.9 | S | 81 | 71.1 | 29.836 | 0.00 |
120 minutes ago | 77.7 | 4.6 | 8.1 | S | 81 | 71.4 | 29.831 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 12-Jun-2025 8:35am |
Yest. | 0.00 in | Week | 2.47 in over last 7 days. |
Month | 4.49 in (7 rain days this month) | Month | 2.01 in last month. |
Year | 24.30 in ( 50 rain days this year) | Year | 35.37 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 79.2 °F at 12:00am | Max > 86 °F | 9 days |
Yest. | 91.4 °F at 4:55pm | Max > 77 °F | 13 days |
Month | 95.5 °F on 08-Jun-2025 | Warmest day | 87.1 °F on 08-Jun-2025 |
Year | 98.8 °F on 14-May-2025 | Warmest night | 85.5 °F on 08-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 75.5 °F at 3:18am | Min < 32 °F | 0 days |
Yest. | 69.6 °F at 6:55am | Min < 5 °F | 0 days |
Month | 65.3 °F on 04-Jun-2025 | Coldest day | 70.9 °F on 04-Jun-2025 |
Year | 10.0 °F on 20-Feb-2025 | Coldest night | 70.6 °F on 12-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.827 inHg at 12:58am | Today | 75.5 °F at 3:18am |
Yest. | 29.783 inHg at 6:48pm | Yest. | 69.6 °F at 6:55am |
Month | 29.622 inHg on 08-Jun-2025 | Month | 65.3 °F on 04-Jun-2025 |
Year | 29.270 inHg on 04-Mar-2025 | Year | -6.2 °F on 19-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.197 in | Yest. | 0.00 in |
Month | 2.69 in | Month | 4.49 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1114.0 W/m2 at 12:31pm | Yest. | 7.5 index at 1:34pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.4 mph SSE | |
Gust | 5.0 mph SSE | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph SSW at 12:54am | |
Yest. | 19.6 mph at 1:47pm | |
Month | 33.0 mph on 08-Jun-2025 | |
Year | 52.0 mph on 04-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.1 mph S at 3:07am | |
Yest. | 13.2 mph at 1:47pm | |
Month | 23.7 mph on 08-Jun-2025 | |
Year | 40.7 mph on 04-Mar-2025 | |
WIND RUN | ||
Today | 16.94 miles | |
Month | 1732.97 miles | |
Year | 25654.70 miles |