Trends as of 18-Mar-2025 at 9:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Mar-2025 9:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 63.4 | 12.7 | 20.7 | S | 70 | 53.4 | 29.836 | 0.00 |
5 minutes ago | 63.0 | 11.5 | 21.9 | S | 71 | 53.5 | 29.837 | 0.00 |
10 minutes ago | 62.8 | 13.8 | 29.9 | S | 70 | 52.9 | 29.835 | 0.00 |
15 minutes ago | 62.8 | 13.8 | 24.2 | S | 71 | 53.3 | 29.836 | 0.00 |
20 minutes ago | 62.3 | 12.7 | 19.6 | S | 71 | 52.8 | 29.840 | 0.00 |
30 minutes ago | 61.6 | 15.0 | 19.6 | S | 73 | 52.9 | 29.837 | 0.00 |
45 minutes ago | 60.7 | 13.8 | 25.3 | SSW | 74 | 52.4 | 29.840 | 0.00 |
60 minutes ago | 59.8 | 15.0 | 19.6 | S | 75 | 51.9 | 29.846 | 0.00 |
75 minutes ago | 59.3 | 11.5 | 15.0 | S | 74 | 51.0 | 29.851 | 0.00 |
90 minutes ago | 59.2 | 12.7 | 20.7 | S | 72 | 50.2 | 29.848 | 0.00 |
105 minutes ago | 59.2 | 10.4 | 20.7 | S | 71 | 49.8 | 29.852 | 0.00 |
120 minutes ago | 59.4 | 11.5 | 13.8 | S | 69 | 49.2 | 29.853 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 09-Mar-2025 9:54am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.99 in (4 rain days this month) | Month | 1.21 in last month. |
Year | 7.78 in ( 19 rain days this year) | Year | 8.69 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.5 °F at 12:00am | Max > 86 °F | 1 day |
Yest. | 83.7 °F at 4:36pm | Max > 77 °F | 7 days |
Month | 87.0 °F on 13-Mar-2025 | Warmest day | 75.3 °F on 14-Mar-2025 |
Year | 87.0 °F on 13-Mar-2025 | Warmest night | 73.7 °F on 14-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 59.2 °F at 7:29am | Min < 32 °F | 0 days |
Yest. | 51.3 °F at 4:00am | Min < 5 °F | 0 days |
Month | 41.4 °F on 05-Mar-2025 | Coldest day | 46.2 °F on 09-Mar-2025 |
Year | 10.0 °F on 20-Feb-2025 | Coldest night | 43.5 °F on 09-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.834 inHg at 9:08am | Today | 59.2 °F at 7:29am |
Yest. | 29.928 inHg at 11:27pm | Yest. | 51.3 °F at 4:00am |
Month | 29.270 inHg on 04-Mar-2025 | Month | 32.9 °F on 05-Mar-2025 |
Year | 29.270 inHg on 04-Mar-2025 | Year | -6.2 °F on 19-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.00 in |
Yest. | 0.317 in | Yest. | 0.00 in |
Month | 3.26 in | Month | 0.99 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 290 W/m2 at 9:11am | Today | 0.0 index at 12:00am |
Yest. | 854.0 W/m2 at 1:39pm | Yest. | 4.7 index at 1:22pm |
Wind Data
CURRENT |
![]() |
|
Now | 12.8 mph S | |
Gust | 18.0 mph S | |
Gust/hr | 34.0 mph | |
WIND GUST HIGHS | ||
Today | 35.0 mph SSW at 3:53am | |
Yest. | 34.5 mph at 3:51pm | |
Month | 52.0 mph on 04-Mar-2025 | |
Year | 52.0 mph on 04-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 22.7 mph SSE at 9:07am | |
Yest. | 22.3 mph at 5:24pm | |
Month | 40.7 mph on 04-Mar-2025 | |
Year | 40.7 mph on 04-Mar-2025 | |
WIND RUN | ||
Today | 123.76 miles | |
Month | 3545.97 miles | |
Year | 12129.22 miles |