Days ≥ 100°F
First Day ≥ 100°F | Last Day ≥ 100°F | |||
---|---|---|---|---|
Average | Jul 03 | Aug 29 | ||
Earliest | Jun 5 (2011) | Jul 28 (2017) | ||
Latest | Jul 22 (2016) | Sep 29 (2011) |
Year | First Day ≥100°F | Last Day ≥100°F | Days with High ≥100°F | Most Consecutive Days with High ≥100°F | |
---|---|---|---|---|---|
2021 * | --- | --- | 0 | 0 | |
2020 | Jul 3, 2020 (100.3°F) | Aug 29, 2020 (104.4°F) | 10 | 5 | |
2019 | Jul 16, 2019 (100.8°F) | Sep 7, 2019 (101.2°F) | 12 | 5 | |
2018 | Jun 22, 2018 (100.5°F) | Aug 7, 2018 (100.1°F) | 16 | 7 | |
2017 | Jul 21, 2017 (100.4°F) | Jul 28, 2017 (102.2°F) | 4 | 3 | |
2016 | Jul 22, 2016 (101.1°F) | Aug 12, 2016 (105.2°F) | 12 | 6 | |
2015 | Jul 13, 2015 (100.7°F) | Sep 7, 2015 (101.9°F) | 27 | 12 | |
2014 | Jul 8, 2014 (100.2°F) | Sep 10, 2014 (102.5°F) | 21 | 4 | |
2013 | Jun 27, 2013 (101.8°F) | Sep 7, 2013 (100.7°F) | 26 | 10 | |
2012 | Jun 25, 2012 (104.6°F) | Sep 7, 2012 (105.9°F) | 36 | 13 | |
2011 | Jun 5, 2011 (100.2°F) | Sep 29, 2011 (100.3°F) | 64 | 19 | |
2010 | Jun 23, 2010 (100.3°F) | Aug 23, 2010 (104.5°F) | 25 | 18 | |
Minimum | 4 | 3 | |||
Median | 21 | 7 | |||
Average | 23 | 9 | |||
Maximum | 64 | 19 |
* denotes incomplete data for the year.
The above information is based on data recorded at PlanoWeather.com. |
Script Developed by Murry Conarroe of Wildwood Weather.