Daily / Monthly Weather History From This Station
Daily Report for the month of April 2021
1 April Average and Extremes |
Average temperature | 56.3°F |
Average humidity | 35% |
Average dewpoint | 27.3°F |
Average barometer | 30.4 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.2 mph |
Average direction | 67° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 7.29 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 70.0°F on 01 at 15:50 |
Minimum temperature | 42.9°F on 01 at 05:20 |
Maximum humidity | 53% on 01 at 04:13 |
Minimum humidity | 19% on 01 at 14:40 |
Maximum pressure | 30.528 in. on 01 at 11:01 |
Minimum pressure | 30.340 in. on 01 at 00:00 |
Maximum windspeed | 9.2 mph on 01 at 15:22 |
Maximum gust speed | 15.0 mph from 347 °(NNW) on 01 at 15:36 |
Maximum heat index | 75.1°F on 01 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 57.5°F |
Average humidity | 44% |
Average dewpoint | 34.2°F |
Average barometer | 30.3 in. |
Average windspeed | 6.9 mph |
Average gustspeed | 10.4 mph |
Average direction | 127° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 7.29 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 70.2°F on 02 at 16:29 |
Minimum temperature | 44.5°F on 02 at 07:44 |
Maximum humidity | 68% on 02 at 08:01 |
Minimum humidity | 25% on 02 at 16:35 |
Maximum pressure | 30.392 in. on 02 at 10:45 |
Minimum pressure | 30.213 in. on 02 at 19:04 |
Maximum windspeed | 16.1 mph on 02 at 13:41 |
Maximum gust speed | 25.3 mph from 120 °(ESE) on 02 at 15:34 |
Maximum heat index | 76.0°F on 02 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 61.9°F |
Average humidity | 52% |
Average dewpoint | 43.6°F |
Average barometer | 30.2 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 11.7 mph |
Average direction | 152° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 7.29 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 70.7°F on 03 at 15:55 |
Minimum temperature | 56.1°F on 03 at 08:36 |
Maximum humidity | 68% on 03 at 23:59 |
Minimum humidity | 39% on 03 at 03:22 |
Maximum pressure | 30.275 in. on 03 at 11:05 |
Minimum pressure | 30.189 in. on 03 at 17:29 |
Maximum windspeed | 13.8 mph on 03 at 16:13 |
Maximum gust speed | 21.9 mph from 161 °(SSE) on 03 at 15:04 |
Maximum heat index | 77.4°F on 03 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 64.3°F |
Average humidity | 65% |
Average dewpoint | 52.0°F |
Average barometer | 30.2 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 10.2 mph |
Average direction | 169° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 7.29 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 72.4°F on 04 at 16:46 |
Minimum temperature | 58.0°F on 04 at 07:46 |
Maximum humidity | 77% on 04 at 07:57 |
Minimum humidity | 52% on 04 at 18:07 |
Maximum pressure | 30.221 in. on 04 at 00:46 |
Minimum pressure | 30.065 in. on 04 at 19:36 |
Maximum windspeed | 11.5 mph on 04 at 19:35 |
Maximum gust speed | 19.6 mph from 171 °(S) on 04 at 11:18 |
Maximum heat index | 76.8°F on 04 at 17:36 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 67.4°F |
Average humidity | 65% |
Average dewpoint | 54.6°F |
Average barometer | 30.0 in. |
Average windspeed | 9.0 mph |
Average gustspeed | 13.5 mph |
Average direction | 160° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 7.29 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 78.7°F on 05 at 15:27 |
Minimum temperature | 56.7°F on 05 at 07:30 |
Maximum humidity | 91% on 05 at 08:02 |
Minimum humidity | 42% on 05 at 16:35 |
Maximum pressure | 30.072 in. on 05 at 00:02 |
Minimum pressure | 29.829 in. on 05 at 19:50 |
Maximum windspeed | 18.4 mph on 05 at 14:04 |
Maximum gust speed | 26.5 mph from 141 °(SE) on 05 at 14:56 |
Maximum heat index | 79.3°F on 05 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 71.5°F |
Average humidity | 71% |
Average dewpoint | 61.3°F |
Average barometer | 29.7 in. |
Average windspeed | 13.1 mph |
Average gustspeed | 19.6 mph |
Average direction | 160° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 7.29 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 81.5°F on 06 at 16:05 |
Minimum temperature | 63.7°F on 06 at 03:28 |
Maximum humidity | 86% on 06 at 09:14 |
Minimum humidity | 53% on 06 at 16:08 |
Maximum pressure | 29.831 in. on 06 at 00:05 |
Minimum pressure | 29.631 in. on 06 at 20:02 |
Maximum windspeed | 24.2 mph on 06 at 13:39 |
Maximum gust speed | 41.4 mph from 175 °(S) on 06 at 23:56 |
Maximum heat index | 82.8°F on 06 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 69.6°F |
Average humidity | 54% |
Average dewpoint | 50.1°F |
Average barometer | 29.7 in. |
Average windspeed | 11.5 mph |
Average gustspeed | 17.3 mph |
Average direction | 234° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 7.29 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 77.8°F on 07 at 15:23 |
Minimum temperature | 59.6°F on 07 at 23:59 |
Maximum humidity | 82% on 07 at 08:45 |
Minimum humidity | 18% on 07 at 15:10 |
Maximum pressure | 29.786 in. on 07 at 21:35 |
Minimum pressure | 29.628 in. on 07 at 05:10 |
Maximum windspeed | 24.2 mph on 07 at 03:29 |
Maximum gust speed | 38.0 mph from 200 °(SSW) on 07 at 15:27 |
Maximum heat index | 77.5°F on 07 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 68.2°F |
Average humidity | 46% |
Average dewpoint | 44.2°F |
Average barometer | 29.7 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 7.4 mph |
Average direction | 174° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 7.29 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 84.9°F on 08 at 15:50 |
Minimum temperature | 50.6°F on 08 at 07:31 |
Maximum humidity | 77% on 08 at 07:51 |
Minimum humidity | 18% on 08 at 14:55 |
Maximum pressure | 29.838 in. on 08 at 10:46 |
Minimum pressure | 29.622 in. on 08 at 19:48 |
Maximum windspeed | 13.8 mph on 08 at 17:46 |
Maximum gust speed | 21.9 mph from 141 °(SE) on 08 at 16:13 |
Maximum heat index | 82.1°F on 08 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 73.1°F |
Average humidity | 70% |
Average dewpoint | 62.4°F |
Average barometer | 29.5 in. |
Average windspeed | 9.5 mph |
Average gustspeed | 14.4 mph |
Average direction | 154° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 7.29 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 84.5°F on 09 at 16:08 |
Minimum temperature | 62.3°F on 09 at 23:59 |
Maximum humidity | 85% on 09 at 07:17 |
Minimum humidity | 53% on 09 at 16:09 |
Maximum pressure | 29.673 in. on 09 at 23:49 |
Minimum pressure | 29.474 in. on 09 at 18:41 |
Maximum windspeed | 25.3 mph on 09 at 22:14 |
Maximum gust speed | 39.1 mph from 313 °(NW) on 09 at 22:14 |
Maximum heat index | 86.8°F on 09 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 47% |
Average dewpoint | 39.5°F |
Average barometer | 29.8 in. |
Average windspeed | 7.8 mph |
Average gustspeed | 12.0 mph |
Average direction | 327° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 7.29 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 72.9°F on 10 at 15:49 |
Minimum temperature | 50.0°F on 10 at 07:16 |
Maximum humidity | 71% on 10 at 05:26 |
Minimum humidity | 25% on 10 at 16:07 |
Maximum pressure | 29.888 in. on 10 at 11:40 |
Minimum pressure | 29.663 in. on 10 at 00:13 |
Maximum windspeed | 15.0 mph on 10 at 14:30 |
Maximum gust speed | 25.3 mph from 297 °(WNW) on 10 at 11:03 |
Maximum heat index | 77.3°F on 10 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2021 up to day 10 |
Average temperature | 65.1°F |
Average humidity | 55% |
Average dewpoint | 46.9°F |
Average barometer | 29.962 in. |
Average windspeed | 8.1 mph |
Average gustspeed | 12.2 mph |
Average direction | 161° (SSE) |
Rainfall for month | 0.000 in. |
Rainfall for year | 7.290 in. |
Maximum rain per minute | 0.000 in on 11 at 00:06 |
Maximum temperature | 84.9°F on 08 at 15:50 |
Minimum temperature | 42.9°F on 01 at 05:20 |
Maximum humidity | 91% on 05 at 08:02 |
Minimum humidity | 18% on 08 at 14:55 |
Maximum pressure | 30.53 in. on 01 at 11:01 |
Minimum pressure | 29.47 in. on 09 at 18:41 |
Maximum windspeed | 25.3 mph from 313°(NW) on 09 at 22:14 |
Maximum gust speed | 41.4 mph from 158°(SSE) on 06 at 23:56 |
Maximum heat index | 86.8°F on 09 at 17:10 |
Avg daily max temp | 76.4°F |
Avg daily min temp | 54.4°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 09:54hrs |
ET :0.169 in. |
921.0 W/mē |
4.0 uv |
02 08:36hrs |
ET :0.193 in. |
1065.0 W/mē |
5.1 uv |
03 01:18hrs |
ET :0.181 in. |
956.0 W/mē |
4.3 uv |
04 00:06hrs |
ET :0.142 in. |
522.0 W/mē |
2.4 uv |
05 08:30hrs |
ET :0.248 in. |
1037.0 W/mē |
5.2 uv |
06 01:18hrs |
ET :0.213 in. |
1130.0 W/mē |
5.2 uv |
07 06:30hrs |
ET :0.268 in. |
933.0 W/mē |
4.7 uv |
08 09:00hrs |
ET :0.213 in. |
1078.0 W/mē |
5.2 uv |
09 02:06hrs |
ET :0.189 in. |
1178.0 W/mē |
4.9 uv |
10 10:12hrs |
ET :0.240 in. |
947.0 W/mē |
4.6 uv |