Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 38.0°F |
Average humidity | 89% |
Average dewpoint | 34.9°F |
Average barometer | 29.9 in. |
Average windspeed | 7.2 mph |
Average gustspeed | 11.2 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.01 in. on 01 at 03:46 |
Maximum temperature | 39.7°F on 01 at 15:15 |
Minimum temperature | 35.7°F on 01 at 07:55 |
Maximum humidity | 98% on 01 at 04:43 |
Minimum humidity | 79% on 01 at 15:45 |
Maximum pressure | 30.142 in. on 01 at 23:42 |
Minimum pressure | 29.554 in. on 01 at 00:27 |
Maximum windspeed | 15.0 mph on 01 at 10:56 |
Maximum gust speed | 23.0 mph from 296 °(WNW) on 01 at 09:02 |
Maximum heat index | 39.7°F on 01 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 43.5°F |
Average humidity | 69% |
Average dewpoint | 33.3°F |
Average barometer | 30.1 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.1 mph |
Average direction | 242° (WSW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 54.2°F on 02 at 15:35 |
Minimum temperature | 35.8°F on 02 at 05:41 |
Maximum humidity | 92% on 02 at 06:02 |
Minimum humidity | 44% on 02 at 16:27 |
Maximum pressure | 30.195 in. on 02 at 09:57 |
Minimum pressure | 30.027 in. on 02 at 23:58 |
Maximum windspeed | 10.4 mph on 02 at 10:41 |
Maximum gust speed | 18.4 mph from 304 °(NW) on 02 at 01:09 |
Maximum heat index | 54.2°F on 02 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 49.5°F |
Average humidity | 57% |
Average dewpoint | 33.6°F |
Average barometer | 30.0 in. |
Average windspeed | 5.5 mph |
Average gustspeed | 8.2 mph |
Average direction | 188° (S) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 64.7°F on 03 at 15:55 |
Minimum temperature | 36.5°F on 03 at 07:47 |
Maximum humidity | 84% on 03 at 07:50 |
Minimum humidity | 31% on 03 at 16:07 |
Maximum pressure | 30.031 in. on 03 at 00:20 |
Minimum pressure | 29.884 in. on 03 at 13:42 |
Maximum windspeed | 15.0 mph on 03 at 13:45 |
Maximum gust speed | 21.9 mph from 202 °(SSW) on 03 at 13:46 |
Maximum heat index | 64.7°F on 03 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 52.6°F |
Average humidity | 54% |
Average dewpoint | 35.3°F |
Average barometer | 30.0 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.0 mph |
Average direction | 355° (N) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 65.4°F on 04 at 15:58 |
Minimum temperature | 40.6°F on 04 at 07:26 |
Maximum humidity | 80% on 04 at 08:00 |
Minimum humidity | 31% on 04 at 16:10 |
Maximum pressure | 30.135 in. on 04 at 23:30 |
Minimum pressure | 29.934 in. on 04 at 01:55 |
Maximum windspeed | 8.1 mph on 04 at 14:47 |
Maximum gust speed | 11.5 mph from 321 °(NW) on 04 at 14:58 |
Maximum heat index | 65.4°F on 04 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 53.5°F |
Average humidity | 57% |
Average dewpoint | 37.4°F |
Average barometer | 30.1 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 7.8 mph |
Average direction | 123° (ESE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 69.3°F on 05 at 14:58 |
Minimum temperature | 40.2°F on 05 at 07:31 |
Maximum humidity | 84% on 05 at 07:54 |
Minimum humidity | 30% on 05 at 15:15 |
Maximum pressure | 30.170 in. on 05 at 09:16 |
Minimum pressure | 29.947 in. on 05 at 23:07 |
Maximum windspeed | 12.7 mph on 05 at 16:02 |
Maximum gust speed | 19.6 mph from 147 °(SSE) on 05 at 16:02 |
Maximum heat index | 76.9°F on 05 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 52.6°F |
Average humidity | 79% |
Average dewpoint | 45.9°F |
Average barometer | 29.9 in. |
Average windspeed | 8.5 mph |
Average gustspeed | 13.1 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.07 in. |
Rainfall for year | 0.07 in. |
Maximum rain per minute | 0.01 in. on 06 at 23:03 |
Maximum temperature | 58.4°F on 06 at 14:27 |
Minimum temperature | 44.0°F on 06 at 23:44 |
Maximum humidity | 94% on 06 at 12:54 |
Minimum humidity | 56% on 06 at 00:03 |
Maximum pressure | 29.953 in. on 06 at 00:12 |
Minimum pressure | 29.800 in. on 06 at 14:56 |
Maximum windspeed | 19.6 mph on 06 at 15:10 |
Maximum gust speed | 26.5 mph from 247 °(WSW) on 06 at 17:02 |
Maximum heat index | 58.4°F on 06 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 45.2°F |
Average humidity | 80% |
Average dewpoint | 39.5°F |
Average barometer | 30.1 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 12.3 mph |
Average direction | 330° (NNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.01 in. on 07 at 10:12 |
Maximum temperature | 52.6°F on 07 at 13:34 |
Minimum temperature | 42.1°F on 07 at 23:54 |
Maximum humidity | 90% on 07 at 00:05 |
Minimum humidity | 64% on 07 at 13:40 |
Maximum pressure | 30.218 in. on 07 at 23:48 |
Minimum pressure | 29.922 in. on 07 at 00:43 |
Maximum windspeed | 13.8 mph on 07 at 05:26 |
Maximum gust speed | 27.6 mph from 327 °(NNW) on 07 at 00:40 |
Maximum heat index | 52.6°F on 07 at 13:34 |
24 Hour Graph of this day is not available (20210107.gif)
8 January Average and Extremes |
Average temperature | 42.9°F |
Average humidity | 73% |
Average dewpoint | 34.6°F |
Average barometer | 30.3 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.2 mph |
Average direction | 347° (NNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 52.3°F on 08 at 15:08 |
Minimum temperature | 33.6°F on 08 at 23:59 |
Maximum humidity | 87% on 08 at 03:20 |
Minimum humidity | 50% on 08 at 15:08 |
Maximum pressure | 30.374 in. on 08 at 11:25 |
Minimum pressure | 30.218 in. on 08 at 00:59 |
Maximum windspeed | 10.4 mph on 08 at 11:57 |
Maximum gust speed | 19.6 mph from 011 °(N) on 08 at 12:22 |
Maximum heat index | 52.3°F on 08 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 38.4°F |
Average humidity | 69% |
Average dewpoint | 28.4°F |
Average barometer | 30.3 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.1 mph |
Average direction | 43° (NE) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 53.2°F on 09 at 14:50 |
Minimum temperature | 28.1°F on 09 at 05:43 |
Maximum humidity | 93% on 09 at 08:16 |
Minimum humidity | 39% on 09 at 14:52 |
Maximum pressure | 30.400 in. on 09 at 10:10 |
Minimum pressure | 30.265 in. on 09 at 15:02 |
Maximum windspeed | 6.9 mph on 09 at 17:07 |
Maximum gust speed | 11.5 mph from 071 °(ENE) on 09 at 17:06 |
Maximum heat index | 53.2°F on 09 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 36.3°F |
Average humidity | 80% |
Average dewpoint | 30.7°F |
Average barometer | 30.3 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.2 mph |
Average direction | 4° (N) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.01 in. on 10 at 14:25 |
Maximum temperature | 37.7°F on 10 at 03:46 |
Minimum temperature | 34.7°F on 10 at 13:21 |
Maximum humidity | 92% on 10 at 14:03 |
Minimum humidity | 68% on 10 at 03:43 |
Maximum pressure | 30.381 in. on 10 at 22:29 |
Minimum pressure | 30.282 in. on 10 at 05:26 |
Maximum windspeed | 9.2 mph on 10 at 16:08 |
Maximum gust speed | 16.1 mph from 355 °(N) on 10 at 15:17 |
Maximum heat index | 37.7°F on 10 at 03:46 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 39.2°F |
Average humidity | 69% |
Average dewpoint | 28.9°F |
Average barometer | 30.4 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.7 mph |
Average direction | 330° (NNW) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 51.4°F on 11 at 14:56 |
Minimum temperature | 31.6°F on 11 at 07:49 |
Maximum humidity | 88% on 11 at 08:02 |
Minimum humidity | 39% on 11 at 15:25 |
Maximum pressure | 30.447 in. on 11 at 09:55 |
Minimum pressure | 30.332 in. on 11 at 16:01 |
Maximum windspeed | 8.1 mph on 11 at 13:03 |
Maximum gust speed | 11.5 mph from 334 °(NNW) on 11 at 16:13 |
Maximum heat index | 51.4°F on 11 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 41.4°F |
Average humidity | 65% |
Average dewpoint | 29.8°F |
Average barometer | 30.3 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 5.8 mph |
Average direction | 212° (SSW) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 54.7°F on 12 at 15:02 |
Minimum temperature | 30.1°F on 12 at 07:51 |
Maximum humidity | 91% on 12 at 08:12 |
Minimum humidity | 39% on 12 at 15:53 |
Maximum pressure | 30.382 in. on 12 at 10:45 |
Minimum pressure | 30.215 in. on 12 at 23:59 |
Maximum windspeed | 11.5 mph on 12 at 12:39 |
Maximum gust speed | 16.1 mph from 181 °(S) on 12 at 12:42 |
Maximum heat index | 54.7°F on 12 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 47.0°F |
Average humidity | 62% |
Average dewpoint | 33.0°F |
Average barometer | 30.0 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 9.5 mph |
Average direction | 184° (S) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 63.5°F on 13 at 14:49 |
Minimum temperature | 33.9°F on 13 at 07:43 |
Maximum humidity | 91% on 13 at 05:52 |
Minimum humidity | 27% on 13 at 15:48 |
Maximum pressure | 30.219 in. on 13 at 00:23 |
Minimum pressure | 29.796 in. on 13 at 23:56 |
Maximum windspeed | 12.7 mph on 13 at 23:10 |
Maximum gust speed | 20.7 mph from 181 °(S) on 13 at 15:58 |
Maximum heat index | 63.5°F on 13 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 50.4°F |
Average humidity | 46% |
Average dewpoint | 28.6°F |
Average barometer | 29.9 in. |
Average windspeed | 8.6 mph |
Average gustspeed | 13.2 mph |
Average direction | 303° (WNW) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 64.3°F on 14 at 13:26 |
Minimum temperature | 41.8°F on 14 at 07:49 |
Maximum humidity | 72% on 14 at 02:12 |
Minimum humidity | 19% on 14 at 16:23 |
Maximum pressure | 30.030 in. on 14 at 23:30 |
Minimum pressure | 29.703 in. on 14 at 04:22 |
Maximum windspeed | 19.6 mph on 14 at 16:12 |
Maximum gust speed | 28.8 mph from 299 °(WNW) on 14 at 12:47 |
Maximum heat index | 64.3°F on 14 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 44.8°F |
Average humidity | 32% |
Average dewpoint | 15.6°F |
Average barometer | 30.0 in. |
Average windspeed | 11.3 mph |
Average gustspeed | 17.2 mph |
Average direction | 293° (WNW) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 53.2°F on 15 at 14:55 |
Minimum temperature | 39.2°F on 15 at 23:59 |
Maximum humidity | 44% on 15 at 00:41 |
Minimum humidity | 19% on 15 at 14:59 |
Maximum pressure | 30.045 in. on 15 at 01:36 |
Minimum pressure | 29.942 in. on 15 at 14:55 |
Maximum windspeed | 25.3 mph on 15 at 14:30 |
Maximum gust speed | 42.6 mph from 289 °(WNW) on 15 at 15:40 |
Maximum heat index | 53.2°F on 15 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 43.6°F |
Average humidity | 40% |
Average dewpoint | 19.6°F |
Average barometer | 30.0 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.9 mph |
Average direction | 272° (W) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 56.8°F on 16 at 15:18 |
Minimum temperature | 30.5°F on 16 at 07:25 |
Maximum humidity | 65% on 16 at 07:31 |
Minimum humidity | 21% on 16 at 15:28 |
Maximum pressure | 30.132 in. on 16 at 09:48 |
Minimum pressure | 29.975 in. on 16 at 19:42 |
Maximum windspeed | 10.4 mph on 16 at 12:51 |
Maximum gust speed | 19.6 mph from 289 °(WNW) on 16 at 12:37 |
Maximum heat index | 56.8°F on 16 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 47.3°F |
Average humidity | 41% |
Average dewpoint | 24.0°F |
Average barometer | 30.1 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.5 mph |
Average direction | 290° (WNW) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 60.8°F on 17 at 14:51 |
Minimum temperature | 39.9°F on 17 at 06:49 |
Maximum humidity | 59% on 17 at 07:41 |
Minimum humidity | 26% on 17 at 16:24 |
Maximum pressure | 30.129 in. on 17 at 10:58 |
Minimum pressure | 29.992 in. on 17 at 04:18 |
Maximum windspeed | 15.0 mph on 17 at 16:18 |
Maximum gust speed | 21.9 mph from 317 °(NW) on 17 at 16:18 |
Maximum heat index | 60.8°F on 17 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 17 |
Average temperature | 45.1°F |
Average humidity | 63% |
Average dewpoint | 31.4°F |
Average barometer | 30.095 in. |
Average windspeed | 5.5 mph |
Average gustspeed | 8.4 mph |
Average direction | 289° (WNW) |
Rainfall for month | 0.150 in. |
Rainfall for year | 0.150 in. |
Maximum rain per minute | 0.010 in on 01 at 03:46 |
Maximum temperature | 69.3°F on 05 at 14:58 |
Minimum temperature | 28.1°F on 09 at 05:43 |
Maximum humidity | 98% on 01 at 04:43 |
Minimum humidity | 19% on 15 at 14:59 |
Maximum pressure | 30.45 in. on 11 at 09:55 |
Minimum pressure | 29.55 in. on 01 at 00:27 |
Maximum windspeed | 25.3 mph from 289°(WNW) on 15 at 14:30 |
Maximum gust speed | 42.6 mph from 315°(NW) on 15 at 15:40 |
Maximum heat index | 76.9°F on 05 at 14:23 |
Avg daily max temp | 55.2°F |
Avg daily min temp | 36.6°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.016 in. |
206.0 W/mē |
0.6 uv |
02 06:06hrs |
ET :0.047 in. |
631.0 W/mē |
1.2 uv |
03 08:36hrs |
ET :0.075 in. |
575.0 W/mē |
1.1 uv |
04 08:30hrs |
ET :0.039 in. |
578.0 W/mē |
1.3 uv |
05 07:42hrs |
ET :0.067 in. |
577.0 W/mē |
1.3 uv |
06 00:36hrs |
ET :0.039 in. |
580.0 W/mē |
1.0 uv |
07 00:30hrs |
ET :0.043 in. |
777.0 W/mē |
1.3 uv |
08 02:42hrs |
ET :0.035 in. |
615.0 W/mē |
1.6 uv |
09 04:30hrs |
ET :0.031 in. |
631.0 W/mē |
1.7 uv |
10 00:00hrs |
ET :0.012 in. |
151.0 W/mē |
0.0 uv |
11 05:24hrs |
ET :0.035 in. |
557.0 W/mē |
1.4 uv |
12 05:30hrs |
ET :0.043 in. |
568.0 W/mē |
1.3 uv |
13 05:00hrs |
ET :0.094 in. |
612.0 W/mē |
1.1 uv |
14 05:12hrs |
ET :0.130 in. |
584.0 W/mē |
1.1 uv |
15 05:36hrs |
ET :0.138 in. |
587.0 W/mē |
1.0 uv |
16 05:00hrs |
ET :0.051 in. |
643.0 W/mē |
1.5 uv |
17 02:54hrs |
ET :0.075 in. |
673.0 W/mē |
1.2 uv |
Daily Rain Totals |
00.05 in. on 1 |
00.02 in. on 6 |
00.01 in. on 7 |
00.07 in. on 10 |