Nearby Earthquake Activity
Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sat, 01-Apr-2023 7:45am CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
45 km NW of Toyah, Texas | 2.0 | 442 mi | Fri, 31-Mar-2023 6:30pm CDT | map |
1 km NE of Lindsay, Texas | 2.2 | 413 mi | Fri, 31-Mar-2023 2:58pm CDT | map |
45 km NW of Toyah, Texas | 2.2 | 442 mi | Fri, 31-Mar-2023 8:02am CDT | map |
59 km S of Whites City, New Mexico | 2.1 | 452 mi | Fri, 31-Mar-2023 2:00am CDT | map |
35 km SE of Malaga, New Mexico | 2.1 | 417 mi | Thu, 30-Mar-2023 9:17pm CDT | map |
44 km NW of Toyah, Texas | 2.2 | 446 mi | Thu, 30-Mar-2023 3:37pm CDT | map |
2 km S of Bridge Creek, Oklahoma | 2.1 | 156 mi | Thu, 30-Mar-2023 3:16pm CDT | map |
39 km NW of Toyah, Texas | 2.2 | 442 mi | Thu, 30-Mar-2023 1:10pm CDT | map |
0 km ESE of Bridge Creek, Oklahoma | 2.1 | 157 mi | Thu, 30-Mar-2023 11:01am CDT | map |
38 km NW of Toyah, Texas | 2.1 | 442 mi | Thu, 30-Mar-2023 10:41am CDT | map |
54 km SSW of Whites City, New Mexico | 2.1 | 466 mi | Thu, 30-Mar-2023 6:51am CDT | map |
54 km S of Whites City, New Mexico | 2.3 | 450 mi | Thu, 30-Mar-2023 5:22am CDT | map |
46 km NW of Toyah, Texas | 2.2 | 446 mi | Wed, 29-Mar-2023 10:18pm CDT | map |
9 km NNW of Ravenden Springs, Arkansas | 2.1 | 385 mi | Wed, 29-Mar-2023 7:57pm CDT | map |
western Texas | 2.5 | 428 mi | Wed, 29-Mar-2023 6:55pm CDT | map |
5 km WNW of Pecos, Texas | 2.1 | 413 mi | Wed, 29-Mar-2023 4:24pm CDT | map |
57 km S of Whites City, New Mexico | 2.3 | 452 mi | Wed, 29-Mar-2023 3:14pm CDT | map |
34 km SE of Malaga, New Mexico | 2.5 | 418 mi | Wed, 29-Mar-2023 1:15pm CDT | map |
63 km SSW of Whites City, New Mexico | 2.0 | 465 mi | Wed, 29-Mar-2023 12:19pm CDT | map |
51 km S of Whites City, New Mexico | 2.2 | 450 mi | Wed, 29-Mar-2023 11:38am CDT | map |
21 km NNW of Three Rivers, Texas | 2.0 | 322 mi | Wed, 29-Mar-2023 9:46am CDT | map |
49 km W of Mentone, Texas | 2.1 | 441 mi | Wed, 29-Mar-2023 9:15am CDT | map |
34 km NW of Toyah, Texas | 2.2 | 438 mi | Wed, 29-Mar-2023 2:07am CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 455 mi | Tue, 28-Mar-2023 11:09am CDT | map |
35 km WSW of Mentone, Texas | 2.5 | 433 mi | Tue, 28-Mar-2023 4:45am CDT | map |
35 km WSW of Mentone, Texas | 2.6 | 433 mi | Tue, 28-Mar-2023 4:44am CDT | map |
western Texas | 2.5 | 309 mi | Tue, 28-Mar-2023 3:25am CDT | map |
3 km SE of Meno, Oklahoma | 2.3 | 239 mi | Mon, 27-Mar-2023 9:19am CDT | map |
32 km SE of Balmorhea, Texas | 2.4 | 424 mi | Mon, 27-Mar-2023 5:38am CDT | map |
35 km SE of Malaga, New Mexico | 3.4 | 417 mi | Sun, 26-Mar-2023 8:55pm CDT | map |
56 km S of Whites City, New Mexico | 2.3 | 459 mi | Sun, 26-Mar-2023 5:41pm CDT | map |
36 km WSW of Mentone, Texas | 2.0 | 433 mi | Sun, 26-Mar-2023 2:46am CDT | map |
57 km S of Whites City, New Mexico | 3.3 | 454 mi | Sun, 26-Mar-2023 2:11am CDT | map |
western Texas | 2.3 | 458 mi | Sat, 25-Mar-2023 9:14pm CDT | map |
55 km S of Whites City, New Mexico | 2.2 | 457 mi | Sat, 25-Mar-2023 9:14pm CDT | map |
23 km NNW of Three Rivers, Texas | 2.8 | 321 mi | Sat, 25-Mar-2023 10:05am CDT | map |
9 km N of Three Rivers, Texas | 2.1 | 326 mi | Sat, 25-Mar-2023 8:45am CDT | map |
37 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.