Nearby Earthquake Activity



Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Mon, 04-Dec-2023 4:09pm CST

Epicenter Near Magnitude Distance to Epicenter Time Link
55 km S of Whites City, New Mexico 3.3 000733456 mi 1701723159Mon, 04-Dec-2023 2:52pm CST map
52 km S of Whites City, New Mexico 3.0 000725450 mi 1701720809Mon, 04-Dec-2023 2:13pm CST map
New Mexico 2.8 000748465 mi 1701718244Mon, 04-Dec-2023 1:30pm CST map
28 km SW of Garden City, Texas 3.2 000491305 mi 1701714724Mon, 04-Dec-2023 12:32pm CST map
55 km NW of Toyah, Texas 2.3 000717445 mi 1701683819Mon, 04-Dec-2023 3:56am CST map
62 km SSW of Whites City, New Mexico 2.0 000754468 mi 1701646137Sun, 03-Dec-2023 5:28pm CST map
65 km NNE of Van Horn, Texas 2.0 000751467 mi 1701598492Sun, 03-Dec-2023 4:14am CST map
54 km NW of Toyah, Texas 2.5 000716445 mi 1701585573Sun, 03-Dec-2023 12:39am CST map
western Texas 2.1 000685426 mi 1701566762Sat, 02-Dec-2023 7:26pm CST map
54 km S of Whites City, New Mexico 2.0 000726451 mi 1701564696Sat, 02-Dec-2023 6:51pm CST map
western Texas 2.0 000507315 mi 1701562347Sat, 02-Dec-2023 6:12pm CST map
western Texas 3.3 000367228 mi 1701487751Fri, 01-Dec-2023 9:29pm CST map
western Texas 3.4 000737458 mi 1701472362Fri, 01-Dec-2023 5:12pm CST map
western Texas 2.0 000712442 mi 1701466631Fri, 01-Dec-2023 3:37pm CST map
53 km SSW of Whites City, New Mexico 2.5 000745463 mi 1701446035Fri, 01-Dec-2023 9:53am CST map
western Texas 2.2 000363225 mi 1701437322Fri, 01-Dec-2023 7:28am CST map
17 km SW of Rotan, Texas 2.2 000362225 mi 1701437322Fri, 01-Dec-2023 7:28am CST map
western Texas 2.0 000746464 mi 1701417978Fri, 01-Dec-2023 2:06am CST map
6 km WNW of Marston, Missouri 2.5 000750466 mi 1701409966Thu, 30-Nov-2023 11:52pm CST map
western Texas 2.5 000481299 mi 1701395658Thu, 30-Nov-2023 7:54pm CST map
western Texas 2.5 000481299 mi 1701393340Thu, 30-Nov-2023 7:15pm CST map
Oklahoma 2.0 000272169 mi 1701385957Thu, 30-Nov-2023 5:12pm CST map
42 km SSE of Whites City, New Mexico 2.0 000722448 mi 1701381227Thu, 30-Nov-2023 3:53pm CST map
Oklahoma 2.2 000237147 mi 1701374938Thu, 30-Nov-2023 2:08pm CST map
western Texas 2.1 000705438 mi 1701374192Thu, 30-Nov-2023 1:56pm CST map
western Texas 2.6 000733456 mi 1701367577Thu, 30-Nov-2023 12:06pm CST map
19 km ESE of Pleasanton, Texas 2.0 000489304 mi 1701363256Thu, 30-Nov-2023 10:54am CST map
southern Texas 2.6 000482300 mi 1701362236Thu, 30-Nov-2023 10:37am CST map
60 km S of Whites City, New Mexico 2.3 000734456 mi 1701358131Thu, 30-Nov-2023 9:28am CST map
29 km NW of Toyah, Texas 2.5 000704438 mi 1701348526Thu, 30-Nov-2023 6:48am CST map
2 km NNE of Cole, Oklahoma 2.3 000237147 mi 1701345155Thu, 30-Nov-2023 5:52am CST map
western Texas 2.1 000699435 mi 1701340290Thu, 30-Nov-2023 4:31am CST map
54 km NW of Toyah, Texas 2.1 000716445 mi 1701337202Thu, 30-Nov-2023 3:40am CST map
southern Texas 2.4 000484301 mi 1701333555Thu, 30-Nov-2023 2:39am CST map
12 km WSW of Falls City, Texas 2.2 000482300 mi 1701318832Wed, 29-Nov-2023 10:33pm CST map
10 km NNE of Toyah, Texas 2.0 000686426 mi 1701297598Wed, 29-Nov-2023 4:39pm CST map
13 km WSW of Falls City, Texas 2.4 000483300 mi 1701293173Wed, 29-Nov-2023 3:26pm CST map
western Texas 2.2 000362225 mi 1701286670Wed, 29-Nov-2023 1:37pm CST map
western Texas 2.2 000753468 mi 1701230021Tue, 28-Nov-2023 9:53pm CST map
36 km WSW of Mentone, Texas 2.0 000697433 mi 1701183459Tue, 28-Nov-2023 8:57am CST map
11 km W of Kingfisher, Oklahoma 2.0 000329205 mi 1701177471Tue, 28-Nov-2023 7:17am CST map
31 km WSW of Ackerly, Texas 3.0 000499310 mi 1701175774Tue, 28-Nov-2023 6:49am CST map
western Texas 2.2 000735457 mi 1701154772Tue, 28-Nov-2023 12:59am CST map
55 km S of Whites City, New Mexico 2.7 000736457 mi 1701154019Tue, 28-Nov-2023 12:46am CST map
western Texas 2.0 000500311 mi 1701136256Mon, 27-Nov-2023 7:50pm CST map
2 km NNE of Cole, Oklahoma 2.6 000237147 mi 1701134434Mon, 27-Nov-2023 7:20pm CST map

46 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.