Nearby Earthquake Activity
Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Mon, 04-Dec-2023 4:09pm CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
55 km S of Whites City, New Mexico | 3.3 | 456 mi | Mon, 04-Dec-2023 2:52pm CST | map |
52 km S of Whites City, New Mexico | 3.0 | 450 mi | Mon, 04-Dec-2023 2:13pm CST | map |
New Mexico | 2.8 | 465 mi | Mon, 04-Dec-2023 1:30pm CST | map |
28 km SW of Garden City, Texas | 3.2 | 305 mi | Mon, 04-Dec-2023 12:32pm CST | map |
55 km NW of Toyah, Texas | 2.3 | 445 mi | Mon, 04-Dec-2023 3:56am CST | map |
62 km SSW of Whites City, New Mexico | 2.0 | 468 mi | Sun, 03-Dec-2023 5:28pm CST | map |
65 km NNE of Van Horn, Texas | 2.0 | 467 mi | Sun, 03-Dec-2023 4:14am CST | map |
54 km NW of Toyah, Texas | 2.5 | 445 mi | Sun, 03-Dec-2023 12:39am CST | map |
western Texas | 2.1 | 426 mi | Sat, 02-Dec-2023 7:26pm CST | map |
54 km S of Whites City, New Mexico | 2.0 | 451 mi | Sat, 02-Dec-2023 6:51pm CST | map |
western Texas | 2.0 | 315 mi | Sat, 02-Dec-2023 6:12pm CST | map |
western Texas | 3.3 | 228 mi | Fri, 01-Dec-2023 9:29pm CST | map |
western Texas | 3.4 | 458 mi | Fri, 01-Dec-2023 5:12pm CST | map |
western Texas | 2.0 | 442 mi | Fri, 01-Dec-2023 3:37pm CST | map |
53 km SSW of Whites City, New Mexico | 2.5 | 463 mi | Fri, 01-Dec-2023 9:53am CST | map |
western Texas | 2.2 | 225 mi | Fri, 01-Dec-2023 7:28am CST | map |
17 km SW of Rotan, Texas | 2.2 | 225 mi | Fri, 01-Dec-2023 7:28am CST | map |
western Texas | 2.0 | 464 mi | Fri, 01-Dec-2023 2:06am CST | map |
6 km WNW of Marston, Missouri | 2.5 | 466 mi | Thu, 30-Nov-2023 11:52pm CST | map |
western Texas | 2.5 | 299 mi | Thu, 30-Nov-2023 7:54pm CST | map |
western Texas | 2.5 | 299 mi | Thu, 30-Nov-2023 7:15pm CST | map |
Oklahoma | 2.0 | 169 mi | Thu, 30-Nov-2023 5:12pm CST | map |
42 km SSE of Whites City, New Mexico | 2.0 | 448 mi | Thu, 30-Nov-2023 3:53pm CST | map |
Oklahoma | 2.2 | 147 mi | Thu, 30-Nov-2023 2:08pm CST | map |
western Texas | 2.1 | 438 mi | Thu, 30-Nov-2023 1:56pm CST | map |
western Texas | 2.6 | 456 mi | Thu, 30-Nov-2023 12:06pm CST | map |
19 km ESE of Pleasanton, Texas | 2.0 | 304 mi | Thu, 30-Nov-2023 10:54am CST | map |
southern Texas | 2.6 | 300 mi | Thu, 30-Nov-2023 10:37am CST | map |
60 km S of Whites City, New Mexico | 2.3 | 456 mi | Thu, 30-Nov-2023 9:28am CST | map |
29 km NW of Toyah, Texas | 2.5 | 438 mi | Thu, 30-Nov-2023 6:48am CST | map |
2 km NNE of Cole, Oklahoma | 2.3 | 147 mi | Thu, 30-Nov-2023 5:52am CST | map |
western Texas | 2.1 | 435 mi | Thu, 30-Nov-2023 4:31am CST | map |
54 km NW of Toyah, Texas | 2.1 | 445 mi | Thu, 30-Nov-2023 3:40am CST | map |
southern Texas | 2.4 | 301 mi | Thu, 30-Nov-2023 2:39am CST | map |
12 km WSW of Falls City, Texas | 2.2 | 300 mi | Wed, 29-Nov-2023 10:33pm CST | map |
10 km NNE of Toyah, Texas | 2.0 | 426 mi | Wed, 29-Nov-2023 4:39pm CST | map |
13 km WSW of Falls City, Texas | 2.4 | 300 mi | Wed, 29-Nov-2023 3:26pm CST | map |
western Texas | 2.2 | 225 mi | Wed, 29-Nov-2023 1:37pm CST | map |
western Texas | 2.2 | 468 mi | Tue, 28-Nov-2023 9:53pm CST | map |
36 km WSW of Mentone, Texas | 2.0 | 433 mi | Tue, 28-Nov-2023 8:57am CST | map |
11 km W of Kingfisher, Oklahoma | 2.0 | 205 mi | Tue, 28-Nov-2023 7:17am CST | map |
31 km WSW of Ackerly, Texas | 3.0 | 310 mi | Tue, 28-Nov-2023 6:49am CST | map |
western Texas | 2.2 | 457 mi | Tue, 28-Nov-2023 12:59am CST | map |
55 km S of Whites City, New Mexico | 2.7 | 457 mi | Tue, 28-Nov-2023 12:46am CST | map |
western Texas | 2.0 | 311 mi | Mon, 27-Nov-2023 7:50pm CST | map |
2 km NNE of Cole, Oklahoma | 2.6 | 147 mi | Mon, 27-Nov-2023 7:20pm CST | map |
46 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.