Lake Levels
Last Updated: Saturday April 1st, 2023 03:45 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
North Texas Lakes at Lake Lavon (LVNT2) | 492.25ft | ![]() | Not Defined | |||
North Texas Lakes at Lake Lewisville (LEWT2) | 522.33ft | ![]() | Not Defined | |||
North Texas Lakes at Lake Ray Roberts (RRLT2) | 632.95ft | ![]() | Not Defined | |||
North Texas Lakes at Lake Ray Hubbard (FRHT2) | 435.49ft | ![]() | Not Defined | |||
North Texas Lakes at Lake Grapevine (GPVT2) | 536.43ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather