Temperature Reports (°F)

Report for Year 2023

Data last updated 12/4/2023 4:05 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
176.9 53.3 30.1 25.1 71.7 59.2 75.7 55.7 77.2 54.1 90.6 71.2 87.8 78.1 105.1 81.6 97.0 74.4 92.6 69.5 56.6 32.5 57.9 42.1
277.0 63.1 33.0 29.6 80.7 52.1 78.9 57.4 80.7 55.7 91.3 71.9 92.4 73.5 105.7 82.6 96.8 69.9 91.9 70.1 62.7 37.0 65.3 39.3
367.4 48.4 52.5 29.5 64.0 45.1 92.4 61.3 81.9 64.0 93.1 66.5 100.4 70.4 104.9 84.4 99.2 71.1 89.9 70.1 71.6 45.6 72.1 41.4
455.7 38.9 59.2 36.6 76.5 46.0 80.7 70.6 82.3 62.5 87.1 65.4 95.6 70.6 104.5 84.4 98.7 79.3 93.4 68.1 73.9 53.7 61.8 41.9
560.1 37.2 69.4 41.4 78.1 53.2 76.3 49.9 95.8 68.7 86.8 63.0 99.0 78.7 106.1 85.4 102.1 79.4 82.7 67.5 79.9 58.2 ------
669.9 42.6 72.4 53.0 82.4 57.6 57.6 48.3 87.7 67.5 89.8 69.5 96.9 75.4 103.1 83.2 103.6 81.6 87.1 64.0 81.2 63.0 ------
763.8 47.5 62.5 46.5 74.1 59.7 61.1 49.2 85.4 66.1 90.9 66.5 95.1 76.5 101.0 84.4 107.0 79.7 70.6 54.2 84.3 62.4 ------
860.6 38.2 48.2 38.0 62.8 50.4 74.5 54.2 87.5 70.5 93.0 69.4 98.7 78.2 98.6 81.8 108.2 83.6 79.2 51.7 84.8 67.6 ------
968.2 40.9 62.3 34.4 68.1 52.9 73.5 53.5 84.6 67.6 97.7 70.8 88.8 72.0 105.4 82.1 95.3 75.5 88.3 60.0 72.5 51.0 ------
1080.7 50.1 48.0 35.0 65.7 44.9 74.5 55.1 76.9 66.7 91.1 74.1 93.2 74.0 106.5 82.6 92.6 70.5 84.9 65.1 61.1 49.8 ------
1182.3 58.7 54.1 33.4 86.0 57.1 77.1 52.5 87.3 65.1 98.2 69.6 95.3 72.9 105.9 84.0 88.6 71.2 75.6 64.4 65.3 51.9 ------
1266.1 41.2 66.5 37.6 64.9 49.4 78.6 54.3 88.8 75.5 85.8 68.3 102.7 80.1 105.2 82.3 81.9 69.3 75.6 62.2 65.1 50.4 ------
1356.1 33.7 66.6 44.7 57.6 43.4 80.7 56.3 88.2 71.8 76.6 66.7 101.8 81.5 106.3 83.1 82.5 68.7 77.5 62.5 65.3 48.0 ------
1461.4 35.7 70.2 50.9 62.6 40.7 78.7 60.1 76.0 68.0 90.2 73.5 100.5 83.7 97.3 79.9 75.6 69.0 69.0 52.6 70.4 50.3 ------
1569.0 44.9 77.3 48.3 67.9 44.6 80.2 58.6 86.3 66.8 94.1 71.7 100.7 81.5 99.7 76.0 83.2 67.8 65.6 49.7 72.0 49.8 ------
1673.8 59.6 58.4 33.6 69.1 42.6 71.8 47.0 77.4 64.8 95.2 67.6 84.9 73.7 102.1 68.2 88.0 67.6 65.5 44.5 61.2 52.1 ------
1775.5 54.2 49.4 29.0 53.5 37.9 79.8 50.9 83.3 60.6 95.4 73.6 105.8 73.9 109.2 73.9 90.8 66.4 73.5 45.6 60.4 56.4 ------
1869.2 56.8 53.2 35.4 52.8 39.5 72.1 59.5 87.4 63.7 91.5 70.7 105.7 83.4 108.4 82.0 94.2 65.9 79.8 54.2 70.1 51.2 ------
1957.9 41.6 71.3 46.4 54.1 31.6 82.1 65.1 93.0 66.7 98.6 72.8 103.9 81.3 107.8 84.5 94.2 72.0 84.9 54.4 64.9 54.1 ------
2061.6 40.2 79.2 59.5 55.5 39.0 82.8 61.9 78.0 60.9 96.6 80.8 103.9 82.4 107.6 83.7 91.2 70.5 92.5 64.0 74.0 53.4 ------
2158.3 45.5 87.8 61.9 65.9 48.6 76.5 54.1 76.5 60.4 92.3 78.8 101.6 81.0 104.2 80.4 95.3 75.2 89.3 63.7 57.2 43.3 ------
2251.5 37.9 80.5 57.1 82.0 65.1 74.6 52.0 83.3 62.2 91.0 76.7 92.2 74.8 101.8 81.3 95.9 76.9 83.8 64.3 60.3 36.7 ------
2352.2 32.4 66.5 41.4 84.7 67.5 57.6 45.4 86.7 66.8 92.3 73.0 96.8 70.0 103.3 82.2 98.3 76.5 78.0 69.7 63.4 41.4 ------
2446.0 32.5 46.7 39.0 74.2 59.6 69.8 44.9 86.5 67.5 96.9 75.4 100.1 75.0 105.7 84.9 100.5 76.5 72.8 69.5 62.9 41.0 ------
2541.1 34.4 47.6 37.5 76.2 52.8 70.8 56.8 84.5 66.5 100.4 80.2 102.5 78.4 109.3 83.4 90.9 71.1 79.2 67.1 60.0 40.6 ------
2652.2 31.5 76.3 46.1 77.4 49.9 60.4 52.2 87.8 66.3 99.1 80.2 100.8 80.5 107.9 84.3 94.2 69.0 81.4 67.2 50.4 32.9 ------
2761.1 37.1 75.1 53.5 71.3 44.2 66.7 54.3 84.5 70.5 102.0 80.0 100.8 79.6 99.2 82.7 95.6 71.8 87.9 62.3 52.7 30.8 ------
2866.1 44.5 83.9 53.0 63.0 47.0 72.3 51.1 87.7 67.2 98.4 78.7 100.8 80.9 93.3 76.0 96.8 72.5 62.3 54.9 61.9 39.0 ------
2959.6 27.5  65.5 47.4 71.4 51.9 90.7 68.7 101.5 81.6 101.0 80.2 96.9 72.7 94.7 74.3 54.9 38.7 62.7 43.8 ------
3027.6 23.9  71.2 58.9 81.6 56.3 86.6 66.7 98.0 81.0 103.8 79.1 96.3 75.7 94.1 72.6 50.0 35.3 62.2 52.9 ------
3125.9 23.6  84.6 68.6  90.0 66.7  105.9 80.5 97.6 72.7  59.8 33.5  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High82.3 87.8 86.0 92.4 95.8 102.0 105.9 109.3 108.2 93.4 84.8 72.1
Avg High61.162.469.874.484.993.598.7103.494.278.066.464.3
Mean51.051.659.464.274.782.487.891.982.867.756.751.8
Avg Low41.942.050.254.765.773.077.580.973.058.748.041.2
Low23.625.131.644.954.163.070.068.265.933.530.839.3
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.