Temperature Reports (°F)

Report for Year 2025

Data last updated 9/8/2025 7:26 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
150.7 35.4 71.0 40.7 78.8 50.1 79.4 53.1 75.8 60.3 89.5 68.4 92.2 72.4 79.4 53.1 ------------------------
261.2 36.6 76.4 47.2 75.2 53.6 79.8 63.0 70.0 60.4 93.2 73.3 92.1 74.5 79.8 63.0 ------------------------
361.3 42.5 82.2 57.7 67.6 52.2 67.1 52.3 73.7 52.5 90.0 70.3 87.7 76.8 67.1 52.3 ------82.7 62.4 ------------
465.1 51.9 67.9 47.8 69.8 47.4 56.8 55.0 78.3 52.1 79.1 65.3 89.0 74.1 56.8 55.0 ------------------------
566.6 22.8 72.5 46.5 59.0 41.3 55.3 46.4 71.0 57.7 89.1 69.8 87.9 73.5 55.3 46.4 ------------------------
638.0 19.3 82.9 49.2 65.7 42.6 46.4 40.7 65.3 58.3 92.7 77.9 87.7 74.5 46.4 40.7 57.7 39.8 57.7 39.8 ------------
737.7 21.6 70.8 48.3 82.2 56.5 66.4 39.8 77.3 59.7 92.9 78.5 91.9 75.2 66.4 39.8 66.4 50.0 66.4 50.0 ------------
838.5 23.9 84.1 48.8 62.2 42.7 77.3 47.3 77.4 61.0 95.5 68.1 96.9 71.7 77.3 47.3 77.3 47.3 77.3 47.3 ------------
934.8 30.0 48.9 40.7 56.6 42.1 83.9 54.4 78.2 59.5 90.6 67.5 95.6 70.9 83.9 54.4 ------------------------
1035.6 29.4 41.6 37.6 75.0 44.2 84.7 56.7 79.4 60.5 82.6 72.0 96.2 73.4 84.7 56.7 ------------------------
1151.7 27.0 42.9 39.5 82.0 51.7 81.0 56.4 77.0 55.1 74.8 70.4 94.0 77.5 81.0 56.4 ------------------------
1249.6 33.3 43.6 27.4 81.6 60.2 83.5 56.7 84.6 57.8 81.2 68.6 93.3 69.8 83.5 56.7 ------------------------
1348.9 28.0 37.3 19.6 87.0 58.8 92.2 64.6 94.1 67.2 91.4 69.6 91.6 71.9 92.2 64.6 ------------------------
1455.3 32.4 54.8 33.7 85.0 63.0 87.4 64.8 98.7 75.1 93.0 73.1 92.2 72.8 87.4 64.8 ------------------------
1558.6 35.2 66.9 33.7 69.9 53.9 75.2 56.0 89.6 73.4 84.7 68.7 95.0 77.5 75.2 56.0 ------------------------
1662.8 37.2 45.0 28.2 69.5 43.5 81.6 56.5 89.3 71.9 96.3 70.6 93.6 77.2 81.6 56.5 ------------------------
1761.4 43.4 55.3 28.5 83.7 51.3 84.1 65.7 89.1 73.6 93.1 76.8 96.2 76.2 84.1 65.7 ------------------------
1859.4 26.8 48.9 16.8 81.6 59.2 85.6 68.2 84.9 73.9 93.8 78.1 98.0 75.9 85.6 68.2 ------------------------
1932.5 19.8 25.2 11.2 68.8 48.4 77.1 64.8 83.8 74.8 96.2 77.5 96.9 76.9 77.1 64.8 ------------------------
2032.5 19.1 29.5 10.1 62.8 40.1 76.4 60.6 83.7 67.1 93.9 79.7 95.7 79.5 76.4 60.6 ------------------------
2131.8 19.1 32.4 19.2 77.1 46.7 81.2 53.2 90.0 62.4 92.7 77.5 98.0 77.6 81.2 53.2 ------------------------
2249.2 22.5 52.4 25.5 81.9 53.2 87.5 59.9 85.9 68.1 93.3 75.9 96.9 76.4 87.5 59.9 ------------------------
2348.7 29.8 64.7 37.9 80.3 62.5 81.5 61.8 95.7 69.5 93.5 76.5 97.1 78.5 81.5 61.8 ------------------------
2457.1 28.6 71.2 40.9 82.4 49.8 71.5 62.0 91.2 75.8 92.7 75.7 99.4 78.8 71.5 62.0 ------------------------
2557.8 36.8 78.6 46.6 91.4 58.1 82.2 61.2 95.3 75.9 92.6 74.0 100.3 77.0 82.2 61.2 ------------------------
2648.7 40.3 79.1 55.0 72.3 61.5 84.0 67.8 82.9 64.2 93.5 74.8 97.1 79.8 84.0 67.8 ------------------------
2753.1 28.7 71.3 51.5 82.1 58.9 82.0 67.9 82.5 66.3 93.6 74.7 96.0 78.0 82.0 67.9 ------------------------
2859.5 46.7 77.0 47.5 73.4 60.7 80.5 71.0 80.5 66.1 94.6 78.2 98.3 78.5 80.5 71.0 ------------------------
2958.9 51.9  82.3 63.2 81.8 70.9 89.1 66.1 94.9 78.3 101.1 79.6 81.8 70.9 ------------------------
3067.3 54.6  85.0 57.2 74.2 58.0 83.3 63.0 96.5 75.9 102.4 77.8 85.1 58.0 ------------------------
3163.8 46.2  71.0 48.9  87.6 63.6  105.2 77.1 86.6 73.0  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High67.3 84.1 91.4 92.2 98.7 96.5 105.2 92.2 77.3 82.7 ------
Avg High51.659.875.677.683.491.095.378.267.171.0------
Mean41.748.363.268.073.582.184.868.355.760.0------
Avg Low32.937.052.458.664.973.575.859.045.749.9------
Low19.110.140.139.852.165.369.839.839.839.8------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.