Temperature Reports (°F)
Report for Year 2023
Data last updated 4/1/2023 08:00 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 76.9 | 53.3 | 30.1 | 25.1 | 71.7 | 59.2 | 71.8 | 55.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 77.0 | 63.1 | 33.0 | 29.6 | 80.7 | 52.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 67.4 | 48.4 | 52.5 | 29.5 | 64.0 | 45.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 55.7 | 38.9 | 59.2 | 36.6 | 76.5 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 60.1 | 37.2 | 69.4 | 41.4 | 78.1 | 53.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 69.9 | 42.6 | 72.4 | 53.0 | 82.4 | 57.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 63.8 | 47.5 | 62.5 | 46.5 | 74.1 | 59.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 60.6 | 38.2 | 48.2 | 38.0 | 62.8 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 68.2 | 40.9 | 62.3 | 34.4 | 68.1 | 52.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 80.7 | 50.1 | 48.0 | 35.0 | 65.7 | 44.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 82.3 | 58.7 | 54.1 | 33.4 | 86.0 | 57.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 66.1 | 41.2 | 66.5 | 37.6 | 64.9 | 49.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 56.1 | 33.7 | 66.6 | 44.7 | 57.6 | 43.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 61.4 | 35.7 | 70.2 | 50.9 | 62.6 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 69.0 | 44.9 | 77.3 | 48.3 | 67.9 | 44.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 73.8 | 59.6 | 58.4 | 33.6 | 69.1 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 75.5 | 54.2 | 49.4 | 29.0 | 53.5 | 37.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 69.2 | 56.8 | 53.2 | 35.4 | 52.8 | 39.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 57.9 | 41.6 | 71.3 | 46.4 | 54.1 | 31.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 61.6 | 40.2 | 79.2 | 59.5 | 55.5 | 39.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 58.3 | 45.5 | 87.8 | 61.9 | 65.9 | 48.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 51.5 | 37.9 | 80.5 | 57.1 | 82.0 | 65.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 52.2 | 32.4 | 66.5 | 41.4 | 84.7 | 67.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 46.0 | 32.5 | 46.7 | 39.0 | 74.2 | 59.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 41.1 | 34.4 | 47.6 | 37.5 | 76.2 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 52.2 | 31.5 | 76.3 | 46.1 | 77.4 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 61.1 | 37.1 | 75.1 | 53.5 | 71.3 | 44.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 66.1 | 44.5 | 83.9 | 53.0 | 63.0 | 47.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 59.6 | 27.5 | 65.5 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 27.6 | 23.9 | 71.2 | 58.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 25.9 | 23.6 | 84.6 | 68.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 82.3 | 87.8 | 86.0 | 71.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 61.1 | 62.4 | 69.8 | 71.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 51.0 | 51.6 | 59.4 | 64.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 41.9 | 42.0 | 50.2 | 55.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 23.6 | 25.1 | 31.6 | 55.7 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.