Temperature Reports (°F)

Report for Year 2023

Data last updated 4/1/2023 08:00 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
176.9 53.3 30.1 25.1 71.7 59.2 71.8 55.7 ------------------------------------------------
277.0 63.1 33.0 29.6 80.7 52.1 ------------------------------------------------------
367.4 48.4 52.5 29.5 64.0 45.1 ------------------------------------------------------
455.7 38.9 59.2 36.6 76.5 46.0 ------------------------------------------------------
560.1 37.2 69.4 41.4 78.1 53.2 ------------------------------------------------------
669.9 42.6 72.4 53.0 82.4 57.6 ------------------------------------------------------
763.8 47.5 62.5 46.5 74.1 59.7 ------------------------------------------------------
860.6 38.2 48.2 38.0 62.8 50.4 ------------------------------------------------------
968.2 40.9 62.3 34.4 68.1 52.9 ------------------------------------------------------
1080.7 50.1 48.0 35.0 65.7 44.9 ------------------------------------------------------
1182.3 58.7 54.1 33.4 86.0 57.1 ------------------------------------------------------
1266.1 41.2 66.5 37.6 64.9 49.4 ------------------------------------------------------
1356.1 33.7 66.6 44.7 57.6 43.4 ------------------------------------------------------
1461.4 35.7 70.2 50.9 62.6 40.7 ------------------------------------------------------
1569.0 44.9 77.3 48.3 67.9 44.6 ------------------------------------------------------
1673.8 59.6 58.4 33.6 69.1 42.6 ------------------------------------------------------
1775.5 54.2 49.4 29.0 53.5 37.9 ------------------------------------------------------
1869.2 56.8 53.2 35.4 52.8 39.5 ------------------------------------------------------
1957.9 41.6 71.3 46.4 54.1 31.6 ------------------------------------------------------
2061.6 40.2 79.2 59.5 55.5 39.0 ------------------------------------------------------
2158.3 45.5 87.8 61.9 65.9 48.6 ------------------------------------------------------
2251.5 37.9 80.5 57.1 82.0 65.1 ------------------------------------------------------
2352.2 32.4 66.5 41.4 84.7 67.5 ------------------------------------------------------
2446.0 32.5 46.7 39.0 74.2 59.6 ------------------------------------------------------
2541.1 34.4 47.6 37.5 76.2 52.8 ------------------------------------------------------
2652.2 31.5 76.3 46.1 77.4 49.9 ------------------------------------------------------
2761.1 37.1 75.1 53.5 71.3 44.2 ------------------------------------------------------
2866.1 44.5 83.9 53.0 63.0 47.0 ------------------------------------------------------
2959.6 27.5  65.5 47.4 ------------------------------------------------------
3027.6 23.9  71.2 58.9 ------------------------------------------------------
3125.9 23.6  84.6 68.6  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High82.3 87.8 86.0 71.8 ------------------------
Avg High61.162.469.871.8------------------------
Mean51.051.659.464.0------------------------
Avg Low41.942.050.255.7------------------------
Low23.625.131.655.7------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.