Temperature Reports (°F)
Report for Year 2024
Data last updated 10/14/2024 05:30 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 46.4 | 30.3 | 73.1 | 51.5 | 67.6 | 40.9 | 80.2 | 66.0 | 81.2 | 66.2 | 78.6 | 68.4 | 100.3 | 82.4 | 101.4 | 76.3 | 91.3 | 73.9 | 91.6 | 69.5 | --- | --- | --- | --- |
2 | 48.3 | 32.5 | 65.1 | 53.3 | 83.3 | 50.2 | 68.8 | 52.6 | 82.7 | 63.9 | 85.0 | 66.5 | 100.0 | 80.1 | 102.1 | 78.6 | 88.7 | 73.7 | 90.4 | 66.1 | --- | --- | --- | --- |
3 | 55.0 | 39.4 | 66.7 | 52.1 | 81.6 | 60.2 | 70.9 | 49.4 | 84.1 | 67.8 | 89.4 | 66.7 | 99.2 | 81.8 | 99.7 | 76.2 | 79.5 | 70.9 | 92.6 | 68.2 | --- | --- | --- | --- |
4 | 57.7 | 37.1 | 62.2 | 47.8 | 83.6 | 65.6 | 83.5 | 48.9 | 82.2 | 66.5 | 91.3 | 65.3 | 100.5 | 81.0 | 97.4 | 77.7 | 77.1 | 66.7 | 90.8 | 66.2 | --- | --- | --- | --- |
5 | 48.2 | 42.2 | 61.3 | 45.6 | 78.0 | 61.6 | 86.5 | 56.7 | 82.9 | 64.3 | 90.7 | 66.8 | 90.0 | 74.3 | 98.0 | 76.4 | 89.7 | 71.0 | 90.7 | 66.8 | --- | --- | --- | --- |
6 | 47.6 | 40.0 | 68.7 | 39.8 | 76.4 | 51.5 | 76.7 | 62.7 | 83.7 | 70.1 | 94.9 | 67.6 | 94.7 | 71.4 | 100.7 | 77.2 | 90.2 | 71.9 | 91.3 | 67.9 | --- | --- | --- | --- |
7 | 59.7 | 34.7 | 67.8 | 49.1 | 70.6 | 57.3 | 80.2 | 59.4 | 91.8 | 73.3 | 94.9 | 73.6 | 96.7 | 78.3 | 104.1 | 81.7 | 85.6 | 68.2 | 90.7 | 69.4 | --- | --- | --- | --- |
8 | 53.7 | 37.8 | 69.5 | 57.2 | 69.8 | 42.2 | 82.4 | 59.7 | 94.2 | 75.9 | 97.4 | 78.4 | 82.8 | 72.7 | 103.2 | 79.7 | 84.1 | 60.1 | 85.1 | 64.3 | --- | --- | --- | --- |
9 | 47.0 | 32.9 | 72.2 | 52.7 | 59.0 | 41.1 | 67.4 | 58.7 | 83.7 | 63.9 | 95.2 | 75.3 | 94.6 | 69.2 | 90.5 | 78.6 | 86.7 | 58.6 | 86.2 | 61.6 | --- | --- | --- | --- |
10 | 65.5 | 33.8 | 60.1 | 49.7 | 67.0 | 39.4 | 64.7 | 54.7 | 83.0 | 63.0 | 82.8 | 74.0 | 98.8 | 75.4 | 96.4 | 74.6 | 90.1 | 60.1 | 89.3 | 65.8 | --- | --- | --- | --- |
11 | 70.0 | 39.3 | 51.0 | 38.5 | 71.2 | 47.4 | 72.7 | 51.2 | 80.9 | 63.0 | 83.1 | 71.3 | 99.0 | 76.1 | 95.5 | 80.7 | 80.9 | 68.1 | 89.7 | 65.1 | --- | --- | --- | --- |
12 | 61.2 | 26.7 | 54.0 | 36.0 | 75.4 | 53.5 | 82.0 | 52.3 | 67.7 | 63.6 | 89.7 | 72.3 | 96.1 | 76.4 | 97.9 | 78.8 | 88.3 | 67.1 | 93.0 | 67.6 | --- | --- | --- | --- |
13 | 59.4 | 19.6 | 65.1 | 36.6 | 81.3 | 61.9 | 82.0 | 59.6 | 83.1 | 63.1 | 94.2 | 73.0 | 96.1 | 76.0 | 100.3 | 80.1 | 95.5 | 66.8 | 94.1 | 66.5 | --- | --- | --- | --- |
14 | 19.6 | 9.6 | 68.9 | 43.4 | 79.8 | 68.0 | 82.9 | 63.7 | 84.6 | 62.5 | 96.0 | 73.1 | 99.2 | 76.7 | 100.4 | 81.1 | 96.1 | 72.8 | 75.9 | 67.5 | --- | --- | --- | --- |
15 | 24.5 | 8.0 | 70.8 | 53.8 | 69.2 | 54.4 | 76.2 | 68.3 | 89.0 | 64.7 | 93.3 | 71.9 | 101.0 | 78.3 | 101.9 | 80.9 | 94.1 | 72.6 | --- | --- | --- | --- | --- | --- |
16 | 25.3 | 9.5 | 69.0 | 39.0 | 62.0 | 53.7 | 87.9 | 69.1 | 79.3 | 64.1 | 92.7 | 75.9 | 101.4 | 80.8 | 103.9 | 82.5 | 93.2 | 69.5 | --- | --- | --- | --- | --- | --- |
17 | 41.6 | 16.6 | 42.5 | 31.5 | 66.8 | 53.6 | 84.2 | 70.0 | 84.4 | 62.0 | 92.3 | 77.6 | 87.8 | 75.0 | 101.1 | 82.1 | 90.5 | 70.6 | --- | --- | --- | --- | --- | --- |
18 | 58.1 | 37.5 | 53.3 | 26.7 | 57.7 | 44.6 | 86.6 | 63.7 | 91.1 | 67.0 | 91.3 | 74.7 | 86.3 | 71.8 | 105.2 | 80.9 | 94.9 | 71.9 | --- | --- | --- | --- | --- | --- |
19 | 42.5 | 23.3 | 66.9 | 36.7 | 69.3 | 38.9 | 72.5 | 57.7 | 90.2 | 71.7 | 86.7 | 73.7 | 91.5 | 72.6 | 107.4 | 83.0 | 98.7 | 76.3 | --- | --- | --- | --- | --- | --- |
20 | 35.3 | 17.0 | 80.4 | 45.0 | 73.9 | 52.2 | 61.5 | 45.6 | 90.7 | 73.5 | 92.1 | 76.3 | 93.0 | 71.0 | 100.6 | 80.1 | 99.1 | 76.3 | --- | --- | --- | --- | --- | --- |
21 | 37.8 | 28.5 | 81.0 | 56.1 | 66.7 | 56.4 | 66.5 | 48.9 | 89.8 | 74.8 | 93.2 | 76.0 | 85.6 | 71.4 | 96.5 | 76.4 | 95.4 | 76.2 | --- | --- | --- | --- | --- | --- |
22 | 41.8 | 31.1 | 78.8 | 60.7 | 67.4 | 54.6 | 71.4 | 45.5 | 83.6 | 69.5 | 95.6 | 77.7 | 87.3 | 72.6 | 97.9 | 76.7 | 94.9 | 76.1 | --- | --- | --- | --- | --- | --- |
23 | 49.8 | 38.7 | 70.7 | 49.9 | 69.9 | 45.0 | 76.7 | 55.4 | 91.5 | 69.1 | 99.0 | 78.8 | 87.0 | 71.2 | 101.4 | 79.9 | 84.2 | 67.5 | --- | --- | --- | --- | --- | --- |
24 | 50.6 | 44.1 | 77.0 | 49.4 | 67.9 | 56.1 | 82.4 | 65.5 | 91.1 | 73.1 | 98.1 | 78.8 | 91.4 | 71.7 | 97.0 | 78.8 | 92.2 | 65.6 | --- | --- | --- | --- | --- | --- |
25 | 52.8 | 46.6 | 83.5 | 60.8 | 73.2 | 44.9 | 76.7 | 68.8 | 89.2 | 69.1 | 95.6 | 80.3 | 91.7 | 74.4 | 97.6 | 78.8 | 83.2 | 64.8 | --- | --- | --- | --- | --- | --- |
26 | 50.7 | 47.1 | 92.8 | 59.4 | 58.3 | 37.3 | 74.4 | 69.1 | 98.2 | 76.4 | 98.0 | 81.7 | 87.4 | 73.6 | 97.5 | 77.7 | 84.7 | 61.5 | --- | --- | --- | --- | --- | --- |
27 | 49.6 | 35.7 | 80.0 | 66.3 | 64.6 | 42.1 | 82.3 | 69.7 | 94.9 | 72.6 | 94.1 | 78.0 | 91.9 | 73.9 | 95.8 | 76.3 | 85.2 | 63.4 | --- | --- | --- | --- | --- | --- |
28 | 61.2 | 33.1 | 72.4 | 36.5 | 75.1 | 42.8 | 78.1 | 61.5 | 82.9 | 62.3 | 99.1 | 79.3 | 94.7 | 74.2 | 96.4 | 75.8 | 88.6 | 64.1 | --- | --- | --- | --- | --- | --- |
29 | 72.5 | 45.3 | 52.6 | 39.1 | 77.7 | 57.5 | 84.2 | 61.3 | 86.8 | 68.2 | 98.2 | 81.0 | 95.5 | 77.4 | 94.1 | 73.9 | 89.2 | 65.3 | --- | --- | --- | --- | --- | --- |
30 | 75.2 | 49.0 | 80.5 | 62.8 | 84.9 | 66.2 | 76.8 | 65.2 | 101.5 | 81.9 | 96.2 | 78.1 | 90.0 | 73.2 | 92.5 | 65.6 | --- | --- | --- | --- | --- | --- | ||
31 | 76.0 | 49.6 | 76.9 | 65.7 | 85.7 | 63.8 | 96.9 | 79.2 | 94.2 | 73.6 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 76.0 | 92.8 | 83.6 | 87.9 | 98.2 | 101.5 | 101.4 | 107.4 | 99.1 | 94.1 | --- | --- | ||||||||||||
Avg High | 51.1 | 68.2 | 71.7 | 77.6 | 85.8 | 92.8 | 94.0 | 98.9 | 89.5 | 89.4 | --- | --- | ||||||||||||
Mean | 41.2 | 56.7 | 61.1 | 68.1 | 76.1 | 83.3 | 84.4 | 88.2 | 78.2 | 77.6 | --- | --- | ||||||||||||
Avg Low | 32.8 | 47.0 | 51.7 | 59.4 | 67.6 | 74.5 | 75.5 | 78.3 | 68.6 | 66.6 | --- | --- | ||||||||||||
Low | 8.0 | 26.7 | 37.3 | 45.5 | 62.0 | 65.3 | 69.2 | 73.2 | 58.6 | 61.6 | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.