Temperature Reports (°F)
Report for Year 2025
Data last updated 4/18/2025 4:55 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 50.7 | 35.4 | 71.0 | 40.7 | 78.8 | 50.1 | 79.4 | 53.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 61.2 | 36.6 | 76.4 | 47.2 | 75.2 | 53.6 | 79.8 | 63.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 61.3 | 42.5 | 82.2 | 57.7 | 67.6 | 52.2 | 67.2 | 52.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 65.1 | 51.9 | 67.9 | 47.8 | 69.8 | 47.4 | 56.8 | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 66.6 | 22.8 | 72.5 | 46.5 | 59.0 | 41.3 | 55.3 | 46.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 38.0 | 19.3 | 82.9 | 49.2 | 65.7 | 42.6 | 46.4 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 37.7 | 21.6 | 70.8 | 48.3 | 82.2 | 56.5 | 66.4 | 39.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 38.5 | 23.9 | 84.1 | 48.8 | 62.2 | 42.7 | 77.3 | 47.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 34.8 | 30.0 | 48.9 | 40.7 | 56.6 | 42.1 | 83.9 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 35.6 | 29.4 | 41.6 | 37.6 | 75.0 | 44.2 | 84.7 | 56.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 51.7 | 27.0 | 42.9 | 39.5 | 82.0 | 51.7 | 81.0 | 56.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 49.6 | 33.3 | 43.6 | 27.4 | 81.6 | 60.2 | 83.5 | 56.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 48.9 | 28.0 | 37.3 | 19.6 | 87.0 | 58.8 | 92.2 | 64.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 55.3 | 32.4 | 54.8 | 33.7 | 85.0 | 63.0 | 87.4 | 64.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 58.6 | 35.2 | 66.9 | 33.7 | 69.9 | 53.9 | 75.2 | 56.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 62.8 | 37.2 | 45.0 | 28.2 | 69.5 | 43.5 | 81.6 | 56.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 61.4 | 43.4 | 55.3 | 28.5 | 83.7 | 51.3 | 84.1 | 65.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 59.4 | 26.8 | 48.9 | 16.8 | 81.6 | 59.2 | 85.6 | 68.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 32.5 | 19.8 | 25.2 | 11.2 | 68.8 | 48.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 32.5 | 19.1 | 29.5 | 10.1 | 62.8 | 40.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 31.8 | 19.1 | 32.4 | 19.2 | 77.1 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 49.2 | 22.5 | 52.4 | 25.5 | 81.9 | 53.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 48.7 | 29.8 | 64.7 | 37.9 | 80.3 | 62.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 57.1 | 28.6 | 71.2 | 40.9 | 82.4 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 57.8 | 36.8 | 78.6 | 46.6 | 91.4 | 58.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 48.7 | 40.3 | 79.1 | 55.0 | 72.3 | 61.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 53.1 | 28.7 | 71.3 | 51.5 | 82.1 | 58.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 59.5 | 46.7 | 77.0 | 47.5 | 73.4 | 60.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 58.9 | 51.9 | 82.3 | 63.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 67.3 | 54.6 | 85.0 | 57.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 63.8 | 46.2 | 71.0 | 48.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 67.3 | 84.1 | 91.4 | 92.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 51.6 | 59.8 | 75.6 | 76.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 41.7 | 48.3 | 63.2 | 65.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 32.9 | 37.0 | 52.4 | 55.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 19.1 | 10.1 | 40.1 | 39.8 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.