NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 January
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011
NAME: PlanoWeather.com CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 34.7 042.4 01:00 28.3 08:27 30.2 00.0 00.00 06.2 19.6 09:17 NNW
02 36.2 047.8 15:46 26.5 07:31 28.8 00.0 00.00 03.5 13.8 16:04 ESE
03 46.1 058.2 14:57 33.4 07:37 18.9 00.0 00.00 08.7 24.1 15:00 SSE
04 48.9 057.2 15:11 41.9 07:54 16.0 00.0 00.00 03.8 18.4 10:11 SW
05 46.4 056.2 16:25 37.7 07:52 18.6 00.0 00.00 05.1 19.6 10:42 WNW
06 49.1 062.0 15:14 39.4 07:46 15.8 00.0 00.00 06.6 25.3 14:39 WNW
07 52.6 065.2 13:49 43.3 07:34 12.3 00.0 00.00 06.8 19.6 15:33 WNW
08 43.5 050.3 15:39 35.3 07:57 21.4 00.0 00.00 05.5 23.0 00:00 NE
09 33.7 044.6 00:06 26.4 00:00 31.2 00.0 00.98 08.4 24.1 01:25 E
10 28.4 032.3 23:22 25.6 05:37 36.5 00.0 00.01 04.8 19.6 23:57 N
11 25.2 031.7 00:01 18.6 08:15 39.7 00.0 00.02 07.9 25.3 03:29 NW
12 25.1 028.7 15:43 20.8 05:41 39.9 00.0 00.00 05.0 18.4 04:22 N
13 30.0 036.9 14:24 22.7 06:46 35.0 00.0 00.03 05.3 19.6 20:37 SE
14 39.0 044.9 15:33 30.3 01:49 26.0 00.0 00.06 06.5 17.3 15:15 SSE
15 44.3 051.4 16:11 39.2 05:58 20.6 00.0 00.01 03.2 12.7 20:13 SE
16 44.3 044.9 22:16 42.9 17:59 20.6 00.0 00.26 04.7 17.3 11:21 NNE
17 47.3 056.1 15:35 43.0 06:42 17.6 00.0 00.00 05.4 20.7 18:02 SSE
18 47.6 053.3 16:39 37.9 00:00 17.3 00.0 00.00 05.9 23.0 10:38 NNW
19 40.8 049.0 14:42 32.2 07:39 24.1 00.0 00.00 06.1 23.0 17:22 ESE
20 34.1 047.7 02:08 24.7 00:00 30.9 00.0 00.10 10.4 31.1 14:02 N
21 31.2 041.5 16:05 21.7 07:28 33.7 00.0 00.00 04.0 18.4 13:51 SE
22 44.3 057.8 15:06 31.0 07:53 20.6 00.0 00.00 07.7 26.4 17:31 S
23 43.0 048.2 00:48 30.4 00:00 21.9 00.0 00.00 07.9 26.4 04:22 SSW
24 38.5 054.0 16:27 25.2 07:25 26.4 00.0 00.00 03.6 12.7 16:49 NE
25 41.8 050.4 15:17 36.1 07:58 23.1 00.0 00.00 06.5 21.9 13:49 NNW
26 46.0 058.7 15:52 34.4 06:54 18.9 00.0 00.00 05.1 20.7 14:28 WSW
27 49.4 064.0 16:25 35.7 06:38 15.5 00.0 00.00 05.8 23.0 12:55 WSW
28 58.5 073.6 16:10 44.4 06:03 06.5 00.0 00.00 06.0 19.6 15:08 SW
29 62.2 074.2 15:03 49.0 07:43 02.8 00.0 00.00 10.0 27.6 18:42 S
30 57.3 067.2 12:14 41.6 23:42 07.6 00.0 00.00 07.9 25.3 05:29 WSW
31 46.6 053.6 15:22 37.1 23:54 18.4 00.0 00.20 05.0 25.3 22:55 N
----------------------------------------------------------------------------------------------------------------------------------------------------------
42.5 (42.6) 74.2 day 29 18.6 day 11 697.0 000.0 01.67 06.1 31.1 day 20 NW
Max < 32: 2
Min < 86: 31
Min < 23: 4
Max Rain: 0.98 ON 9-01-11
Days of Rain: 63 (> .008in) 8 (> .08in) 1 (> 0.8in)







