NOAA-Style Climate Reports



Report for 2010 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    37.4    51.4   15:36    26.8   07:52     27.6     00.0   00.00   01.5     10.4    01:31      NW
02    39.3    51.3   15:41    27.4   08:08     25.6     00.0   00.00   01.6     11.5    17:01     ESE
03    35.8    42.0   13:26    29.0   00:00     29.1     00.0   00.00   02.6     15.0    20:11      NE
04    29.6    35.6   15:13    25.0   07:54     35.3     00.0   00.00   03.5     17.3    13:18      N 
05    29.5    38.5   16:17    21.7   07:39     35.4     00.0   00.00   01.2     08.1    17:03      E 
06    37.9    45.4   19:10    28.1   04:27     27.0     00.0   00.04   03.3     16.1    15:18     SSE
07    26.0    42.7   00:02    20.7   00:00     39.0     00.0   00.06   06.9     26.5    13:59      N 
08    20.2    27.6   16:22    14.1   08:14     44.8     00.0   00.00   04.4     19.6    05:16     NNW
09    23.6    34.6   15:18    14.3   07:21     41.4     00.0   00.00   01.9     11.5    13:16      NE
10    29.3    42.8   16:17    16.3   07:47     35.7     00.0   00.00   02.3     11.5    15:40     SSE
11    41.4    54.3   15:11    30.5   07:29     23.5     00.0   00.00   02.9     19.6    10:55     WSW
12    43.3    55.7   16:38    31.1   08:07     21.7     00.0   00.00   01.3     10.4    04:28     ENE
13    48.3    60.3   13:58    35.2   08:10     16.6     00.0   00.00   04.8     19.6    21:07      S 
14    50.7    54.1   13:44    49.1   08:06     14.2     00.0   00.10   03.4     16.1    01:20     SSE
15    49.8    56.5   14:29    46.1   21:52     15.1     00.0   00.15   02.0     12.7    22:39     ENE
16    48.6    56.7   15:22    45.2   08:45     16.4     00.0   00.01   03.0     17.3    15:38     NNE
17    49.6    62.7   15:16    40.8   08:17     15.3     00.0   00.01   01.9     11.5    04:59     WSW
18    55.5    66.5   15:31    45.1   07:37     09.5     00.0   00.00   05.5     20.7    13:27      S 
19    62.6    70.4   14:59    56.7   02:17     02.3     00.0   00.06   05.3     19.6    23:51      S 
20    63.3    68.2   14:30    58.3   07:43     01.7     00.0   00.01   03.3     19.6    22:51     SSW
21    55.6    63.0   15:45    48.2   08:13     09.4     00.0   00.00   03.9     19.6    03:38     WNW
22    58.8    73.2   15:51    44.4   07:31     06.1     00.0   00.00   04.5     21.9    15:55     SSE
23    55.7    61.9   00:25    50.4   20:58     09.2     00.0   00.17   02.7     21.9    00:21      SW
24    48.0    53.3   12:41    42.5   07:55     16.9     00.0   00.00   05.0     24.2    09:58     WNW
25    47.5    56.7   16:19    39.2   08:08     17.4     00.0   00.00   04.0     21.9    10:33      NW
26    47.5    58.1   15:24    38.3   07:31     17.5     00.0   00.00   01.7     11.5    08:51     ENE
27    54.8    64.5   14:49    44.7   01:39     10.1     00.0   00.00   04.1     19.6    14:08      S 
28    51.0    57.1   00:03    40.7   00:00     13.9     00.0   01.35   04.1     23.0    21:31      E 
29    34.3    40.7   00:01    27.7   00:00     30.7     00.0   00.52   05.0     20.7    15:17     NNW
30    27.1    29.2   00:00    24.4   09:35     37.9     00.0   00.00   04.8     19.6    03:40      NW
31    32.0    37.1   17:22    28.6   06:44     33.0     00.0   00.00   01.2     08.1    14:28      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.0 (43.6)   73.2  day 22     14.1  day 08   679.3    000.0   02.48   03.3     26.5   day 08      SW
Max <  32: 2
Min <  86: 31
Min <  23: 5
Max Rain: 1.35 ON 28-01-10
Days of Rain: 11 (> .008in) 5 (> .08in) 1 (> 0.8in)