PlanoWeather.com Temperature, Rain, & Wind Records
Records are from data collected at PlanoWeather.com since October 2009.
| February |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 0.25 (2011) | 0.25 (2011) | 6.81 (2012) | 43.7 (2011) | 16.7 (2011) |
|---|
| 2 | | | 0.00 (2010) | 0.25 (2011) | 6.81 (2012) | 26.4 (2011) | 10.9 (2011) |
|---|
| 3 | | | 0.10 (2010) | 0.25 (2011) | 6.86 (2012) | 27.6 (2012) | 10.2 (2012) |
|---|
| 4 | | | 0.23 (2010) | 0.33 (2010) | 6.86 (2012) | 26.5 (2012) | 10.8 (2012) |
|---|
| 5 | | | 0.32 (2011) | 0.59 (2011) | 6.86 (2012) | 23.0 (2012) | 7.1 (2012) |
|---|
| 6 | | | 0.04 (2011) | 0.63 (2011) | 6.86 (2012) | 26.4 (2011) | 6.1 (2011) |
|---|
| 7 | | | 0.10 (2010) | 0.63 (2011) | 6.86 (2012) | 25.3 (2011) | 7.9 (2011) |
|---|
| 8 | | | 0.88 (2010) | 1.33 (2010) | 3.81 (2010) | 29.9 (2011) | 10.3 (2011) |
|---|
| 9 | | | 0.13 (2011) | 1.33 (2010) | 3.81 (2010) | 36.8 (2011) | 12.9 (2011) |
|---|
| 10 | | | 0.03 (2011) | 1.33 (2010) | 3.81 (2010) | 18.4 (2011) | 4.0 (2011) |
|---|
| 11 | | | 0.08 (2010) | 1.41 (2010) | 3.89 (2010) | 18.4 (2011) | 4.9 (2011) |
|---|
| 12 | | | 0.37 (2010) | 1.78 (2010) | 4.26 (2010) | 23.0 (2011) | 6.7 (2011) |
|---|
| 13 | | | 0.33 (2010) | 2.11 (2010) | 4.59 (2010) | 26.4 (2011) | 10.7 (2011) |
|---|
| 14 | | | 0.01 (2010) | 2.12 (2010) | 4.60 (2010) | 26.5 (2010) | 6.2 (2011) |
|---|
| 15 | | | 0.00 (2010) | 2.12 (2010) | 4.60 (2010) | 32.2 (2011) | 11.8 (2011) |
|---|
| 16 | | | 0.00 (2010) | 2.12 (2010) | 4.60 (2010) | 32.2 (2011) | 12.9 (2011) |
|---|
| 17 | | | 0.00 (2010) | 2.12 (2010) | 4.60 (2010) | 38.0 (2011) | 13.5 (2011) |
|---|
| 18 | | | 0.00 (2010) | 2.12 (2010) | 4.60 (2010) | 25.3 (2011) | 8.8 (2011) |
|---|
| 19 | | | 0.00 (2010) | 2.12 (2010) | 4.60 (2010) | 27.6 (2011) | 9.3 (2011) |
|---|
| 20 | | | 0.00 (2010) | 2.12 (2010) | 4.60 (2010) | 34.5 (2011) | 13.6 (2011) |
|---|
| 21 | | | 0.45 (2010) | 2.57 (2010) | 5.05 (2010) | 34.5 (2011) | 11.3 (2011) |
|---|
| 22 | | | 0.00 (2010) | 2.57 (2010) | 5.05 (2010) | 19.6 (2011) | 6.4 (2011) |
|---|
| 23 | | | 0.00 (2010) | 2.57 (2010) | 5.05 (2010) | 19.6 (2011) | 6.4 (2011) |
|---|
| 24 | | | 0.21 (2011) | 2.57 (2010) | 5.05 (2010) | 39.1 (2011) | 11.7 (2011) |
|---|
| 25 | | | 0.00 (2010) | 2.57 (2010) | 5.05 (2010) | 23.0 (2010) | 5.8 (2011) |
|---|
| 26 | | | 0.03 (2010) | 2.60 (2010) | 5.08 (2010) | 26.4 (2011) | 9.0 (2011) |
|---|
| 27 | | | 0.01 (2010) | 2.61 (2010) | 5.09 (2010) | 39.1 (2011) | 13.7 (2011) |
|---|
| 28 | | | 0.00 (2010) | 2.61 (2010) | 5.09 (2010) | 34.5 (2011) | 9.9 (2011) |
|---|
| 29 | | | --- | --- | --- | --- | --- |
|---|
| February Record | 81.7°F (2011) 20.3°F (2011) | 12.1°F (2011) 64.1°F (2011) | 0.88 (2010) ( in ) | 2.61 (2010) ( in ) | 6.86 (2012) ( in ) | 43.7 (2011) ( mph ) | 16.7 (2011) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.