PlanoWeather.com Temperature, Rain, & Wind Records
Records are from data collected at PlanoWeather.com since October 2009.
| June |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | --- | --- | --- | --- | --- |
|---|
| 2 | | | --- | --- | --- | --- | --- |
|---|
| 3 | | | --- | --- | --- | --- | --- |
|---|
| 4 | | | --- | --- | --- | --- | --- |
|---|
| 5 | | | --- | --- | --- | --- | --- |
|---|
| 6 | | | --- | --- | --- | --- | --- |
|---|
| 7 | | | --- | --- | --- | --- | --- |
|---|
| 8 | | | --- | --- | --- | --- | --- |
|---|
| 9 | | | --- | --- | --- | --- | --- |
|---|
| 10 | | | --- | --- | --- | --- | --- |
|---|
| 11 | | | --- | --- | --- | --- | --- |
|---|
| 12 | | | --- | --- | --- | --- | --- |
|---|
| 13 | | | --- | --- | --- | --- | --- |
|---|
| 14 | | | --- | --- | --- | --- | --- |
|---|
| 15 | | | --- | --- | --- | --- | --- |
|---|
| 16 | | | --- | --- | --- | --- | --- |
|---|
| 17 | | | --- | --- | --- | --- | --- |
|---|
| 18 | | | --- | --- | --- | --- | --- |
|---|
| 19 | | | --- | --- | --- | --- | --- |
|---|
| 20 | | | --- | --- | --- | --- | --- |
|---|
| 21 | | | --- | --- | --- | --- | --- |
|---|
| 22 | | | --- | --- | --- | --- | --- |
|---|
| 23 | | | --- | --- | --- | --- | --- |
|---|
| 24 | | | --- | --- | --- | --- | --- |
|---|
| 25 | | | --- | --- | --- | --- | --- |
|---|
| 26 | | | --- | --- | --- | --- | --- |
|---|
| 27 | | | --- | --- | --- | --- | --- |
|---|
| 28 | | | --- | --- | --- | --- | --- |
|---|
| 29 | | | --- | --- | --- | --- | --- |
|---|
| 30 | | | --- | --- | --- | --- | --- |
|---|
| June Record | --- | --- | --- | --- | --- | --- | --- |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.