<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plano Weather News and Blog</title>
	<atom:link href="http://www.planoweather.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planoweather.com/blog</link>
	<description>Plano, TX - USA Weather</description>
	<lastBuildDate>Sat, 21 Jan 2012 05:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SKYWARN Spotter Training &#8211; Collin County &#8211; January 21, 2012</title>
		<link>http://www.planoweather.com/blog/2012/01/skywarn-spotter-training-collin-county-january-21-2012/</link>
		<comments>http://www.planoweather.com/blog/2012/01/skywarn-spotter-training-collin-county-january-21-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:54:51 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Weather Education]]></category>
		<category><![CDATA[skywarn]]></category>

		<guid isPermaLink="false">http://www.planoweather.com/blog/?p=187</guid>
		<description><![CDATA[PlanoWeather.com will be attending the Collin County Basic and Advanced Spotter Training Sessions on Saturday Jan 21 at 8:00AM-4:30PM. If you are interested in attending, it is open to the public, and you do not have to attend both sessions. Basic Session at 8:00-11:00AM Advanced Session at 1:00-4:30 PM LOCATION Collin College: Spring Creek Campus [...]]]></description>
			<content:encoded><![CDATA[<p>PlanoWeather.com will be attending the Collin County Basic and Advanced Spotter Training Sessions on Saturday Jan 21 at 8:00AM-4:30PM. If you are interested in attending, it is open to the public, and you do not have to attend both sessions.</p>
<p>Basic Session at 8:00-11:00AM<br />
Advanced Session at 1:00-4:30 PM</p>
<p>LOCATION<br />
Collin College:<br />
Spring Creek Campus Auditorium</p>
<p>2012 Training Schedule for North Texas:<br />
<a href="http://www.srh.noaa.gov/fwd/skywarnsch.php?file=sptrsch" target="_blank">http://www.srh.noaa.gov/fwd/skywarnsch.php?file=sptrsch</a></p>
<p><a href=" http://maps.google.com/maps/ms?ie=UTF8&amp;f=d&amp;daddr=%4033.050993,-96.673237&amp;oe=UTF8&amp;msa=0&amp;msid=109882346873277231959.00047a60259d9f51c8852" target="_blank">http://maps.google.com/maps/ms?ie=UTF8&amp;f=d&amp;daddr=%4033.050993,-96.673237&amp;oe=UTF8&amp;msa=0&amp;msid=109882346873277231959.00047a60259d9f51c8852<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planoweather.com/blog/2012/01/skywarn-spotter-training-collin-county-january-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Page &#8211; NOAA Weather Radio</title>
		<link>http://www.planoweather.com/blog/2011/12/new-page-noaa-weather-radio/</link>
		<comments>http://www.planoweather.com/blog/2011/12/new-page-noaa-weather-radio/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:46:50 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.planoweather.com/blog/?p=182</guid>
		<description><![CDATA[A new page has been added to the site that provides a NOAA Weather Radio stream - http://www.planoweather.com/wxradio.php.]]></description>
			<content:encoded><![CDATA[<p>A new page has been added to the site that provides a NOAA Weather Radio stream - <a href="http://www.planoweather.com/wxradio.php" target="_blank">http://www.planoweather.com/wxradio.php</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planoweather.com/blog/2011/12/new-page-noaa-weather-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average and Extremes for July 2011</title>
		<link>http://www.planoweather.com/blog/2011/08/average-and-extremes-for-july-2011/</link>
		<comments>http://www.planoweather.com/blog/2011/08/average-and-extremes-for-july-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 02:05:39 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Climatology]]></category>
		<category><![CDATA[Plano Weather]]></category>
		<category><![CDATA[Texas Weather]]></category>
		<category><![CDATA[conditions]]></category>

		<guid isPermaLink="false">http://www.planoweather.com/blog/?p=175</guid>
		<description><![CDATA[Average temperature 91.3°F Average humidity 51% Average dewpoint 69.7°F Average barometer 29.824 in. Average windspeed 6.7 mph Average gustspeed 10.0 mph Average direction 152° (SSE) Rainfall for month 0.000 in. Rainfall for year 16.756 in. Maximum rain per minute 0.000 in on day 31 at time 23:54 Maximum temperature 106.8°F on day 25 at time [...]]]></description>
			<content:encoded><![CDATA[<table width="478" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="171" />
<col width="307" /> </colgroup>
<tbody>
<tr>
<td width="171" height="20">Average temperature</td>
<td width="307">91.3°F</td>
</tr>
<tr>
<td height="20">Average humidity</td>
<td>51%</td>
</tr>
<tr>
<td height="20">Average dewpoint</td>
<td>69.7°F</td>
</tr>
<tr>
<td height="20">Average barometer</td>
<td>29.824 in.</td>
</tr>
<tr>
<td height="20">Average windspeed</td>
<td>6.7 mph</td>
</tr>
<tr>
<td height="20">Average gustspeed</td>
<td>10.0 mph</td>
</tr>
<tr>
<td height="20">Average direction</td>
<td>152° (SSE)</td>
</tr>
<tr>
<td height="20"><strong>Rainfall for month</strong></td>
<td><span style="color: #ff0000;"><strong>0.000 in.</strong></span></td>
</tr>
<tr>
<td height="20">Rainfall for year</td>
<td>16.756 in.</td>
</tr>
<tr>
<td height="20">Maximum rain per minute</td>
<td>0.000 in on day 31 at time 23:54</td>
</tr>
<tr>
<td height="20"><strong>Maximum temperature</strong></td>
<td><strong><span style="color: #ff0000;">106.8°F</span> on day 25 at time 17:14</strong></td>
</tr>
<tr>
<td height="20">Minimum temperature</td>
<td>76.6°F on day 06 at time 06:49</td>
</tr>
<tr>
<td height="20">Maximum humidity</td>
<td>83% on day 16 at time 07:16</td>
</tr>
<tr>
<td height="20">Minimum humidity</td>
<td>25% on day 25 at time 18:09</td>
</tr>
<tr>
<td height="20">Maximum pressure</td>
<td>30.03 in. on day 31 at time 10:25</td>
</tr>
<tr>
<td height="20">Minimum pressure</td>
<td>29.61 in. on day 08 at time 19:15</td>
</tr>
<tr>
<td height="20">Maximum windspeed</td>
<td>18.4 mph from 158°(SSE) on day 23 at time 02:17</td>
</tr>
<tr>
<td height="20">Maximum gust speed</td>
<td>29.9 mph from 180°( S ) on day 23 at time 02:16</td>
</tr>
<tr>
<td height="20"><strong>Maximum heat index</strong></td>
<td><strong><span style="color: #ff0000;">115.0°F</span> on day 15 at time 17:27</strong></td>
</tr>
<tr>
<td height="20"><strong>Avg daily max temp</strong></td>
<td><span style="color: #ff0000;"><strong>101.8°F</strong></span></td>
</tr>
<tr>
<td height="20">Avg daily min temp</td>
<td>81.0°F</td>
</tr>
<tr>
<td height="20"><strong>100 degree days </strong></td>
<td><span style="color: #ff0000;"><strong>26</strong></span></td>
</tr>
<tr>
<td height="20"><strong>Days with rainfall</strong></td>
<td><span style="color: #ff0000;"><strong>0</strong></span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.planoweather.com/blog/2011/08/average-and-extremes-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Improvements – Station Historical Graphs</title>
		<link>http://www.planoweather.com/blog/2011/05/page-improvements-%e2%80%93-station-historical-graphs/</link>
		<comments>http://www.planoweather.com/blog/2011/05/page-improvements-%e2%80%93-station-historical-graphs/#comments</comments>
		<pubDate>Sun, 29 May 2011 02:27:05 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.planoweather.com/blog/?p=170</guid>
		<description><![CDATA[The station historical graphs page for PlanoWeather.com – http://www.planoweather.com/wxwugraphs.php has been updated to support the latest browser versions. Additionally, a new tab has been added for the display of hourly data and new options for the printing or downloading of charts.]]></description>
			<content:encoded><![CDATA[<p>The station historical graphs page for PlanoWeather.com – <a href="../../wxwugraphs.php" target="_blank">http://www.planoweather.com/wxwugraphs.php</a> has been updated to support the latest browser versions. Additionally, a new tab has been added for the display of hourly data and new options for the printing or downloading of charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planoweather.com/blog/2011/05/page-improvements-%e2%80%93-station-historical-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2011</title>
		<link>http://www.planoweather.com/blog/2011/02/february-2011/</link>
		<comments>http://www.planoweather.com/blog/2011/02/february-2011/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 03:07:19 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Climatology]]></category>
		<category><![CDATA[Plano Weather]]></category>
		<category><![CDATA[Texas Weather]]></category>
		<category><![CDATA[conditions]]></category>

		<guid isPermaLink="false">http://www.planoweather.com/blog/?p=163</guid>
		<description><![CDATA[For the shortest month of the year, the second month of 2011 certainly brought some diverse weather conditions to Plano: A 44mph wind gust on 2/1 A wind chill of -5 degrees on 2/1 101 hours 10 minutes continually below freezing (2/1 4:26am &#8211; 2/5 9:36am) A low temperature of 12 degrees on 2/2 9 [...]]]></description>
			<content:encoded><![CDATA[<p>For the shortest month of the year, the second month of 2011 certainly brought some diverse weather conditions to Plano:</p>
<ul>
<li>A 44mph wind gust on 2/1</li>
<li>A wind chill of -5 degrees on 2/1</li>
<li>101 hours 10 minutes continually below freezing (2/1 4:26am &#8211; 2/5 9:36am)</li>
<li>A low temperature of 12 degrees on 2/2</li>
<li>9 inches total snowfall (2/1, 2/4, 2/9)</li>
<li>A high temperature of 82 degrees on 2/18</li>
</ul>
<p>The one area lacking from the above list is measurable precipitation/snow melt, which amounted to only 1 inch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planoweather.com/blog/2011/02/february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

