Yearly Rainfall Summary (in)
|
Data last updated 02/07/12 8:45 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 6.80 | 0.06* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.86* |
| 2011 | 1.67 | 1.00 | 0.13 | 3.64 | 7.88 | 2.42 | 0.00 | 1.25 | 0.96 | 4.85 | 1.37 | 4.81 | 29.98 |
| 2010 | 2.48 | 2.61 | 3.22 | 1.86 | 1.65 | 1.82 | 3.28 | 1.25 | 7.71 | 1.20 | 2.75 | 1.97 | 31.80 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.77* | 2.15 | 2.33 | 12.25* |
| Avg | 3.65 | 1.22 | 1.68 | 2.75 | 4.77 | 2.12 | 1.64 | 1.25 | 4.34 | 4.61 | 2.09 | 3.04 | 33.16 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.






