Rainfall Reports (in)
Report for Year 2025
Data last updated 9/8/2025 7:26 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- |
| 2 | 0.00 | 0.00 | 0.13 | 0.04 | 0.70 | 0.00 | 0.57 | 0.00 | --- | --- | --- | --- |
| 3 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | 1.99 | 0.00 | 0.15 | --- | --- | --- | --- |
| 4 | 0.00 | 0.00 | 0.59 | 0.14 | 0.00 | 0.02 | 0.24 | 0.80 | --- | --- | --- | --- |
| 5 | 0.01 | 0.02 | 0.00 | 1.53 | 0.29 | 0.00 | 0.37 | 0.00 | --- | --- | --- | 0.00 |
| 6 | 0.00 | 0.00 | 0.00 | 0.02 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | 0.00 |
| 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | 0.00 |
| 8 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 1.81 | 0.21 | 0.00 | 0.00 | --- | --- | 0.00 |
| 9 | 0.84 | 0.01 | 0.05 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | --- | --- | --- | --- |
| 10 | 0.21 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 11 | 0.77 | 0.09 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | --- | --- | --- | --- |
| 12 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0.20 | 0.85 | 1.72 | --- | --- | --- | --- |
| 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- |
| 14 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | --- | --- | --- | --- |
| 15 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | --- | --- | --- | --- |
| 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 18 | 0.00 | 0.02 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 19 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 20 | 0.00 | 0.00 | 0.00 | 0.27 | 0.02 | 0.00 | 0.00 | 0.67 | --- | --- | --- | --- |
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 23 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 24 | 0.00 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 25 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.33 | 0.00 | 0.00 | --- | --- | --- | --- |
| 26 | 0.01 | 0.00 | 0.32 | 0.00 | 2.30 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 28 | 0.00 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | --- | --- | --- | --- |
| 29 | 2.17 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | --- | --- | --- | --- | |
| 30 | 1.55 | 0.01 | 2.08 | 0.02 | 0.00 | 0.00 | 1.80 | --- | --- | --- | --- | |
| 31 | 0.00 | 0.00 | 0.00 | 0.03 | 1.47 | --- | --- | |||||
| Rain Days | 7 | 8 | 9 | 11 | 9 | 9 | 9 | 8 | 0 | 0 | 0 | 0 |
| Month Total | 5.56 in | 1.23 in | 2.57 in | 5.94 in | 4.51 in | 5.02 in | 2.46 in | 7.31 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD Total | 5.56 in | 6.79 in | 9.36 in | 15.30 in | 19.81 in | 24.83 in | 27.29 in | 34.60 in | 34.60 in | 34.60 in | 34.60 in | 34.60 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather







