Average Wet Bulb Reports (°F)
Report for Year 2025
Data last updated 9/8/2025 7:26 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 38.7 | 47.2 | 52.4 | 61.9 | 65.7 | 70.5 | 74.7 | 62.0 | --- | --- | --- | --- |
| 2 | 44.0 | 53.3 | 52.5 | 65.4 | 62.1 | 75.5 | 75.3 | 65.4 | --- | --- | --- | --- |
| 3 | 48.2 | 62.3 | 56.2 | 56.4 | 56.5 | 75.8 | 74.6 | 56.4 | --- | --- | --- | --- |
| 4 | 54.3 | 55.6 | 53.0 | 55.3 | 57.3 | 69.3 | 75.2 | 55.3 | --- | --- | --- | --- |
| 5 | 40.8 | 56.0 | 41.5 | 49.2 | 58.1 | 73.1 | 74.7 | 49.2 | --- | --- | --- | --- |
| 6 | 23.7 | 64.7 | 45.2 | 41.5 | 59.4 | 77.5 | 74.1 | 41.5 | --- | --- | --- | 41.7 |
| 7 | 25.8 | 55.5 | 58.5 | 45.3 | 63.0 | 78.0 | 75.8 | 45.3 | --- | --- | --- | 49.0 |
| 8 | 27.1 | 61.1 | 45.3 | 51.3 | 62.8 | 77.9 | 76.2 | 51.3 | --- | --- | --- | --- |
| 9 | 30.5 | 42.2 | 44.5 | 58.2 | 62.7 | 72.2 | 75.2 | 58.2 | --- | --- | --- | --- |
| 10 | 30.8 | 39.5 | 48.9 | 62.3 | 62.0 | 72.4 | 76.3 | 62.3 | --- | --- | --- | --- |
| 11 | 35.3 | 40.3 | 53.9 | 56.0 | 58.5 | 70.1 | 76.1 | 56.0 | --- | --- | --- | --- |
| 12 | 38.5 | 36.1 | 61.3 | 57.9 | 63.6 | 71.0 | 75.8 | 57.9 | --- | --- | --- | --- |
| 13 | 33.3 | 26.0 | 55.6 | 65.1 | 70.5 | 74.8 | 74.5 | 65.1 | --- | --- | --- | --- |
| 14 | 37.5 | 40.3 | 58.3 | 65.3 | 76.2 | 77.2 | 75.0 | 65.3 | --- | --- | --- | --- |
| 15 | 40.3 | 46.8 | 49.4 | 53.0 | 73.6 | 73.3 | 78.2 | 53.0 | --- | --- | --- | --- |
| 16 | 42.4 | 31.4 | 44.4 | 60.5 | 74.9 | 75.6 | 78.4 | 60.5 | --- | --- | --- | --- |
| 17 | 46.3 | 37.3 | 52.6 | 67.4 | 74.9 | 77.2 | 76.9 | 67.4 | --- | --- | --- | --- |
| 18 | 35.8 | 36.1 | 60.6 | 69.4 | 74.9 | 77.4 | 76.6 | 69.4 | --- | --- | --- | --- |
| 19 | 21.3 | 15.1 | 49.4 | 68.4 | 74.9 | 78.1 | 77.6 | 68.4 | --- | --- | --- | --- |
| 20 | 21.4 | 16.8 | 42.3 | 63.0 | 65.6 | 78.4 | 78.2 | 63.0 | --- | --- | --- | --- |
| 21 | 21.3 | 22.7 | 48.4 | 58.8 | 63.3 | 77.1 | 77.7 | 58.8 | --- | --- | --- | --- |
| 22 | 29.2 | 32.6 | 58.8 | 65.1 | 70.4 | 76.6 | 77.3 | 65.1 | --- | --- | --- | --- |
| 23 | 33.2 | 44.3 | 61.3 | 66.7 | 73.2 | 77.1 | 77.6 | 66.7 | --- | --- | --- | --- |
| 24 | 35.3 | 50.7 | 52.4 | 64.9 | 76.5 | 76.3 | 76.9 | 64.9 | --- | --- | --- | --- |
| 25 | 42.3 | 56.2 | 61.9 | 67.5 | 77.2 | 75.2 | 76.8 | 67.5 | --- | --- | --- | --- |
| 26 | 43.4 | 59.1 | 62.3 | 69.7 | 67.6 | 75.9 | 78.9 | 69.7 | --- | --- | --- | --- |
| 27 | 36.3 | 49.4 | 61.9 | 70.2 | 69.4 | 76.2 | 77.7 | 70.2 | --- | --- | --- | --- |
| 28 | 46.8 | 50.2 | 62.9 | 71.1 | 67.8 | 77.2 | 78.1 | 71.1 | --- | --- | --- | --- |
| 29 | 54.1 | | 66.9 | 71.1 | 70.7 | 76.9 | 77.4 | 71.1 | --- | --- | --- | --- |
| 30 | 54.0 | | 65.0 | 63.2 | 65.9 | 76.5 | 75.2 | 63.2 | --- | --- | --- | --- |
| 31 | 46.9 | | 53.1 | | 66.2 | | 74.7 | 74.6 | | --- | | 65.1 |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 54.3 | 64.7 | 66.9 | 71.1 | 77.2 | 78.4 | 78.9 | 74.6 | --- | --- | --- | 65.1 |
| Average | 37.4 | 43.9 | 54.2 | 61.4 | 67.3 | 75.3 | 76.4 | 61.8 | --- | --- | --- | 51.9 |
| Low | 21.3 | 15.1 | 41.5 | 41.5 | 56.5 | 69.3 | 74.1 | 41.5 | --- | --- | --- | 41.7 |
| |
| Color Key |
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.