Maximum Daily UV Index

Report for Year 2025

Data last updated 9/8/2025 7:26 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
12.1 2.5 3.4 5.0 2.6 7.2 9.5 7.7 ---------6.8
21.5 2.7 3.9 5.1 3.3 6.9 6.7 7.9 ---------6.5
31.9 2.7 1.8 5.2 6.6 7.8 7.9 7.0 ---------6.1
41.7 1.2 3.7 2.3 6.4 6.9 10.8 7.6 ---------5.7
52.4 2.1 4.5 1.9 4.4 9.4 8.8 7.1 ---------5.4
62.3 2.7 4.6 2.7 5.5 9.0 11.1 6.5 ---------3.3
72.1 2.1 3.7 5.2 7.2 9.2 8.7 7.0 ---------6.0
82.2 3.2 4.5 5.2 7.4 8.0 8.4 6.9 ------------
90.8 0.9 2.2 5.5 7.1 7.9 7.4 6.7 ------------
101.0 0.6 4.9 6.1 7.1 3.7 7.8 6.5 ------------
112.4 1.6 5.0 5.7 8.1 4.8 8.3 6.8 ------------
122.2 4.5 4.6 6.0 6.9 5.7 7.7 7.6 ------------
132.4 3.6 5.8 6.2 6.8 7.5 8.6 7.2 ------------
142.2 3.9 4.9 5.6 7.6 7.5 9.3 7.3 ------------
151.9 3.3 4.0 6.8 6.6 4.4 8.5 7.2 ------------
162.0 3.7 3.9 6.5 7.5 7.5 8.2 8.0 ------------
171.4 3.8 4.7 7.0 6.6 7.8 7.1 7.4 ------------
182.3 0.0 4.8 3.9 5.5 7.3 7.4 7.0 ------------
192.5 2.2 5.5 3.9 7.5 7.9 7.6 6.5 ------------
202.4 4.4 4.8 6.5 7.1 8.0 7.8 7.5 ------------
212.1 2.1 4.0 6.4 7.6 9.1 7.5 7.2 ------------
222.0 4.0 4.3 6.4 7.2 8.3 7.6 7.0 ------------
232.0 3.1 4.7 7.8 6.8 8.3 7.5 6.8 ------------
242.2 4.3 4.2 5.2 6.9 8.1 7.6 6.3 ------------
252.6 3.9 4.4 7.1 7.4 7.9 8.4 6.1 ------------
260.5 3.6 5.8 8.2 3.7 8.1 7.7 6.3 ------------
272.5 4.2 5.8 8.0 7.9 7.6 8.7 5.8 ------------
281.5 3.3 5.8 4.3 7.9 7.9 7.5 6.9 ------------
290.5  6.2 8.0 7.3 7.6 7.4 2.4 ------------
302.8  5.2 0.0 7.7 8.0 6.9 2.4 ------------
312.4  5.2  6.1  7.0 7.9  --- 5.6
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High2.84.56.28.28.19.411.18.0---------6.8
Average High2.02.94.55.56.67.58.16.7---------5.7
Lowest High0.50.01.80.02.63.76.72.4---------3.3
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.