Sunshine Hours Reports
Report for Year 2024
Data last updated 12/9/2024 8:25 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 6.9 | 7.5 | 9.2 | 0.1 | 2.4 | 3.6 | 8.3 | 9.2 | 4.4 | 9.5 | 1.0 | 7.7 |
2 | 2.1 | 0.0 | 8.4 | 3.7 | 2.9 | 0.9 | 9.3 | 5.6 | 0.5 | 9.4 | 0.0 | 7.7 |
3 | 6.1 | 1.2 | 8.3 | 9.8 | 3.4 | 1.6 | 9.2 | 8.5 | 0.1 | 9.4 | 0.4 | 7.6 |
4 | 7.5 | 2.3 | 7.1 | 9.9 | 2.0 | 2.7 | 7.6 | 7.4 | 0.0 | 9.5 | 0.4 | 0.0 |
5 | 0.1 | 7.6 | 6.0 | 7.8 | 2.5 | 8.2 | 0.8 | 8.0 | 2.3 | 8.2 | 6.8 | 5.2 |
6 | 1.1 | 8.0 | 8.0 | 2.0 | 1.2 | 9.6 | 7.8 | 8.1 | 5.5 | 8.9 | 9.2 | 6.5 |
7 | 7.9 | 5.3 | 0.1 | 9.3 | 9.6 | 9.6 | 7.3 | 9.0 | 9.3 | 9.0 | 0.4 | 0.6 |
8 | 0.1 | 1.6 | 2.3 | 5.2 | 6.8 | 9.1 | 0.9 | 8.5 | 9.3 | 9.0 | 0.0 | 0.3 |
9 | 8.1 | 0.1 | 8.9 | 0.3 | 1.4 | 9.2 | 9.0 | 2.7 | 9.3 | 7.8 | 9.2 | 5.9 |
10 | 8.0 | 0.0 | 8.4 | 0.4 | 8.0 | 1.2 | 7.2 | 4.5 | 9.3 | 9.0 | 9.0 | --- |
11 | 8.3 | 6.9 | 5.9 | 9.9 | 1.6 | 0.1 | 7.6 | 4.0 | 1.8 | 8.3 | 8.7 | --- |
12 | 7.8 | 9.5 | 4.8 | 8.4 | 0.3 | 7.2 | 8.0 | 8.4 | 5.5 | 9.0 | 8.9 | --- |
13 | 7.6 | 9.6 | 7.6 | 10.0 | 4.3 | 9.3 | 8.2 | 9.2 | 9.0 | 9.0 | 7.8 | --- |
14 | 0.2 | 3.8 | 0.1 | 7.1 | 9.5 | 9.7 | 8.0 | 9.1 | 3.0 | 8.7 | 9.1 | --- |
15 | 3.9 | 1.1 | 1.0 | 0.0 | 6.3 | 7.4 | 8.7 | 7.9 | 7.5 | 8.7 | 9.1 | --- |
16 | 8.9 | 3.2 | 0.2 | 6.5 | 0.5 | 8.1 | 7.7 | 8.5 | 9.0 | 9.7 | 4.7 | --- |
17 | 8.9 | 9.6 | 1.5 | 1.4 | 8.2 | 5.9 | 0.3 | 7.3 | 5.4 | 9.3 | 2.3 | --- |
18 | 8.6 | 9.5 | 10.4 | 3.2 | 8.3 | 5.7 | 3.0 | 9.6 | 6.7 | 8.5 | 2.5 | --- |
19 | 9.0 | 9.3 | 9.7 | 1.7 | 7.4 | 1.7 | 7.1 | 8.3 | 8.9 | 8.9 | 8.9 | --- |
20 | 8.7 | 7.2 | 5.3 | 0.0 | 9.2 | 4.9 | 7.1 | 8.3 | 8.5 | 9.0 | 9.0 | --- |
21 | 0.2 | 9.6 | 0.7 | 9.8 | 4.1 | 7.7 | 2.4 | 8.9 | 8.5 | 9.3 | 8.6 | --- |
22 | 0.3 | 9.7 | 2.1 | 9.9 | 0.2 | 9.3 | 1.1 | 8.4 | 7.1 | 8.7 | 8.3 | --- |
23 | 0.0 | 9.9 | 8.3 | 5.1 | 6.2 | 6.1 | 4.5 | 8.0 | 2.1 | 8.1 | 8.1 | --- |
24 | 0.0 | 9.8 | 0.8 | 3.1 | 2.0 | 7.5 | 5.0 | 8.7 | 7.9 | 8.9 | 6.4 | --- |
25 | 0.0 | 7.8 | 4.3 | 0.2 | 1.3 | 7.3 | 6.2 | 8.0 | 5.4 | 8.8 | 0.6 | --- |
26 | 0.3 | 0.4 | 10.4 | 1.7 | 9.5 | 7.1 | 1.8 | 7.5 | 9.5 | 8.5 | 7.7 | --- |
27 | 0.2 | 0.1 | 7.0 | 0.7 | 8.1 | 8.9 | 5.7 | 7.8 | 9.4 | 6.1 | 5.4 | --- |
28 | 9.1 | 0.3 | 9.9 | 2.3 | 4.0 | 7.2 | 5.0 | 8.7 | 9.0 | 8.6 | 0.3 | --- |
29 | 9.0 | 0.0 | 7.2 | 7.2 | 8.5 | 5.9 | 4.8 | 5.6 | 8.9 | 1.4 | 7.8 | --- |
30 | 9.2 | | 2.6 | 4.9 | 0.1 | 8.7 | 8.1 | 5.6 | 9.6 | 1.3 | 7.5 | --- |
31 | 8.1 | | 0.1 | | 7.7 | | 8.7 | 5.4 | | 8.0 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 9.2 | 9.9 | 10.4 | 10.0 | 9.6 | 9.7 | 9.3 | 9.6 | 9.6 | 9.7 | 9.2 | 7.7 |
Average | 5.0 | 5.2 | 5.4 | 4.7 | 4.8 | 6.4 | 6.0 | 7.6 | 6.4 | 8.3 | 5.6 | 4.6 |
Low | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.3 | 2.7 | 0.0 | 1.3 | 0.0 | 0.0 |
|
Color Key |
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |