Maximum Solar Energy (w/m2)
Report for Year 2025
Data last updated 9/8/2025 7:26 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 555 | 664 | 766 | 861 | 577 | 1162 | 1280 | 1032 | --- | --- | --- | 1102 |
| 2 | 543 | 661 | 756 | 895 | 800 | 1030 | 954 | 1062 | --- | --- | --- | 1030 |
| 3 | 547 | 656 | 353 | 701 | 974 | 1239 | 1034 | 1125 | --- | --- | --- | 882 |
| 4 | 497 | 260 | 942 | 315 | 954 | 1035 | 1223 | 919 | --- | --- | --- | 847 |
| 5 | 721 | 457 | 816 | 327 | 914 | 1104 | 1020 | 954 | --- | --- | --- | 861 |
| 6 | 573 | 686 | 807 | 367 | 698 | 1143 | 1313 | 979 | --- | --- | --- | 775 |
| 7 | 684 | 606 | 744 | 909 | 1183 | 1190 | 1223 | 1044 | --- | --- | --- | 1051 |
| 8 | 795 | 795 | 415 | 914 | 1111 | 1072 | 1109 | 886 | --- | --- | --- | --- |
| 9 | 176 | 169 | 777 | 900 | 1223 | 1058 | 951 | 912 | --- | --- | --- | --- |
| 10 | 299 | 88 | 826 | 1018 | 1171 | 584 | 1055 | 916 | --- | --- | --- | --- |
| 11 | 603 | 309 | 833 | 923 | 1072 | 629 | 1032 | 1027 | --- | --- | --- | --- |
| 12 | 580 | 912 | 939 | 902 | 1041 | 995 | 1088 | 1178 | --- | --- | --- | --- |
| 13 | 610 | 696 | 898 | 916 | 935 | 1114 | 1215 | 969 | --- | --- | --- | --- |
| 14 | 629 | 895 | 809 | 976 | 1046 | 1074 | 1192 | 1028 | --- | --- | --- | --- |
| 15 | 599 | 731 | 904 | 998 | 1056 | 687 | 1081 | 893 | --- | --- | --- | --- |
| 16 | 621 | 761 | 849 | 1130 | 932 | 937 | 1134 | 1076 | --- | --- | --- | --- |
| 17 | 617 | 719 | 854 | 1000 | 1074 | 942 | 911 | 993 | --- | --- | --- | --- |
| 18 | 592 | 105 | 896 | 724 | 879 | 1106 | 1009 | 991 | --- | --- | --- | --- |
| 19 | 628 | 490 | 928 | 650 | 1136 | 1139 | 965 | 976 | --- | --- | --- | --- |
| 20 | 626 | 888 | 863 | 997 | 981 | 1072 | 976 | 1090 | --- | --- | --- | --- |
| 21 | 631 | 352 | 842 | 962 | 1116 | 1232 | 923 | 1083 | --- | --- | --- | --- |
| 22 | 606 | 842 | 865 | 983 | 1090 | 1107 | 935 | 1071 | --- | --- | --- | --- |
| 23 | 622 | 731 | 1078 | 1218 | 947 | 1201 | 933 | 1034 | --- | --- | --- | --- |
| 24 | 633 | 863 | 872 | 911 | 1085 | 1130 | 933 | 911 | --- | --- | --- | --- |
| 25 | 881 | 749 | 844 | 1056 | 1164 | 1125 | 1216 | 861 | --- | --- | --- | --- |
| 26 | 125 | 745 | 1002 | 1252 | 584 | 1216 | 1072 | 1028 | --- | --- | --- | --- |
| 27 | 717 | 893 | 949 | 1118 | 1179 | 991 | 1190 | 970 | --- | --- | --- | --- |
| 28 | 482 | 775 | 879 | 728 | 1287 | 1042 | 972 | 1081 | --- | --- | --- | --- |
| 29 | 192 | 1074 | 1093 | 1085 | 1004 | 1030 | 350 | --- | --- | --- | --- | |
| 30 | 768 | 972 | 91 | 958 | 1035 | 926 | 413 | --- | --- | --- | --- | |
| 31 | 638 | 872 | 923 | 912 | 1013 | --- | 842 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 881 | 912 | 1078 | 1252 | 1287 | 1239 | 1313 | 1178 | --- | --- | --- | 1102 |
| Average | 574 | 625 | 846 | 861 | 1006 | 1046 | 1058 | 963 | --- | --- | --- | 924 |
| Low | 125 | 88 | 353 | 91 | 577 | 584 | 911 | 350 | --- | --- | --- | 775 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.







