Other Months:
PlanoWeather.com Temperature & Rain Records
Records are from data collected at PlanoWeather.com since October 2009.
| December | |||||
|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 80.2 (2012) 46.8 (2009) | 29.7 (2014) 63.4 (2012) | 0.66 (2009) | 0.66 (2009) | 64.58 (2015) |
| 2 | 80.8 (2012) 45.3 (2009) | 30.5 (2014) 67.4 (2012) | 0.46 (2009) | 1.12 (2009) | 64.59 (2015) |
| 3 | 78.5 (2012) 42.8 (2009) | 30.6 (2009) 63.4 (2012) | 0.71 (2011) | 1.12 (2009) | 64.59 (2015) |
| 4 | 79.9 (2017) 38.9 (2009) | 29.1 (2018) 59.2 (2021) | 1.22 (2011) | 2.02 (2011) | 64.59 (2015) |
| 5 | 78.0 (2022) 40.4 (2011) | 26.2 (2009) 57.1 (2021) | 0.74 (2011) | 2.76 (2011) | 64.59 (2015) |
| 6 | 76.5 (2022) 31.0 (2013) | 21.9 (2013) 60.3 (2022) | 0.18 (2018) | 2.77 (2011) | 64.59 (2015) |
| 7 | 70.5 (2012) 24.5 (2013) | 17.8 (2013) 56.6 (2022) | 0.95 (2024) | 2.77 (2011) | 64.59 (2015) |
| 8 | 78.0 (2023) 31.9 (2013) | 22.3 (2017) 61.2 (2023) | 0.90 (2018) | 2.77 (2011) | 64.59 (2015) |
| 9 | 78.6 (2021) 30.8 (2013) | 23.0 (2009) 56.3 (2022) | 0.29 (2022) | 2.77 (2011) | 64.59 (2015) |
| 10 | 80.8 (2021) 35.7 (2013) | 17.8 (2013) 66.1 (2021) | 1.18 (2022) | 2.77 (2011) | 64.59 (2015) |
| 11 | 77.8 (2015) 39.9 (2013) | 25.4 (2013) 50.8 (2014) | 0.39 (2013) | 2.77 (2011) | 64.59 (2015) |
| 12 | 73.5 (2015) 43.8 (2010) | 25.9 (2013) 67.4 (2015) | 0.45 (2013) | 2.78 (2011) | 64.63 (2015) |
| 13 | 73.5 (2017) 41.0 (2020) | 26.7 (2010) 57.7 (2014) | 1.46 (2015) | 2.81 (2011) | 66.09 (2015) |
| 14 | 71.2 (2024) 45.6 (2013) | 31.4 (2020) 60.5 (2011) | 0.60 (2011) | 3.41 (2011) | 66.09 (2015) |
| 15 | 78.0 (2021) 39.8 (2020) | 27.5 (2009) 66.9 (2021) | 0.68 (2011) | 4.09 (2011) | 66.09 (2015) |
| 16 | 76.1 (2024) 40.1 (2020) | 27.5 (2009) 59.9 (2021) | 0.76 (2017) | 4.15 (2011) | 66.09 (2015) |
| 17 | 76.6 (2021) 44.0 (2014) | 20.3 (2016) 59.6 (2021) | 0.36 (2014) | 4.15 (2011) | 66.09 (2015) |
| 18 | 75.3 (2012) 27.5 (2016) | 14.4 (2016) 45.5 (2017) | 0.34 (2021) | 4.15 (2011) | 66.09 (2015) |
| 19 | 75.6 (2012) 36.4 (2016) | 14.1 (2016) 52.5 (2017) | 2.76 (2017) | 4.76 (2011) | 66.09 (2015) |
| 20 | 75.6 (2010) 46.3 (2014) | 26.6 (2016) 50.3 (2017) | 0.09 (2021) | 4.78 (2011) | 66.09 (2015) |
| 21 | 81.8 (2010) 47.8 (2019) | 30.3 (2022) 54.8 (2023) | 1.62 (2013) | 4.78 (2011) | 66.09 (2015) |
| 22 | 72.9 (2015) 41.8 (2013) | 8.8 (2022) 54.9 (2023) | 1.00 (2017) | 5.03 (2017) | 66.09 (2015) |
| 23 | 74.4 (2021) 22.6 (2022) | 8.6 (2022) 59.0 (2023) | 0.47 (2014) | 5.03 (2017) | 66.09 (2015) |
| 24 | 77.1 (2015) 35.1 (2022) | 20.0 (2022) 61.1 (2021) | 1.79 (2024) | 5.03 (2017) | 66.09 (2015) |
| 25 | 79.4 (2021) 37.4 (2010) | 24.4 (2009) 66.5 (2016) | 1.88 (2012) | 5.03 (2017) | 66.09 (2015) |
| 26 | 79.7 (2015) 27.5 (2012) | 18.8 (2012) 60.0 (2021) | 2.54 (2018) | 5.20 (2018) | 67.81 (2018) |
| 27 | 79.2 (2021) 38.5 (2017) | 22.2 (2022) 64.4 (2021) | 4.14 (2015) | 5.78 (2015) | 70.36 (2015) |
| 28 | 79.6 (2016) 38.0 (2012) | 27.8 (2009) 59.9 (2021) | 1.10 (2019) | 6.40 (2015) | 70.98 (2015) |
| 29 | 72.7 (2022) 40.8 (2018) | 25.8 (2012) 57.3 (2021) | 0.66 (2010) | 6.40 (2015) | 70.98 (2015) |
| 30 | 78.7 (2024) 39.5 (2018) | 26.6 (2013) 58.6 (2010) | 0.47 (2020) | 6.40 (2015) | 70.98 (2015) |
| 31 | 73.2 (2011) 31.4 (2017) | 19.9 (2017) 55.7 (2021) | 2.58 (2020) | 6.40 (2015) | 70.98 (2015) |
| December Record | 81.8°F (2010) 22.6°F (2022) | 8.6°F (2022) 67.4°F (2012) | 4.14" (2015) | 6.40" (2015) | 70.98" (2015) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.







