Other Months:
PlanoWeather.com Temperature & Rain Records
Records are from data collected at PlanoWeather.com since October 2009.
| July | |||||
|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 100.8 (2018) 37.4 (2026) | 34.3 (2026) 82.4 (2024) | 0.82 (2017) | 0.82 (2017) | 39.51 (2015) |
| 2 | 101.8 (2018) 50.0 (2026) | 28.0 (2026) 80.1 (2024) | 1.30 (2021) | 1.75 (2021) | 39.51 (2015) |
| 3 | 102.0 (2018) 59.1 (2026) | 37.9 (2026) 81.8 (2024) | 1.15 (2014) | 1.80 (2010) | 39.64 (2015) |
| 4 | 102.2 (2011) 43.9 (2026) | 38.2 (2026) 81.1 (2022) | 0.98 (2017) | 1.98 (2017) | 39.65 (2015) |
| 5 | 101.0 (2011) 52.3 (2026) | 37.7 (2026) 80.3 (2022) | 0.59 (2017) | 2.57 (2017) | 39.65 (2015) |
| 6 | 102.6 (2011) 50.3 (2026) | 39.4 (2026) 81.4 (2022) | 1.40 (2020) | 2.57 (2017) | 39.65 (2015) |
| 7 | 102.9 (2011) 51.6 (2026) | 35.3 (2026) 81.4 (2022) | 0.80 (2021) | 2.57 (2021) | 39.87 (2015) |
| 8 | 105.9 (2011) 52.2 (2026) | 30.3 (2026) 83.1 (2011) | 0.65 (2015) | 2.59 (2017) | 40.52 (2015) |
| 9 | 105.4 (2022) 65.2 (2026) | 37.1 (2026) 83.5 (2011) | 1.38 (2016) | 3.00 (2010) | 40.52 (2015) |
| 10 | 102.0 (2013) 64.6 (2026) | 43.9 (2026) 82.1 (2013) | 0.85 (2018) | 3.26 (2010) | 40.52 (2015) |
| 11 | 103.0 (2013) 66.1 (2026) | 42.0 (2026) 81.1 (2011) | 0.64 (2021) | 3.26 (2010) | 40.52 (2015) |
| 12 | 102.7 (2023) 69.4 (2026) | 45.1 (2026) 82.4 (2011) | 0.85 (2025) | 3.26 (2010) | 40.52 (2015) |
| 13 | 105.2 (2022) 56.8 (2026) | 39.7 (2026) 83.3 (2011) | 0.01 (2018) | 3.26 (2010) | 40.52 (2015) |
| 14 | 104.3 (2011) 42.5 (2026) | 26.6 (2026) 84.8 (2011) | 0.29 (2013) | 3.26 (2010) | 40.52 (2015) |
| 15 | 105.4 (2011) 51.1 (2026) | 27.1 (2026) 81.5 (2023) | 1.02 (2016) | 3.26 (2010) | 40.52 (2015) |
| 16 | 101.4 (2024) 60.5 (2026) | 43.1 (2026) 80.8 (2024) | 0.57 (2023) | 3.26 (2010) | 40.52 (2015) |
| 17 | 105.8 (2023) 61.3 (2026) | 53.1 (2026) 82.8 (2022) | 2.16 (2014) | 3.37 (2014) | 40.52 (2015) |
| 18 | 107.7 (2022) 68.4 (2026) | 47.2 (2026) 83.7 (2022) | 1.28 (2024) | 3.39 (2014) | 40.52 (2015) |
| 19 | 108.3 (2018) 61.7 (2026) | 37.8 (2026) 83.4 (2018) | 2.38 (2021) | 5.63 (2021) | 40.52 (2015) |
| 20 | 108.3 (2022) 78.8 (2026) | 50.6 (2026) 82.4 (2023) | 0.67 (2012) | 5.64 (2021) | 40.52 (2015) |
| 21 | 107.9 (2018) 60.4 (2026) | 54.4 (2026) 82.5 (2022) | 0.62 (2024) | 5.64 (2021) | 40.52 (2015) |
| 22 | 108.5 (2018) 72.6 (2026) | 55.4 (2026) 81.9 (2011) | 0.77 (2024) | 5.64 (2021) | 40.52 (2015) |
| 23 | 102.5 (2015) 80.7 (2026) | 63.7 (2026) 81.3 (2016) | 0.65 (2017) | 5.64 (2021) | 40.52 (2015) |
| 24 | 104.6 (2011) 79.0 (2026) | 61.4 (2026) 82.3 (2011) | 0.21 (2017) | 5.64 (2021) | 40.52 (2015) |
| 25 | 106.8 (2011) 77.8 (2026) | 59.5 (2026) 83.5 (2011) | 0.12 (2016) | 5.64 (2021) | 40.52 (2015) |
| 26 | 103.6 (2015) 84.8 (2026) | 62.9 (2026) 85.0 (2011) | 0.68 (2013) | 5.64 (2021) | 40.52 (2015) |
| 27 | 105.2 (2014) 81.2 (2026) | 63.6 (2026) 81.9 (2022) | 0.95 (2016) | 5.64 (2021) | 40.52 (2015) |
| 28 | 104.3 (2012) 81.4 (2026) | 36.9 (2026) 82.5 (2017) | 0.89 (2016) | 5.64 (2021) | 40.52 (2015) |
| 29 | 106.7 (2012) 42.1 (2026) | 28.3 (2026) 81.5 (2012) | 0.00 (2010) | 5.64 (2021) | 40.52 (2015) |
| 30 | 105.7 (2012) 49.5 (2026) | 28.3 (2026) 82.4 (2012) | 0.63 (2022) | 5.64 (2021) | 40.52 (2015) |
| 31 | 107.1 (2012) 79.8 (2014) | 68.9 (2014) 83.5 (2011) | 3.22 (2014) | 6.98 (2014) | 40.52 (2015) |
| July Record | 108.5°F (2018) 37.4°F (2026) | 26.6°F (2026) 85.0°F (2011) | 3.22" (2014) | 6.98" (2014) | 40.52" (2015) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.







