Other Months:
PlanoWeather.com Temperature & Rain Records
Records are from data collected at PlanoWeather.com since October 2009.
| April | |||||
|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 88.4 (2012) 37.4 (2026) | 34.3 (2026) 67.5 (2012) | 0.50 (2024) | 0.50 (2024) | 18.66 (2018) |
| 2 | 86.2 (2015) 50.0 (2026) | 28.0 (2026) 69.0 (2014) | 1.21 (2017) | 1.21 (2017) | 18.66 (2018) |
| 3 | 92.4 (2023) 52.3 (2013) | 37.9 (2026) 67.1 (2011) | 0.79 (2014) | 1.21 (2017) | 18.89 (2018) |
| 4 | 86.3 (2016) 43.9 (2026) | 38.2 (2026) 70.6 (2023) | 2.59 (2022) | 2.61 (2022) | 18.89 (2018) |
| 5 | 93.9 (2022) 52.3 (2026) | 37.7 (2026) 67.7 (2010) | 1.53 (2025) | 2.69 (2022) | 18.89 (2018) |
| 6 | 85.0 (2015) 46.4 (2025) | 39.4 (2026) 64.6 (2010) | 0.83 (2014) | 2.69 (2022) | 19.06 (2018) |
| 7 | 88.3 (2020) 48.5 (2018) | 32.5 (2018) 68.8 (2015) | 0.28 (2019) | 2.69 (2022) | 19.07 (2018) |
| 8 | 94.7 (2020) 52.2 (2026) | 30.3 (2026) 71.9 (2020) | 0.52 (2012) | 2.69 (2022) | 19.07 (2018) |
| 9 | 89.6 (2019) 65.2 (2026) | 37.1 (2026) 68.6 (2011) | 1.13 (2024) | 2.69 (2022) | 19.07 (2018) |
| 10 | 89.9 (2019) 64.6 (2026) | 38.5 (2013) 70.1 (2011) | 0.91 (2017) | 2.69 (2022) | 19.07 (2018) |
| 11 | 88.8 (2022) 61.0 (2013) | 38.2 (2013) 69.4 (2022) | 1.03 (2011) | 2.69 (2022) | 19.07 (2018) |
| 12 | 87.0 (2021) 67.1 (2016) | 44.3 (2013) 67.6 (2022) | 0.58 (2020) | 2.71 (2022) | 19.07 (2018) |
| 13 | 92.2 (2025) 54.6 (2020) | 38.0 (2020) 68.0 (2018) | 2.90 (2015) | 3.90 (2015) | 19.16 (2018) |
| 14 | 87.4 (2025) 42.5 (2026) | 26.6 (2026) 70.6 (2012) | 0.20 (2011) | 3.91 (2015) | 19.16 (2018) |
| 15 | 87.2 (2013) 51.1 (2026) | 27.1 (2026) 68.3 (2024) | 0.60 (2021) | 3.91 (2015) | 19.16 (2018) |
| 16 | 87.9 (2024) 57.1 (2021) | 42.9 (2018) 70.7 (2013) | 0.77 (2021) | 3.91 (2015) | 19.16 (2018) |
| 17 | 84.2 (2024) 61.3 (2021) | 45.8 (2021) 72.1 (2013) | 2.26 (2016) | 4.81 (2015) | 19.16 (2018) |
| 18 | 90.3 (2011) 62.7 (2010) | 40.6 (2020) 68.8 (2011) | 1.44 (2019) | 5.37 (2015) | 19.16 (2018) |
| 19 | 90.1 (2011) 61.7 (2026) | 37.8 (2026) 71.1 (2011) | 0.24 (2011) | 5.37 (2015) | 19.16 (2018) |
| 20 | 88.5 (2022) 61.5 (2024) | 41.3 (2021) 68.2 (2017) | 1.69 (2024) | 5.95 (2016) | 19.16 (2018) |
| 21 | 84.7 (2011) 60.4 (2026) | 35.7 (2021) 71.1 (2022) | 0.92 (2017) | 6.10 (2016) | 19.39 (2018) |
| 22 | 89.0 (2011) 59.2 (2017) | 45.5 (2024) 72.2 (2011) | 0.06 (2017) | 6.10 (2016) | 19.39 (2018) |
| 23 | 88.0 (2011) 57.6 (2023) | 40.1 (2013) 72.3 (2011) | 2.49 (2019) | 6.91 (2019) | 19.39 (2018) |
| 24 | 90.1 (2020) 60.6 (2013) | 36.8 (2013) 65.9 (2014) | 1.57 (2015) | 8.26 (2019) | 19.39 (2018) |
| 25 | 89.4 (2012) 67.6 (2022) | 46.6 (2013) 68.8 (2024) | 1.05 (2022) | 8.26 (2019) | 19.80 (2018) |
| 26 | 88.8 (2012) 60.4 (2023) | 44.7 (2018) 69.1 (2012) | 1.66 (2016) | 8.26 (2019) | 19.80 (2018) |
| 27 | 90.4 (2014) 66.7 (2023) | 46.4 (2017) 71.4 (2014) | 0.55 (2015) | 8.64 (2015) | 19.80 (2018) |
| 28 | 88.4 (2020) 60.1 (2015) | 36.9 (2026) 71.0 (2025) | 2.24 (2024) | 8.69 (2015) | 19.80 (2018) |
| 29 | 88.3 (2017) 42.1 (2026) | 28.3 (2026) 70.9 (2025) | 1.98 (2021) | 8.69 (2015) | 19.80 (2018) |
| 30 | 86.4 (2011) 49.5 (2026) | 28.3 (2026) 72.0 (2012) | 2.08 (2025) | 8.69 (2015) | 19.80 (2018) |
| April Record | 94.7°F (2020) 37.4°F (2026) | 26.6°F (2026) 72.3°F (2011) | 2.90" (2015) | 8.69" (2015) | 19.80" (2018) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.







