Other Months:
PlanoWeather.com Temperature & Rain Records
Records are from data collected at PlanoWeather.com since October 2009.
| October | |||||
|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 93.6 (2014) 37.4 (2026) | 34.3 (2026) 75.3 (2019) | 0.08 (2026) | 0.08 (2026) | 47.31 (2018) |
| 2 | 94.1 (2019) 50.0 (2026) | 28.0 (2026) 73.7 (2019) | 0.96 (2014) | 0.96 (2014) | 47.31 (2018) |
| 3 | 95.3 (2019) 59.1 (2026) | 37.9 (2026) 74.0 (2013) | 1.18 (2017) | 1.18 (2017) | 47.31 (2018) |
| 4 | 93.4 (2023) 43.9 (2026) | 38.2 (2026) 73.3 (2013) | 1.08 (2023) | 1.26 (2017) | 47.31 (2018) |
| 5 | 93.8 (2019) 52.3 (2026) | 37.7 (2026) 73.1 (2018) | 0.23 (2013) | 1.26 (2017) | 47.31 (2018) |
| 6 | 96.6 (2019) 50.3 (2026) | 39.4 (2026) 74.5 (2018) | 0.32 (2009) | 1.26 (2014) | 47.34 (2018) |
| 7 | 98.6 (2014) 51.6 (2012) | 35.3 (2026) 74.1 (2018) | 1.79 (2016) | 1.79 (2016) | 47.36 (2018) |
| 8 | 91.4 (2021) 52.2 (2026) | 30.3 (2026) 70.9 (2014) | 1.31 (2018) | 1.79 (2016) | 48.67 (2018) |
| 9 | 93.6 (2017) 65.2 (2026) | 37.1 (2026) 73.1 (2014) | 2.04 (2009) | 3.03 (2018) | 50.34 (2018) |
| 10 | 93.8 (2014) 53.4 (2009) | 43.9 (2026) 65.8 (2024) | 1.07 (2021) | 3.03 (2018) | 50.34 (2018) |
| 11 | 94.4 (2020) 56.3 (2009) | 42.0 (2019) 67.9 (2013) | 0.35 (2014) | 3.03 (2018) | 50.34 (2018) |
| 12 | 94.0 (2015) 61.8 (2009) | 36.4 (2019) 71.9 (2015) | 0.98 (2011) | 3.54 (2018) | 50.85 (2018) |
| 13 | 94.1 (2024) 56.8 (2026) | 39.7 (2026) 70.4 (2012) | 1.91 (2018) | 5.45 (2018) | 52.76 (2018) |
| 14 | 96.9 (2015) 42.5 (2026) | 26.6 (2026) 70.4 (2017) | 1.44 (2012) | 5.53 (2018) | 52.84 (2018) |
| 15 | 95.0 (2015) 50.8 (2018) | 27.1 (2026) 71.1 (2022) | 2.36 (2018) | 7.89 (2018) | 55.20 (2018) |
| 16 | 92.0 (2022) 51.4 (2018) | 43.1 (2026) 70.6 (2016) | 1.56 (2018) | 9.45 (2018) | 56.76 (2018) |
| 17 | 90.3 (2014) 55.8 (2018) | 45.2 (2013) 71.0 (2016) | 0.45 (2011) | 9.81 (2018) | 57.12 (2018) |
| 18 | 91.8 (2016) 62.8 (2022) | 45.2 (2009) 72.1 (2016) | 0.03 (2026) | 9.81 (2018) | 57.12 (2018) |
| 19 | 90.6 (2016) 60.0 (2018) | 37.8 (2026) 71.9 (2016) | 1.30 (2018) | 11.11 (2018) | 58.42 (2018) |
| 20 | 92.5 (2023) 70.7 (2011) | 45.2 (2013) 65.4 (2021) | 1.33 (2019) | 11.11 (2018) | 58.42 (2018) |
| 21 | 90.0 (2022) 60.4 (2026) | 51.0 (2011) 73.3 (2012) | 1.23 (2009) | 11.11 (2018) | 58.42 (2018) |
| 22 | 88.4 (2024) 62.0 (2009) | 44.9 (2013) 71.9 (2012) | 1.76 (2015) | 11.11 (2018) | 58.42 (2018) |
| 23 | 91.1 (2024) 63.4 (2009) | 47.2 (2009) 69.7 (2023) | 4.00 (2015) | 11.11 (2018) | 58.42 (2018) |
| 24 | 88.8 (2024) 56.8 (2018) | 42.8 (2020) 69.5 (2023) | 2.26 (2022) | 13.08 (2018) | 60.39 (2018) |
| 25 | 90.4 (2014) 51.2 (2019) | 45.1 (2019) 67.1 (2023) | 2.17 (2023) | 13.13 (2018) | 60.44 (2018) |
| 26 | 89.1 (2014) 53.1 (2020) | 37.2 (2020) 67.8 (2014) | 2.43 (2023) | 13.13 (2018) | 60.44 (2018) |
| 27 | 87.9 (2023) 40.5 (2020) | 34.6 (2012) 64.7 (2014) | 1.27 (2009) | 13.13 (2018) | 60.44 (2018) |
| 28 | 85.9 (2024) 43.8 (2020) | 35.0 (2017) 68.2 (2024) | 3.06 (2023) | 13.13 (2018) | 60.44 (2018) |
| 29 | 85.7 (2016) 42.1 (2026) | 28.3 (2026) 72.1 (2024) | 1.01 (2019) | 13.13 (2018) | 60.44 (2018) |
| 30 | 88.1 (2016) 43.1 (2019) | 28.3 (2026) 72.1 (2024) | 1.81 (2015) | 13.13 (2018) | 60.44 (2018) |
| 31 | 86.3 (2016) 49.4 (2019) | 29.0 (2019) 60.2 (2016) | 1.11 (2018) | 14.24 (2018) | 61.55 (2018) |
| October Record | 98.6°F (2014) 37.4°F (2026) | 26.6°F (2026) 75.3°F (2019) | 4.00" (2015) | 14.24" (2018) | 61.55" (2018) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.







