Other Months:
PlanoWeather.com Temperature & Rain Records
Records are from data collected at PlanoWeather.com since October 2009.
| May | |||||
|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 87.8 (2020) 37.4 (2026) | 34.3 (2026) 69.4 (2012) | 0.92 (2019) | 0.92 (2019) | 19.80 (2018) |
| 2 | 86.8 (2020) 50.0 (2026) | 28.0 (2026) 70.6 (2012) | 2.12 (2011) | 2.96 (2011) | 19.80 (2018) |
| 3 | 92.0 (2012) 59.1 (2026) | 37.3 (2013) 71.0 (2012) | 1.00 (2022) | 2.96 (2011) | 20.58 (2018) |
| 4 | 94.0 (2014) 43.9 (2026) | 38.2 (2026) 71.5 (2012) | 1.23 (2018) | 2.96 (2011) | 21.81 (2018) |
| 5 | 95.8 (2023) 52.3 (2026) | 37.7 (2026) 71.2 (2012) | 1.74 (2024) | 3.06 (2024) | 21.81 (2018) |
| 6 | 89.6 (2012) 50.3 (2026) | 39.4 (2026) 73.8 (2012) | 1.02 (2025) | 3.06 (2024) | 21.81 (2018) |
| 7 | 93.3 (2018) 51.6 (2026) | 35.3 (2026) 73.3 (2024) | 1.17 (2015) | 3.06 (2024) | 21.81 (2018) |
| 8 | 94.2 (2024) 52.2 (2026) | 30.3 (2026) 75.9 (2024) | 1.68 (2019) | 3.13 (2019) | 21.81 (2018) |
| 9 | 92.5 (2011) 65.1 (2010) | 37.1 (2026) 75.2 (2022) | 0.25 (2013) | 3.13 (2019) | 21.81 (2018) |
| 10 | 93.4 (2016) 58.3 (2019) | 43.9 (2026) 76.3 (2022) | 1.57 (2015) | 3.25 (2015) | 21.93 (2015) |
| 11 | 89.9 (2016) 58.8 (2021) | 42.0 (2026) 72.2 (2022) | 1.39 (2019) | 4.53 (2019) | 21.93 (2015) |
| 12 | 91.3 (2022) 61.3 (2021) | 45.1 (2026) 75.5 (2023) | 1.11 (2014) | 4.53 (2019) | 21.96 (2015) |
| 13 | 94.1 (2025) 56.8 (2026) | 39.7 (2026) 71.8 (2023) | 0.99 (2015) | 4.53 (2019) | 22.95 (2015) |
| 14 | 98.7 (2025) 42.5 (2026) | 26.6 (2026) 75.1 (2025) | 0.85 (2010) | 4.53 (2019) | 22.95 (2015) |
| 15 | 95.4 (2022) 51.1 (2026) | 27.1 (2026) 73.4 (2025) | 1.53 (2013) | 4.53 (2019) | 22.97 (2015) |
| 16 | 89.7 (2018) 60.5 (2026) | 43.1 (2026) 71.9 (2025) | 2.22 (2021) | 4.53 (2019) | 22.97 (2015) |
| 17 | 92.8 (2022) 61.3 (2026) | 53.1 (2026) 73.8 (2022) | 1.91 (2015) | 6.20 (2015) | 24.88 (2015) |
| 18 | 94.2 (2018) 61.2 (2016) | 47.2 (2026) 75.1 (2017) | 3.11 (2019) | 7.64 (2019) | 24.88 (2015) |
| 19 | 93.0 (2023) 61.7 (2026) | 37.8 (2026) 74.8 (2025) | 1.41 (2023) | 7.65 (2019) | 24.88 (2015) |
| 20 | 93.2 (2022) 75.5 (2020) | 50.6 (2026) 73.8 (2013) | 2.32 (2011) | 7.65 (2019) | 25.21 (2015) |
| 21 | 92.7 (2022) 60.4 (2026) | 54.4 (2015) 74.8 (2024) | 1.05 (2013) | 8.03 (2019) | 25.92 (2015) |
| 22 | 93.2 (2012) 67.7 (2015) | 55.4 (2013) 74.1 (2010) | 3.11 (2024) | 8.16 (2015) | 26.84 (2015) |
| 23 | 95.7 (2025) 74.6 (2017) | 58.7 (2022) 75.4 (2010) | 1.90 (2020) | 8.58 (2015) | 27.26 (2015) |
| 24 | 92.7 (2012) 73.7 (2022) | 53.0 (2017) 75.8 (2025) | 1.85 (2022) | 10.02 (2015) | 28.70 (2015) |
| 25 | 95.3 (2025) 67.6 (2020) | 58.3 (2017) 75.9 (2025) | 1.33 (2020) | 10.59 (2015) | 29.27 (2015) |
| 26 | 98.2 (2024) 71.4 (2020) | 57.5 (2022) 76.4 (2024) | 2.30 (2025) | 10.62 (2015) | 29.30 (2015) |
| 27 | 95.4 (2018) 79.3 (2016) | 58.9 (2020) 77.9 (2017) | 1.15 (2016) | 10.62 (2015) | 29.30 (2015) |
| 28 | 96.1 (2011) 80.5 (2025) | 36.9 (2026) 73.9 (2011) | 2.33 (2024) | 10.79 (2015) | 29.47 (2015) |
| 29 | 96.2 (2012) 42.1 (2026) | 28.3 (2026) 75.2 (2018) | 3.00 (2015) | 13.79 (2015) | 32.47 (2015) |
| 30 | 96.8 (2010) 49.5 (2026) | 28.3 (2026) 76.9 (2018) | 3.51 (2024) | 16.77 (2015) | 35.45 (2015) |
| 31 | 95.5 (2010) 71.0 (2021) | 59.2 (2015) 76.4 (2013) | 2.08 (2021) | 16.77 (2015) | 35.45 (2015) |
| May Record | 98.7°F (2025) 37.4°F (2026) | 26.6°F (2026) 77.9°F (2017) | 3.51" (2024) | 16.77" (2015) | 35.45" (2015) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.







