Other Months:
PlanoWeather.com Temperature & Rain Records
Records are from data collected at PlanoWeather.com since October 2009.
| August | |||||
|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 107.2 (2011) 37.4 (2026) | 34.3 (2026) 85.6 (2011) | 1.00 (2021) | 1.00 (2021) | 40.52 (2015) |
| 2 | 108.3 (2011) 50.0 (2026) | 28.0 (2026) 84.8 (2011) | 0.20 (2017) | 1.02 (2021) | 40.52 (2015) |
| 3 | 109.4 (2011) 59.1 (2026) | 37.9 (2026) 87.2 (2011) | 0.41 (2019) | 1.02 (2021) | 40.52 (2015) |
| 4 | 107.7 (2011) 43.9 (2026) | 38.2 (2026) 86.5 (2011) | 1.47 (2019) | 1.88 (2019) | 40.52 (2015) |
| 5 | 106.9 (2011) 52.3 (2026) | 37.7 (2026) 85.4 (2023) | 0.01 (2017) | 1.88 (2019) | 40.52 (2015) |
| 6 | 106.1 (2015) 46.4 (2025) | 39.4 (2026) 83.3 (2011) | 0.12 (2017) | 1.88 (2019) | 40.52 (2015) |
| 7 | 106.6 (2013) 51.6 (2026) | 35.3 (2026) 84.4 (2011) | 0.01 (2026) | 1.88 (2019) | 40.52 (2015) |
| 8 | 104.8 (2015) 52.2 (2026) | 30.3 (2026) 83.0 (2011) | 0.00 (2010) | 1.88 (2019) | 40.52 (2015) |
| 9 | 107.9 (2015) 65.2 (2026) | 37.1 (2026) 83.0 (2011) | 0.92 (2018) | 1.88 (2019) | 40.52 (2015) |
| 10 | 109.0 (2015) 64.6 (2026) | 43.9 (2026) 82.9 (2011) | 0.34 (2022) | 1.88 (2019) | 40.52 (2015) |
| 11 | 105.9 (2023) 66.1 (2026) | 42.0 (2026) 84.0 (2023) | 0.49 (2018) | 1.88 (2019) | 40.52 (2015) |
| 12 | 105.2 (2016) 69.4 (2026) | 45.1 (2026) 82.9 (2010) | 2.16 (2017) | 3.33 (2017) | 40.52 (2015) |
| 13 | 106.3 (2023) 56.8 (2026) | 39.7 (2026) 83.8 (2010) | 0.92 (2011) | 4.05 (2017) | 40.52 (2015) |
| 14 | 104.4 (2012) 42.5 (2026) | 26.6 (2026) 82.9 (2010) | 0.96 (2017) | 5.01 (2017) | 40.52 (2015) |
| 15 | 105.0 (2011) 51.1 (2026) | 27.1 (2026) 84.3 (2010) | 0.67 (2012) | 5.01 (2017) | 40.52 (2015) |
| 16 | 104.0 (2020) 60.5 (2026) | 43.1 (2026) 84.9 (2011) | 1.06 (2020) | 5.01 (2017) | 40.52 (2015) |
| 17 | 109.2 (2023) 61.3 (2026) | 53.1 (2026) 84.7 (2011) | 1.57 (2017) | 6.58 (2017) | 40.52 (2015) |
| 18 | 108.4 (2023) 68.4 (2026) | 47.2 (2026) 83.2 (2011) | 2.25 (2018) | 6.58 (2017) | 40.52 (2015) |
| 19 | 107.8 (2023) 61.7 (2026) | 37.8 (2026) 84.5 (2023) | 1.97 (2016) | 6.58 (2017) | 40.53 (2015) |
| 20 | 107.6 (2023) 75.5 (2015) | 50.6 (2026) 84.7 (2011) | 1.24 (2016) | 6.58 (2017) | 40.55 (2015) |
| 21 | 104.2 (2023) 60.4 (2026) | 53.2 (2025) 83.9 (2011) | 0.10 (2022) | 6.58 (2017) | 40.55 (2015) |
| 22 | 105.2 (2011) 72.6 (2026) | 55.4 (2026) 82.9 (2011) | 1.32 (2022) | 6.58 (2017) | 40.55 (2015) |
| 23 | 105.3 (2011) 80.7 (2026) | 61.8 (2025) 82.2 (2023) | 0.30 (2019) | 6.60 (2017) | 40.55 (2015) |
| 24 | 106.4 (2011) 71.5 (2025) | 61.4 (2026) 84.9 (2023) | 0.65 (2017) | 7.25 (2017) | 40.55 (2015) |
| 25 | 109.3 (2023) 77.8 (2026) | 59.5 (2026) 83.4 (2023) | 0.39 (2010) | 7.35 (2017) | 40.55 (2015) |
| 26 | 107.9 (2023) 79.4 (2017) | 62.9 (2026) 84.3 (2023) | 0.16 (2016) | 7.39 (2017) | 40.55 (2015) |
| 27 | 105.7 (2011) 81.2 (2026) | 63.6 (2026) 82.7 (2023) | 0.37 (2017) | 7.76 (2017) | 40.55 (2015) |
| 28 | 106.6 (2011) 80.5 (2025) | 36.9 (2026) 82.2 (2011) | 0.59 (2025) | 7.76 (2017) | 40.55 (2015) |
| 29 | 104.4 (2020) 42.1 (2026) | 28.3 (2026) 79.4 (2013) | 0.69 (2024) | 7.76 (2017) | 40.55 (2015) |
| 30 | 104.5 (2013) 49.5 (2026) | 28.3 (2026) 80.0 (2011) | 4.25 (2020) | 7.76 (2017) | 40.55 (2015) |
| 31 | 106.3 (2013) 85.9 (2019) | 67.6 (2017) 85.4 (2011) | 1.47 (2025) | 7.76 (2017) | 40.55 (2015) |
| August Record | 109.4°F (2011) 37.4°F (2026) | 26.6°F (2026) 87.2°F (2011) | 4.25" (2020) | 7.76" (2017) | 40.55" (2015) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.







