Average Dew Point Summary (°F)
|
Data last updated 9/8/2025 7:26 PM. |
| Maximum Average Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | --- | --- | --- | --- | --- | 65.1 | --- | --- | --- | --- | --- | --- | 65.1* |
| 2025 | 53.3 | 62.2 | 64.4 | 68.9 | 73.7 | 74.9 | 75.4 | 73.3 | --- | --- | --- | --- | 75.4* |
| 2024 | 47.5 | 65.6 | 66.5 | 70.3 | 73.9 | 78.0 | 75.3 | 75.2 | 72.9 | 69.0 | 69.9 | 61.8 | 78.0 |
| 2023 | 64.1 | 55.2 | 65.4 | 68.5 | 72.9 | 79.7 | 76.5 | 73.7 | 73.6 | 71.8 | 66.6 | 60.5 | 79.7 |
| 2022 | 49.1 | 60.4 | 60.8 | 68.1 | 73.0 | 73.2 | 73.4 | 74.1 | 72.8 | 64.5* | 68.9 | 61.7 | 74.1* |
| 2021 | 53.2 | 58.4 | 64.0 | 68.9 | 71.0 | 75.5 | 74.0 | 74.9 | 73.8 | 69.9 | 60.9 | 65.8 | 75.5 |
| 2020 | 61.9 | 58.7 | 66.9 | 67.8 | 72.3 | 75.3 | 76.7 | 75.6 | 72.2 | 68.2 | 64.4 | 55.6 | 76.7 |
| 2019 | 50.4 | 66.1 | 61.8 | 69.6 | 72.2 | 75.8 | 75.3 | 75.3 | 73.9 | 71.0 | 62.7 | 57.3 | 75.8 |
| 2018 | 56.4 | 63.2 | 63.5 | 64.9 | 71.6 | 74.6 | 73.1 | 73.0 | 73.5 | 72.8 | 62.9 | 56.8 | 74.6 |
| 2017 | 58.3 | 65.3 | 63.5 | 66.4 | 75.5 | 75.6 | 74.2 | 74.4 | 73.1 | 71.7 | 68.4 | 62.3 | 75.6 |
| 2016 | 49.4 | 62.5 | 65.4 | 69.7 | 73.5 | 75.2 | 74.3 | 73.8 | 73.8 | 70.9 | 69.1 | 64.3 | 75.2 |
| 2015 | 43.8 | 52.3 | 63.9 | 67.1 | 71.3 | 73.2 | 73.8 | 74.8 | 73.4 | 68.2 | 67.9 | 65.8 | 74.8 |
| 2014 | 53.0 | 60.5 | 60.0 | 67.2 | 69.6 | 74.0 | 74.1 | 73.3 | 72.6 | 70.7 | 60.3 | 60.8 | 74.1 |
| 2013 | 64.2 | 56.7 | 59.8 | 68.6 | 72.8 | 72.5 | 73.7 | 74.2 | 72.1 | 70.9 | 63.3 | 54.9 | 74.2 |
| 2012 | 59.0 | 62.1 | 66.7 | 68.3 | 69.9 | 74.1 | 72.2 | 72.6 | 71.1 | 70.1 | 60.1 | 62.7 | 74.1 |
| 2011 | 50.9 | 64.0 | 61.3 | 69.0 | 72.6 | 72.8 | 72.7 | 71.8 | 69.5 | 65.4 | 65.6 | 61.7 | 72.8 |
| 2010 | 60.0 | 50.9 | 55.7 | 65.2 | 70.9 | 74.5 | 75.4 | 75.7 | 76.2 | 65.1 | 65.6 | 58.6 | 76.2 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 71.9* | 61.8 | 58.6 | 71.9* |
| Max | 64.2 | 66.1 | 66.9 | 70.3 | 75.5 | 79.7 | 76.7 | 75.7 | 76.2 | 72.8 | 69.9 | 65.8 | 79.7 |
| Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | --- | --- | --- | --- | --- | 41.7 | --- | --- | --- | --- | --- | --- | 41.7* |
| 2025 | 29.6 | 38.0 | 44.5 | 56.1 | 63.4 | 72.2 | 72.6 | 56.7 | --- | --- | --- | --- | 54.3* |
| 2024 | 30.5 | 43.7 | 50.6 | 57.3 | 66.8 | 71.7 | 71.9 | 71.5 | 65.0 | 56.5 | 49.2 | 43.3 | 56.5 |
| 2023 | 37.8 | 39.3 | 46.4 | 50.8 | 63.3 | 71.5 | 71.3 | 68.5 | 66.4 | 54.4 | 46.8 | 38.9 | 54.7 |
| 2022 | 28.4 | 30.2 | 39.4 | 52.9 | 64.8 | 69.2 | 69.3 | 70.8 | 63.2 | 50.2* | 45.5 | 37.7 | 51.9* |
| 2021 | 35.1 | 30.9 | 44.7 | 49.9 | 62.1 | 70.2 | 71.5 | 72.2 | 63.4 | 55.8 | 43.8 | 50.2 | 54.3 |
| 2020 | 40.9 | 38.1 | 53.3 | 52.1 | 61.9 | 67.5 | 73.8 | 69.4 | 64.8 | 53.2 | 47.9 | 36.7 | 55.0 |
| 2019 | 34.8 | 41.2 | 41.0 | 53.8 | 64.0 | 68.8 | 71.0 | 73.2 | 70.4 | 52.6 | 42.2 | 38.9 | 54.4 |
| 2018 | 28.9 | 40.7 | 46.0 | 46.9 | 66.1 | 71.3 | 69.6 | 69.6 | 69.4 | 58.0 | 41.1 | 38.4 | 53.9 |
| 2017 | 37.0 | 45.4 | 50.0 | 56.7 | 60.3 | 69.8 | 72.6 | 71.7 | 64.5 | 52.3 | 49.2 | 35.1 | 55.4 |
| 2016 | 35.0 | 39.2 | 47.3 | 54.2 | 60.9 | 68.5 | 72.6 | 70.9 | 67.4 | 60.3 | 50.7 | 36.2 | 55.3 |
| 2015 | 32.2 | 35.0 | 48.6 | 57.3 | 64.7 | 70.5 | 71.4 | 68.1 | 66.1 | 55.0 | 48.2 | 43.4 | 55.2 |
| 2014 | 26.0 | 34.7 | 39.8 | 50.5 | 59.2 | 70.4 | 69.0 | 70.1 | 66.2 | 57.8 | 38.9 | 42.6 | 52.2 |
| 2013 | 39.0 | 37.0 | 39.7 | 51.1 | 60.3 | 68.2 | 68.3 | 67.9 | 64.0 | 56.4 | 41.0 | 34.1 | 52.3 |
| 2012 | 37.3 | 40.4 | 53.1 | 58.9 | 62.9 | 68.3 | 69.7 | 67.0 | 62.0 | 52.5 | 43.7 | 37.1 | 54.4 |
| 2011 | 30.8 | 37.6 | 46.5 | 54.9 | 60.4 | 68.3 | 69.7 | 67.6 | 54.6 | 51.4 | 45.4 | 38.2 | 52.2 |
| 2010 | 33.8 | 32.8 | 41.6 | 53.0 | 62.7 | 71.9 | 73.1 | 70.6 | 67.4 | 50.4 | 44.7 | 34.9 | 53.2 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 54.8* | 49.0 | 33.0 | 45.2* |
| Avg | 33.6 | 37.8 | 45.8 | 53.5 | 62.7 | 68.2 | 71.1 | 69.1 | 65.0 | 54.5 | 45.5 | 38.7 | 53.9 |
| Minimum Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | --- | --- | --- | --- | --- | 17.9 | --- | --- | --- | --- | --- | --- | 17.9* |
| 2025 | 5.6 | 7.1 | 25.8 | 35.8 | 49.9 | 66.7 | 66.1 | 35.8 | --- | --- | --- | --- | 5.6* |
| 2024 | 0.2 | 21.0 | 31.0 | 39.1 | 56.0 | 63.8 | 66.5 | 67.3 | 49.4 | 35.0 | 28.6 | 24.5 | 0.2 |
| 2023 | 22.2 | 22.8 | 18.2 | 31.6 | 39.6 | 63.8 | 66.3 | 58.5 | 55.5 | 31.0 | 26.4 | 21.5 | 18.2 |
| 2022 | 9.6 | 17.6 | 18.0 | 26.1 | 51.4 | 58.1 | 65.6 | 67.6 | 46.1 | 26.1* | 23.7 | -1.6 | -1.6* |
| 2021 | 15.6 | 0.4 | 28.1 | 27.3 | 47.1 | 61.4 | 66.9 | 68.5 | 44.5 | 31.7 | 22.5 | 26.7 | 0.4 |
| 2020 | 24.2 | 23.2 | 27.8 | 31.9 | 47.1 | 47.7 | 69.2 | 59.8 | 42.3 | 36.6 | 23.8 | 15.1 | 15.1 |
| 2019 | 20.0 | 17.0 | 12.5 | 31.3 | 48.2 | 56.4 | 60.5 | 70.4 | 66.5 | 25.8 | 16.2 | 25.1 | 12.5 |
| 2018 | 5.6 | 19.4 | 23.7 | 25.8 | 54.9 | 65.6 | 63.0 | 59.1 | 57.9 | 40.6 | 23.1 | 27.9 | 5.6 |
| 2017 | 12.6 | 24.9 | 23.1 | 39.8 | 44.1 | 62.5 | 65.1 | 65.2 | 50.4 | 23.9 | 25.5 | 18.3 | 12.6 |
| 2016 | 21.8 | 18.9 | 26.7 | 34.2 | 47.3 | 58.9 | 69.2 | 65.8 | 52.0 | 46.1 | 30.0 | 9.7 | 9.7 |
| 2015 | 10.3 | 18.5 | 23.1 | 39.0 | 53.8 | 61.5 | 68.9 | 61.7 | 53.8 | 38.5 | 28.5 | 30.1 | 10.3 |
| 2014 | 5.0 | 13.5 | 14.2 | 27.1 | 35.6 | 60.9 | 61.0 | 62.1 | 51.6 | 40.6 | 12.3 | 25.6 | 5.0 |
| 2013 | 21.9 | 26.9 | 21.0 | 31.5 | 32.1 | 57.0 | 54.0 | 60.3 | 51.0 | 40.0 | 20.7 | 17.8 | 17.8 |
| 2012 | 14.8 | 16.6 | 27.6 | 41.4 | 50.8 | 53.5 | 63.8 | 56.5 | 49.2 | 30.0 | 24.4 | 16.6 | 14.8 |
| 2011 | 14.2 | 8.7 | 26.5 | 27.9 | 43.4 | 63.6 | 66.5 | 63.2 | 38.6 | 33.9 | 21.6 | 23.7 | 8.7 |
| 2010 | 6.9 | 20.1 | 29.0 | 32.1 | 38.6 | 66.8 | 68.1 | 57.7 | 50.6 | 32.6 | 20.5 | 16.2 | 6.9 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 41.3* | 31.4 | 15.9 | 15.9* |
| Min | 0.2 | 0.4 | 12.5 | 25.8 | 32.1 | 17.9 | 54.0 | 35.8 | 38.6 | 23.9 | 12.3 | -1.6 | -1.6 |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script Developed by Murry Conarroe of Wildwood Weather.







