Average Dew Point Reports (°F)

Report for Year 2024

Data last updated 3/29/2024 01:00 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.1 46.1 43.6 ---------------------------
233.0 56.7 51.9 ---------------------------
339.2 53.1 59.5 ---------------------------
440.3 48.0 62.0 ---------------------------
542.0 43.4 60.2 ---------------------------
637.5 39.0 56.3 ---------------------------
736.8 42.1 57.3 ---------------------------
840.0 49.2 53.3 ---------------------------
924.9 50.1 36.2 ---------------------------
1027.8 48.1 32.6 ---------------------------
1145.4 44.1 41.5 ---------------------------
1224.1 34.9 54.7 ---------------------------
1321.1 35.6 62.8 ---------------------------
141.1 42.3 66.5 ---------------------------
155.2 53.1 55.2 ---------------------------
160.2 48.3 55.5 ---------------------------
1711.1 21.0 46.9 ---------------------------
1825.3 22.3 31.7 ---------------------------
1911.8 34.6 34.0 ---------------------------
207.8 47.2 47.7 ---------------------------
2117.2 57.2 55.9 ---------------------------
2234.9 51.2 55.6 ---------------------------
2343.8 38.4 48.4 ---------------------------
2446.6 37.4 54.2 ---------------------------
2547.0 47.5 51.3 ---------------------------
2647.5 56.8 31.0 ---------------------------
2740.6 65.6 37.3 ---------------------------
2837.3 24.4 44.4 ---------------------------
2939.9 29.6 49.9 ---------------------------
3041.9  ------------------------------
3144.6  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High47.565.666.5---------------------------
Average30.543.749.6---------------------------
Low0.221.031.0---------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.