Average Dew Point Reports (°F)
Report for Year 2025
Data last updated 9/8/2025 7:26 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33.7 | 35.6 | 38.3 | 58.8 | 64.8 | 66.7 | 71.2 | 59.0 | --- | --- | --- | --- |
| 2 | 39.5 | 44.1 | 41.9 | 60.6 | 60.7 | 72.2 | 72.9 | 60.6 | --- | --- | --- | --- |
| 3 | 44.2 | 57.8 | 54.2 | 54.2 | 50.7 | 73.2 | 71.6 | 54.2 | --- | --- | --- | --- |
| 4 | 51.2 | 54.3 | 46.6 | 54.7 | 49.9 | 68.0 | 73.4 | 54.7 | --- | --- | --- | --- |
| 5 | 35.6 | 54.9 | 28.8 | 48.0 | 54.9 | 71.1 | 73.4 | 48.0 | --- | --- | --- | --- |
| 6 | 12.3 | 62.2 | 31.5 | 39.3 | 58.4 | 74.1 | 71.1 | 39.3 | --- | --- | --- | 37.5 |
| 7 | 17.3 | 53.3 | 51.5 | 35.8 | 59.7 | 74.8 | 72.8 | 35.8 | --- | --- | --- | 34.8 |
| 8 | 18.2 | 57.5 | 41.8 | 38.9 | 58.8 | 74.9 | 73.4 | 38.9 | --- | --- | --- | --- |
| 9 | 27.6 | 39.6 | 42.1 | 49.1 | 58.5 | 69.2 | 72.5 | 49.1 | --- | --- | --- | --- |
| 10 | 29.2 | 38.7 | 37.5 | 56.3 | 56.6 | 69.8 | 72.4 | 56.3 | --- | --- | --- | --- |
| 11 | 28.5 | 39.1 | 40.0 | 42.4 | 52.1 | 69.2 | 71.9 | 42.4 | --- | --- | --- | --- |
| 12 | 33.1 | 34.4 | 54.8 | 46.2 | 58.5 | 69.6 | 73.5 | 46.2 | --- | --- | --- | --- |
| 13 | 23.3 | 19.3 | 37.2 | 56.2 | 65.3 | 72.3 | 72.4 | 56.2 | --- | --- | --- | --- |
| 14 | 27.0 | 35.5 | 44.0 | 59.0 | 72.2 | 74.3 | 72.9 | 59.0 | --- | --- | --- | --- |
| 15 | 30.6 | 44.8 | 31.5 | 39.1 | 70.2 | 70.9 | 75.1 | 39.1 | --- | --- | --- | --- |
| 16 | 33.6 | 23.5 | 25.8 | 53.4 | 72.4 | 72.1 | 75.4 | 53.4 | --- | --- | --- | --- |
| 17 | 38.7 | 29.4 | 35.5 | 63.0 | 72.6 | 73.3 | 72.5 | 63.0 | --- | --- | --- | --- |
| 18 | 27.6 | 33.6 | 52.9 | 65.6 | 73.3 | 74.0 | 72.0 | 65.6 | --- | --- | --- | --- |
| 19 | 7.8 | 10.4 | 36.7 | 66.1 | 73.2 | 74.5 | 73.9 | 66.1 | --- | --- | --- | --- |
| 20 | 5.6 | 7.1 | 28.0 | 58.8 | 59.1 | 74.9 | 74.2 | 58.8 | --- | --- | --- | --- |
| 21 | 8.2 | 12.6 | 32.8 | 51.5 | 53.0 | 73.5 | 73.6 | 51.5 | --- | --- | --- | --- |
| 22 | 17.3 | 19.3 | 51.3 | 59.1 | 66.7 | 73.0 | 72.9 | 59.1 | --- | --- | --- | --- |
| 23 | 22.1 | 37.5 | 54.0 | 64.0 | 68.4 | 73.7 | 73.1 | 64.0 | --- | --- | --- | --- |
| 24 | 19.9 | 46.5 | 35.8 | 63.9 | 73.4 | 72.3 | 71.4 | 63.9 | --- | --- | --- | --- |
| 25 | 35.1 | 50.0 | 52.7 | 65.3 | 73.7 | 72.5 | 71.4 | 65.3 | --- | --- | --- | --- |
| 26 | 42.0 | 53.4 | 59.5 | 66.7 | 66.7 | 72.9 | 75.3 | 66.7 | --- | --- | --- | --- |
| 27 | 27.5 | 35.5 | 58.6 | 67.4 | 67.3 | 72.4 | 74.0 | 67.4 | --- | --- | --- | --- |
| 28 | 40.4 | 35.4 | 61.0 | 68.9 | 65.1 | 73.1 | 73.7 | 68.9 | --- | --- | --- | --- |
| 29 | 53.3 | 64.4 | 68.6 | 68.3 | 72.3 | 71.8 | 68.6 | --- | --- | --- | --- | |
| 30 | 49.5 | 61.5 | 62.4 | 61.4 | 72.5 | 67.4 | 62.4 | --- | --- | --- | --- | |
| 31 | 37.4 | 46.6 | 59.5 | 66.1 | 73.3 | --- | 56.4 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 53.3 | 62.2 | 64.4 | 68.9 | 73.7 | 74.9 | 75.4 | 73.3 | --- | --- | --- | 56.4 |
| Average | 29.6 | 38.0 | 44.5 | 56.1 | 63.4 | 72.2 | 72.5 | 56.7 | --- | --- | --- | 42.9 |
| Low | 5.6 | 7.1 | 25.8 | 35.8 | 49.9 | 66.7 | 66.1 | 35.8 | --- | --- | --- | 34.8 |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.







