Average Dew Point Reports (°F)

Report for Year 2025

Data last updated 9/8/2025 7:26 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
133.7 35.6 38.3 58.8 64.8 66.7 71.2 59.0 ------------
239.5 44.1 41.9 60.6 60.7 72.2 72.9 60.6 ------------
344.2 57.8 54.2 54.2 50.7 73.2 71.6 54.2 ------------
451.2 54.3 46.6 54.7 49.9 68.0 73.4 54.7 ------------
535.6 54.9 28.8 48.0 54.9 71.1 73.4 48.0 ------------
612.3 62.2 31.5 39.3 58.4 74.1 71.1 39.3 ---------37.5
717.3 53.3 51.5 35.8 59.7 74.8 72.8 35.8 ---------34.8
818.2 57.5 41.8 38.9 58.8 74.9 73.4 38.9 ------------
927.6 39.6 42.1 49.1 58.5 69.2 72.5 49.1 ------------
1029.2 38.7 37.5 56.3 56.6 69.8 72.4 56.3 ------------
1128.5 39.1 40.0 42.4 52.1 69.2 71.9 42.4 ------------
1233.1 34.4 54.8 46.2 58.5 69.6 73.5 46.2 ------------
1323.3 19.3 37.2 56.2 65.3 72.3 72.4 56.2 ------------
1427.0 35.5 44.0 59.0 72.2 74.3 72.9 59.0 ------------
1530.6 44.8 31.5 39.1 70.2 70.9 75.1 39.1 ------------
1633.6 23.5 25.8 53.4 72.4 72.1 75.4 53.4 ------------
1738.7 29.4 35.5 63.0 72.6 73.3 72.5 63.0 ------------
1827.6 33.6 52.9 65.6 73.3 74.0 72.0 65.6 ------------
197.8 10.4 36.7 66.1 73.2 74.5 73.9 66.1 ------------
205.6 7.1 28.0 58.8 59.1 74.9 74.2 58.8 ------------
218.2 12.6 32.8 51.5 53.0 73.5 73.6 51.5 ------------
2217.3 19.3 51.3 59.1 66.7 73.0 72.9 59.1 ------------
2322.1 37.5 54.0 64.0 68.4 73.7 73.1 64.0 ------------
2419.9 46.5 35.8 63.9 73.4 72.3 71.4 63.9 ------------
2535.1 50.0 52.7 65.3 73.7 72.5 71.4 65.3 ------------
2642.0 53.4 59.5 66.7 66.7 72.9 75.3 66.7 ------------
2727.5 35.5 58.6 67.4 67.3 72.4 74.0 67.4 ------------
2840.4 35.4 61.0 68.9 65.1 73.1 73.7 68.9 ------------
2953.3  64.4 68.6 68.3 72.3 71.8 68.6 ------------
3049.5  61.5 62.4 61.4 72.5 67.4 62.4 ------------
3137.4  46.6  59.5  66.1 73.3  --- 56.4
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High53.362.264.468.973.774.975.473.3---------56.4
Average29.638.044.556.163.472.272.556.7---------42.9
Low5.67.125.835.849.966.766.135.8---------34.8
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.