Daily Degree Days (65°F Base)
Report for Year 2025
Data last updated 9/8/2025 7:26 PM.
| Day | Heating Degree Days | Cooling Degree Days |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 23.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 0.1 | 1.4 | 2.2 | 12.4 | 17.3 | 1.5 | --- | --- | --- | --- |
| 2 | 17.4 | 2.6 | 2.4 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 7.9 | 0.0 | 17.6 | 15.6 | 7.9 | --- | --- | --- | --- |
| 3 | 13.0 | 0.0 | 6.2 | 5.9 | 1.8 | 0.0 | 0.0 | 5.9 | --- | --- | --- | --- | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 16.6 | 15.8 | 0.0 | --- | --- | --- | --- |
| 4 | 7.2 | 7.9 | 5.4 | 8.9 | 0.0 | 0.0 | 0.0 | 8.9 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 6.8 | 14.2 | 0.0 | --- | --- | --- | --- |
| 5 | 20.6 | 7.5 | 15.6 | 14.6 | 2.7 | 0.0 | 0.0 | 14.6 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 12.7 | 0.0 | --- | --- | --- | --- |
| 6 | 37.1 | 0.0 | 10.2 | 21.8 | 4.0 | 0.0 | 0.0 | 21.8 | 20.2 | --- | --- | 20.2 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 20.1 | 15.4 | 0.0 | 0.0 | --- | --- | 0.0 |
| 7 | 35.6 | 6.9 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 | 12.5 | 4.6 | --- | --- | 4.6 | 0.0 | 0.0 | 2.0 | 0.0 | 2.9 | 20.5 | 17.5 | 0.0 | 0.0 | --- | --- | 0.0 |
| 8 | 33.9 | 0.0 | 16.7 | 2.7 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | --- | --- | 2.7 | 0.0 | 1.1 | 0.0 | 0.0 | 3.8 | 20.0 | 17.6 | 0.0 | 0.0 | --- | --- | 0.0 |
| 9 | 32.8 | 20.9 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 3.9 | 4.0 | 13.2 | 16.1 | 3.9 | --- | --- | --- | --- |
| 10 | 33.2 | 24.9 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 5.6 | 4.5 | 12.7 | 19.8 | 5.6 | --- | --- | --- | --- |
| 11 | 25.8 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 2.0 | 4.8 | 1.3 | 6.9 | 20.1 | 4.8 | --- | --- | --- | --- |
| 12 | 23.0 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 5.2 | 5.9 | 6.2 | 8.8 | 16.0 | 5.9 | --- | --- | --- | --- |
| 13 | 26.7 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 7.6 | 13.0 | 14.9 | 15.2 | 14.1 | 13.0 | --- | --- | --- | --- |
| 14 | 21.5 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 8.7 | 9.9 | 20.0 | 18.7 | 14.6 | 9.9 | --- | --- | --- | --- |
| 15 | 18.5 | 16.2 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.8 | 15.6 | 13.1 | 20.5 | 0.8 | --- | --- | --- | --- |
| 16 | 16.5 | 29.4 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.8 | 15.4 | 18.1 | 20.4 | 4.8 | --- | --- | --- | --- |
| 17 | 12.6 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 2.2 | 9.8 | 14.7 | 21.0 | 21.6 | 9.8 | --- | --- | --- | --- |
| 18 | 24.5 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 5.5 | 11.2 | 13.3 | 20.0 | 21.6 | 11.2 | --- | --- | --- | --- |
| 19 | 39.2 | 48.5 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 7.5 | 13.8 | 21.5 | 21.1 | 7.5 | --- | --- | --- | --- |
| 20 | 38.6 | 45.3 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.2 | 10.7 | 21.6 | 22.5 | 4.2 | --- | --- | --- | --- |
| 21 | 39.4 | 38.6 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 2.9 | 12.2 | 20.4 | 22.3 | 2.9 | --- | --- | --- | --- |
| 22 | 30.4 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 3.1 | 9.3 | 12.4 | 19.6 | 22.3 | 9.3 | --- | --- | --- | --- |
| 23 | 26.5 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 5.9 | 6.4 | 17.8 | 20.1 | 22.9 | 6.4 | --- | --- | --- | --- |
| 24 | 22.2 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 1.7 | 1.7 | 18.4 | 20.0 | 24.1 | 1.7 | --- | --- | --- | --- |
| 25 | 17.6 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 8.9 | 6.2 | 20.1 | 16.3 | 23.6 | 6.2 | --- | --- | --- | --- |
| 26 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 1.3 | 1.5 | 10.2 | 4.4 | 17.6 | 22.6 | 10.2 | --- | --- | --- | --- |
| 27 | 23.7 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 1.7 | 10.6 | 8.5 | 19.6 | 21.3 | 10.6 | --- | --- | --- | --- |
| 28 | 12.7 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0 | 0.8 | 10.5 | 7.4 | 21.4 | 23.3 | 10.5 | --- | --- | --- | --- |
| 29 | 10.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | | 6.1 | 10.9 | 10.2 | 21.9 | 24.7 | 10.9 | --- | --- | --- | --- |
| 30 | 6.1 | | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | --- | --- | --- | --- | 0.0 | | 5.6 | 0.0 | 7.9 | 20.3 | 26.0 | 0.0 | --- | --- | --- | --- |
| 31 | 10.5 | | 5.2 | | 0.0 | | 0.0 | 0.0 | | --- | | 0.0 | 0.0 | | 0.0 | | 11.7 | | 26.4 | 12.4 | | --- | | 2.8 |
| |
| | Heating Degree Days | Cooling Degree Days |
|---|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 39.4 | 48.5 | 18.4 | 21.8 | 4.0 | 0.0 | 0.0 | 21.8 | 20.2 | --- | --- | 20.2 | 0.0 | 3.8 | 8.9 | 13.0 | 20.1 | 21.9 | 26.4 | 13.0 | 0.0 | --- | --- | 2.8 |
| Avg | 23.2 | 17.1 | 3.9 | 2.2 | 0.3 | 0.0 | 0.0 | 2.1 | 9.2 | --- | --- | 6.9 | 0.0 | 0.4 | 2.2 | 5.3 | 8.9 | 17.1 | 19.8 | 5.5 | 0.0 | --- | --- | 0.7 |
| Low | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 12.7 | 0.0 | 0.0 | --- | --- | 0.0 |
| |
| Color Key |
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |