Barometric Pressure Reports (inHg)

Report for Year 2024

Data last updated 4/19/2024 00:20 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.30 29.95 30.03 29.60 ------------------------
230.22 29.75 29.87 29.78 ------------------------
330.13 29.55 29.77 29.89 ------------------------
430.07 29.61 29.73 29.89 ------------------------
529.84 30.03 29.75 29.90 ------------------------
629.90 30.10 29.81 29.77 ------------------------
730.00 29.92 29.71 29.79 ------------------------
829.57 29.87 29.76 29.77 ------------------------
929.77 29.85 30.13 29.71 ------------------------
1029.71 29.82 30.21 29.68 ------------------------
1129.57 29.78 30.13 29.97 ------------------------
1229.79 30.00 29.91 30.13 ------------------------
1329.99 30.11 29.71 30.05 ------------------------
1430.29 30.06 29.71 29.88 ------------------------
1530.33 30.01 29.97 29.76 ------------------------
1630.47 29.91 29.97 29.72 ------------------------
1730.17 30.29 29.95 29.83 ------------------------
1829.91 30.21 30.22 29.83 ------------------------
1930.46 30.06 30.14 29.96 ------------------------
2030.54 30.07 29.95 ---------------------------
2130.35 29.90 29.86 ---------------------------
2230.06 29.73 29.83 ---------------------------
2329.97 29.99 30.01 ---------------------------
2429.99 30.04 29.62 ---------------------------
2530.02 29.85 29.48 ---------------------------
2630.03 29.71 29.88 ---------------------------
2730.18 29.58 30.05 ---------------------------
2830.33 30.18 30.11 ---------------------------
2930.21 30.28 29.90 ---------------------------
3030.12  29.82 ---------------------------
3130.12  29.73  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.5430.2930.2230.13------------------------
Average30.0829.9429.8929.84------------------------
Low29.5729.5529.4829.60------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.