Elm Fork Trinity River 2 Ne Lake Lewisville

Back to Lake Summary

Hydrograph

Latest Observation: Monday December 4th, 2023 03:15 PM CST
River Status: Not Defined

  Height Flow
Currently 519.43 ft N/A
Record 536.94 ft N/A

Observation
  Date (CST) Stage (ft) Flow (n/a)
Monday 12/04/2023 03:15 PM 519.43 N/A
Monday 12/04/2023 03:00 PM 519.43 N/A
Monday 12/04/2023 02:45 PM 519.43 N/A
Monday 12/04/2023 02:30 PM 519.43 N/A
Monday 12/04/2023 02:15 PM 519.43 N/A
Monday 12/04/2023 02:00 PM 519.43 N/A
Monday 12/04/2023 01:45 PM 519.43 N/A
Monday 12/04/2023 01:30 PM 519.43 N/A
Monday 12/04/2023 01:15 PM 519.43 N/A
Monday 12/04/2023 01:00 PM 519.43 N/A
Monday 12/04/2023 12:45 PM 519.43 N/A
Monday 12/04/2023 12:30 PM 519.43 N/A
Monday 12/04/2023 12:15 PM 519.43 N/A
Monday 12/04/2023 12:00 PM 519.43 N/A
Monday 12/04/2023 11:45 AM 519.43 N/A
Monday 12/04/2023 11:30 AM 519.43 N/A
Monday 12/04/2023 11:15 AM 519.43 N/A
Monday 12/04/2023 11:00 AM 519.43 N/A
Monday 12/04/2023 10:45 AM 519.43 N/A
Monday 12/04/2023 10:30 AM 519.43 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather