Denton Creek 5 N Lake Grapevine
Latest Observation:
Monday December 4th, 2023 02:45 PM CST
River Status:
Not Defined
Height | Flow | |
Currently | 533.71 ft | N/A |
Record | 563.5 ft | N/A |
Observation | ||||
Date (CST) | Stage (ft) | Flow (n/a) | ||
Monday 12/04/2023 02:45 PM | 533.71 | N/A | ||
Monday 12/04/2023 02:30 PM | 533.71 | N/A | ||
Monday 12/04/2023 02:15 PM | 533.71 | N/A | ||
Monday 12/04/2023 02:00 PM | 533.71 | N/A | ||
Monday 12/04/2023 01:45 PM | 533.70 | N/A | ||
Monday 12/04/2023 01:30 PM | 533.71 | N/A | ||
Monday 12/04/2023 01:15 PM | 533.70 | N/A | ||
Monday 12/04/2023 01:00 PM | 533.67 | N/A | ||
Monday 12/04/2023 12:45 PM | 533.65 | N/A | ||
Monday 12/04/2023 12:30 PM | 533.66 | N/A | ||
Monday 12/04/2023 12:15 PM | 533.64 | N/A | ||
Monday 12/04/2023 12:00 PM | 533.61 | N/A | ||
Monday 12/04/2023 11:45 AM | 533.68 | N/A | ||
Monday 12/04/2023 11:30 AM | 533.65 | N/A | ||
Monday 12/04/2023 11:15 AM | 533.66 | N/A | ||
Monday 12/04/2023 11:00 AM | 533.64 | N/A | ||
Monday 12/04/2023 10:45 AM | 533.67 | N/A | ||
Monday 12/04/2023 10:30 AM | 533.65 | N/A | ||
Monday 12/04/2023 10:15 AM | 533.64 | N/A | ||
Monday 12/04/2023 10:00 AM | 533.62 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather