East Fork Trinity River 4 S Lake Ray Hubbard
Latest Observation:
Tuesday January 31st, 2023 09:30 AM CST
River Status:
Not Defined
Height | Flow | |
Currently | 435.59 ft | N/A |
Observation | ||||
Date (CST) | Stage (ft) | Flow (n/a) | ||
Tuesday 01/31/2023 09:30 AM | 435.59 | N/A | ||
Tuesday 01/31/2023 09:15 AM | 435.59 | N/A | ||
Tuesday 01/31/2023 09:00 AM | 435.61 | N/A | ||
Tuesday 01/31/2023 08:45 AM | 435.59 | N/A | ||
Tuesday 01/31/2023 08:30 AM | 435.57 | N/A | ||
Tuesday 01/31/2023 08:15 AM | 435.60 | N/A | ||
Tuesday 01/31/2023 08:00 AM | 435.58 | N/A | ||
Tuesday 01/31/2023 07:45 AM | 435.56 | N/A | ||
Tuesday 01/31/2023 07:30 AM | 435.58 | N/A | ||
Tuesday 01/31/2023 07:15 AM | 435.58 | N/A | ||
Tuesday 01/31/2023 07:00 AM | 435.60 | N/A | ||
Tuesday 01/31/2023 06:45 AM | 435.60 | N/A | ||
Tuesday 01/31/2023 06:30 AM | 435.58 | N/A | ||
Tuesday 01/31/2023 06:15 AM | 435.58 | N/A | ||
Tuesday 01/31/2023 06:00 AM | 435.57 | N/A | ||
Tuesday 01/31/2023 05:45 AM | 435.57 | N/A | ||
Tuesday 01/31/2023 05:30 AM | 435.58 | N/A | ||
Tuesday 01/31/2023 05:15 AM | 435.59 | N/A | ||
Tuesday 01/31/2023 05:00 AM | 435.59 | N/A | ||
Tuesday 01/31/2023 04:45 AM | 435.59 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather