NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 September
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024
NAME: PlanoWeather.com CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 80.4 091.3 17:26 73.9 23:30 00.0 15.5 00.13 03.7 25.3 21:14 ENE
02 80.2 088.7 15:49 73.7 06:59 00.0 15.3 00.01 04.3 19.6 16:49 ENE
03 73.9 079.5 00:02 70.9 11:29 00.0 09.0 00.20 03.7 14.9 07:45 NE
04 72.2 077.1 18:36 66.7 11:00 00.0 07.2 00.36 03.2 16.1 03:07 NE
05 78.6 089.7 17:05 71.0 05:54 00.0 13.7 00.00 03.3 18.4 17:33 NE
06 78.9 090.2 14:28 71.9 07:42 00.0 13.9 00.00 03.9 25.3 15:15 NE
07 76.0 085.6 16:11 68.2 07:46 00.0 11.1 00.00 05.8 23.0 18:41 NE
08 71.6 084.1 16:54 60.1 07:34 00.0 06.7 00.00 03.7 18.4 13:54 ENE
09 72.3 086.7 16:54 58.6 07:45 00.0 07.4 00.00 03.2 17.3 12:43 E
10 75.4 090.1 15:57 60.1 07:32 00.0 10.4 00.00 02.4 14.9 17:35 ESE
11 74.4 080.9 17:42 68.1 07:42 00.0 09.4 00.09 04.3 19.6 21:00 ENE
12 75.9 088.3 16:44 67.1 06:54 00.0 11.0 00.00 03.2 12.7 23:07 ENE
13 80.9 095.5 17:20 66.8 07:34 00.0 16.0 00.00 03.0 19.6 11:49 SSE
14 82.6 096.1 16:08 72.8 07:13 00.0 17.7 00.00 04.2 16.1 21:58 E
15 81.9 094.1 16:34 72.6 07:33 00.0 17.0 00.00 05.2 18.4 19:51 ESE
16 80.4 093.2 17:27 69.5 07:42 00.0 15.5 00.00 03.6 14.9 16:01 E
17 78.5 090.5 16:40 70.6 07:28 00.0 13.6 00.00 04.3 14.9 22:59 ESE
18 82.5 094.9 17:07 71.9 07:37 00.0 17.5 00.00 04.9 17.3 19:14 SE
19 87.0 098.7 16:26 76.3 07:44 00.0 22.0 00.00 06.0 19.6 21:23 SSE
20 87.9 099.1 15:14 76.3 07:26 00.0 22.9 00.00 05.2 16.1 18:12 SSE
21 86.6 095.4 16:08 76.2 07:44 00.0 21.6 00.00 06.2 24.1 13:56 SSE
22 85.3 094.9 16:39 76.1 07:53 00.0 20.3 00.00 05.7 19.6 12:21 S
23 73.3 084.2 00:02 67.5 08:33 00.0 08.4 00.87 04.5 19.6 00:09 WNW
24 77.6 092.2 17:13 65.6 07:29 00.0 12.7 00.01 01.9 10.3 15:17 SSE
25 72.7 083.2 15:48 64.8 08:45 00.0 07.8 01.19 05.2 34.5 03:07 NE
26 73.1 084.7 15:45 61.5 07:43 00.0 08.2 00.00 03.4 14.9 14:56 NNE
27 74.5 085.2 17:25 63.4 07:57 00.0 09.6 00.00 04.7 21.9 14:24 NNW
28 76.2 088.6 17:17 64.1 08:02 00.0 11.2 00.00 05.0 18.4 16:03 NNW
29 76.9 089.2 16:09 65.3 07:08 00.0 11.9 00.00 03.1 13.8 16:47 N
30 79.2 092.5 17:02 65.6 07:12 00.0 14.2 00.00 02.5 11.5 09:37 WNW
--------------------------------------------------------------------------------------------------------
78.2 (79.0) 99.1 day 20 58.6 day 09 000.0 398.7 02.83 04.1 34.5 day 25 E
Max > 86: 21
Min < 86: 30
Max Rain: 1.19 ON 25-09-24
Days of Rain: 8 (> .008in) 6 (> .08in) 2 (> 0.8in)







