NOAA-Style Climate Reports



Report for 2024 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.3   046.4   15:15    30.3   07:54     27.6     00.0   00.00   04.8     19.6    00:08      N 
02    39.4   048.3   12:57    32.5   04:35     25.6     00.0   00.16   03.5     17.3    14:47     ENE
03    45.4   055.0   15:09    39.4   02:16     19.5     00.0   00.00   02.0     11.5    00:24      NW
04    47.7   057.7   13:35    37.1   07:41     17.2     00.0   00.02   06.1     27.6    23:59      E 
05    44.6   048.2   00:03    42.2   08:05     20.3     00.0   00.39   04.2     28.8    00:04     ESE
06    43.2   047.6   15:47    40.0   03:41     21.8     00.0   00.00   05.2     16.1    12:02      W 
07    47.6   059.7   15:06    34.7   07:32     17.4     00.0   00.00   07.2     28.8    20:19      SE
08    49.8   053.7   18:06    37.8   00:00     15.2     00.0   00.78   10.6     42.5    20:22      S 
09    38.7   047.0   16:37    32.9   07:18     26.2     00.0   00.00   12.8     46.0    02:48      W 
10    49.0   065.5   16:01    33.8   03:47     15.9     00.0   00.00   08.0     32.2    10:34     SSE
11    55.1   070.0   15:12    39.3   07:30     09.8     00.0   00.01   07.6     27.6    16:29      SE
12    38.0   061.2   00:02    26.7   08:27     26.9     00.0   00.01   10.2     44.9    04:23      W 
13    38.4   059.4   14:15    19.6   00:00     26.5     00.0   00.00   09.9     31.1    15:04      SW
14    12.1   019.6   00:01    09.6   22:11     52.8     00.0   00.00   08.3     21.9    05:34     NNW
15    14.5   024.5   15:23    08.0   08:37     50.5     00.0   00.00   08.3     23.0    19:38     NNW
16    16.8   025.3   16:29    09.5   07:57     48.1     00.0   00.00   06.8     25.3    02:18      NW
17    29.6   041.6   15:10    16.6   07:44     35.3     00.0   00.00   09.2     31.1    21:45      SE
18    46.3   058.1   16:36    37.5   00:27     18.6     00.0   00.00   08.4     34.5    03:33      S 
19    29.2   042.5   00:02    23.3   00:00     35.8     00.0   00.00   09.7     28.8    04:36      NW
20    26.1   035.3   16:23    17.0   07:58     38.8     00.0   00.00   04.9     18.4    01:02     NNE
21    32.6   037.8   16:19    28.5   00:21     32.3     00.0   00.06   08.0     21.9    22:23      E 
22    36.1   041.8   23:03    31.1   02:34     28.8     00.0   00.84   01.1     10.3    13:25     ENE
23    44.4   049.8   16:38    38.7   03:10     20.5     00.0   00.53   03.3     11.5    23:43     NNW
24    47.3   050.6   17:24    44.1   07:35     17.6     00.0   00.02   03.6     12.7    08:45      NW
25    49.3   052.8   13:17    46.6   06:29     15.7     00.0   00.01   02.7     16.1    02:10      W 
26    49.1   050.7   14:26    47.1   00:25     15.8     00.0   00.20   04.5     19.6    21:57      NE
27    43.3   049.6   00:05    35.7   23:59     21.6     00.0   00.25   08.1     23.0    12:32     WNW
28    46.2   061.2   15:18    33.1   05:50     18.8     00.0   00.00   04.1     14.9    14:59      W 
29    57.6   072.5   15:36    45.3   07:45     07.4     00.0   00.00   04.9     20.7    12:43     SSW
30    61.2   075.2   15:47    49.0   06:27     03.7     00.0   00.00   04.3     14.9    11:09     WSW
31    62.6   076.0   15:54    49.6   07:27     02.4     00.0   00.00   03.2     12.7    11:17      E 
--------------------------------------------------------------------------------------------------------
41.2 (42.0)   76.0  day 31     08.0  day 15   734.5    000.0   03.25   06.3     46.0   day 09      W 
Max <  32: 3
Min <  86: 31
Max < 23: 1
Min <  23: 6
Max Rain: 0.84 ON 22-01-24
Days of Rain: 13 (> .008in) 7 (> .08in) 1 (> 0.8in)