NOAA-Style Climate Reports



Report for 2022 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.8   082.7   16:47    54.7   06:50     00.0     03.8   00.00   02.7     16.1    15:16     ESE
02    70.5   085.3   16:28    56.4   07:59     00.0     05.5   00.00   02.3     14.9    16:20      E 
03    71.9   085.7   15:43    57.5   06:25     00.0     06.9   00.00   02.3     14.9    16:33     ESE
04    72.8   085.7   15:08    60.1   07:57     00.0     07.9   00.00   03.0     12.7    16:00     ESE
05    74.3   087.8   15:09    61.5   07:45     00.0     09.4   00.00   02.7     14.9    14:18      SE
06    76.7   089.7   16:26    62.5   07:32     00.0     11.7   00.00   02.3     11.5    17:20     WNW
07    76.1   088.3   14:24    64.7   07:28     00.0     11.1   00.00   02.9     20.7    19:37     NNE
08    67.9   077.2   16:37    61.1   00:00     00.0     03.0   00.00   04.2     16.1    05:42     NNE
09    68.5   082.1   16:14    56.7   04:10     00.0     03.5   00.00   02.0     10.3    14:05     ENE
10    75.3   086.4   15:54    63.6   08:09     00.0     10.3   00.00   05.1     21.9    18:12     SSE
11    74.7   082.7   15:45    65.8   07:44     00.0     09.8   00.00   07.8     27.6    13:47     SSE
12    78.7   092.6   15:27    67.8   06:46     00.0     13.7   00.00   07.1     25.3    10:08      S 
13    70.2   081.7   16:28    58.4   07:40     00.0     05.2   00.00   04.2     13.8    16:07      N 
14    72.9   086.9   16:03    57.5   07:39     00.0     08.0   00.00   04.7     19.6    14:07      S 
15    80.6   092.0   15:56    71.1   08:07     00.0     15.7   00.00   08.2     21.9    18:33      S 
16    74.6   092.0   15:41    62.4   07:52     00.0     09.6   00.29   07.1     24.1    04:31     SSE
17    62.0   068.0   16:15    52.8   00:00     02.9     00.0   00.00   06.1     19.6    18:17      N 
18    53.4   062.8   16:02    45.2   08:01     11.6     00.0   00.00   04.9     20.7    16:21      N 
19    52.4   066.5   16:55    37.9   07:45     12.5     00.0   00.00   02.7     14.9    23:19      SE
20    64.2   081.9   16:45    49.0   06:23     00.7     00.0   00.00   04.6     18.4    13:19     SSW
21    71.6   090.0   16:13    54.9   06:27     00.0     06.7   00.00   06.4     25.3    17:52     SSE
22    74.1   084.5   16:17    63.5   07:52     00.0     09.1   00.00   12.5     33.4    18:30     SSE
23    75.9   084.2   16:17    68.5   07:38     00.0     11.0   00.00   13.4     35.6    14:55     SSE
24    66.9   076.1   00:02    60.9   12:12     00.0     01.9   02.26   08.0     31.1    10:58      S 
25    57.9   068.0   16:32    50.5   06:51     07.0     00.0   00.04   09.2     42.5    05:24     WNW
26    59.8   072.2   16:08    46.9   07:41     05.1     00.0   00.00   03.1     14.9    15:47     ESE
27    60.9   072.3   15:36    50.2   07:49     04.1     00.0   00.00   06.1     21.9    15:24     ESE
28    55.3   061.6   01:54    51.2   11:03     09.7     00.0   02.15   06.2     31.1    14:17     NNE
29    57.6   063.4   16:20    53.2   00:22     07.4     00.0   00.06   06.1     18.4    17:08     NNW
30    62.0   073.8   15:59    53.2   08:09     03.0     00.0   00.00   03.7     16.1    12:44     WNW
--------------------------------------------------------------------------------------------------------
68.3 (68.7)   92.6  day 12     37.9  day 19   063.9    164.1   04.80   05.4     42.6   day 25     SSE
Max >  86: 9
Min <  86: 30
Max Rain: 2.26 ON 24-10-22
Days of Rain: 5 (> .008in) 3 (> .08in) 2 (> 0.8in)