NOAA-Style Climate Reports



Report for 2022 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.9   074.0   14:42    43.6   06:52     06.0     00.0   00.00   03.6     17.3    13:29      S 
02    62.9   078.6   14:43    45.6   07:23     02.0     00.0   00.00   03.8     13.8    15:32      S 
03    64.6   079.5   15:02    48.9   07:03     00.3     00.0   00.00   04.4     18.4    16:35     SSE
04    63.4   072.5   17:01    55.6   07:09     01.6     00.0   00.00   08.9     32.2    23:41     SSE
05    69.6   078.6   16:38    63.8   09:35     00.0     04.6   00.00   12.5     33.4    08:17      S 
06    63.6   077.0   16:53    37.7   00:00     01.4     00.0   00.15   09.8     34.5    16:19      S 
07    40.3   049.7   16:02    34.8   07:50     24.6     00.0   00.10   08.4     25.3    01:04     NNW
08    37.6   046.0   16:18    31.8   07:07     27.3     00.0   00.03   04.4     18.4    06:59     NNE
09    44.8   059.2   15:27    30.2   07:12     20.1     00.0   00.00   03.6     14.9    16:46      NE
10    52.4   067.2   16:37    38.7   07:08     12.6     00.0   00.00   05.4     19.6    23:32     ESE
11    34.0   041.9   00:03    30.3   00:00     31.0     00.0   00.03   10.6     27.6    14:20     NNW
12    41.8   056.3   16:13    27.2   04:32     23.1     00.0   00.00   04.8     18.4    23:41      SW
13    52.7   065.8   15:10    37.0   08:01     12.2     00.0   00.00   10.2     28.8    18:54     SSE
14    58.6   074.5   17:05    49.7   04:42     06.3     00.0   00.02   09.9     35.6    14:09     SSE
15    57.5   068.1   17:58    46.8   08:09     07.4     00.0   00.00   05.9     23.0    11:36     NNW
16    64.9   079.9   15:48    50.6   07:55     00.1     00.0   00.00   06.0     24.1    16:35     SSE
17    65.4   075.5   13:54    55.6   08:07     00.0     00.5   00.02   12.1     41.4    16:02     SSE
18    54.2   064.6   00:26    45.8   08:07     10.7     00.0   00.00   12.7     35.6    13:26     WNW
19    60.0   075.8   17:12    45.4   07:56     05.0     00.0   00.00   04.4     19.6    13:55     SSW
20    67.1   079.9   15:09    53.9   07:51     00.0     02.2   00.00   09.7     31.1    16:59     SSE
21    61.5   071.1   18:47    55.5   22:55     03.5     00.0   01.69   10.4     34.5    18:22      SE
22    49.5   056.6   04:05    45.9   10:17     15.5     00.0   00.01   10.9     34.5    17:07      W 
23    51.6   060.8   17:46    44.9   07:50     13.3     00.0   00.00   09.8     35.6    13:22     WNW
24    51.9   066.2   16:46    38.2   07:47     13.0     00.0   00.00   05.2     25.3    15:33     WNW
25    64.3   081.5   15:55    45.3   07:06     00.7     00.0   00.00   03.2     12.7    19:03      S 
26    67.5   084.8   17:22    50.2   07:30     00.0     02.6   00.00   05.3     19.6    09:35     ESE
27    71.7   090.3   17:15    54.1   07:56     00.0     06.8   00.00   07.0     26.4    22:57      SE
28    72.1   084.4   16:13    59.1   07:48     00.0     07.1   00.00   10.6     29.9    22:46     SSE
29    72.1   079.3   16:08    65.9   07:50     00.0     07.1   00.00   15.5     42.5    17:12     SSE
30    59.4   073.4   01:42    45.6   00:00     05.6     00.0   01.18   09.8     39.1    00:23     WSW
31    54.8   067.4   17:38    44.5   03:39     10.2     00.0   00.02   05.3     32.2    15:00     WNW
--------------------------------------------------------------------------------------------------------
57.8 (58.1)   90.3  day 27     27.2  day 12   253.4    030.9   03.26   07.9     42.6   day 29      S 
Max >  86: 1
Min <  86: 31
Max Rain: 1.69 ON 21-03-22
Days of Rain: 10 (> .008in) 4 (> .08in) 2 (> 0.8in)