NOAA-Style Climate Reports



Report for 2022 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.3   069.2   13:56    21.3   00:00     14.7     00.0   00.16   07.5     28.8    13:55     NNW
02    26.1   037.0   15:43    16.7   07:13     38.8     00.0   00.00   09.0     29.9    04:47      NW
03    39.0   053.4   15:13    25.9   02:57     26.0     00.0   00.00   05.0     16.1    21:25     SSE
04    47.5   062.0   15:35    33.4   07:36     17.5     00.0   00.00   09.0     32.2    12:44     SSE
05    47.5   059.2   15:42    38.9   07:53     17.5     00.0   00.00   05.5     20.7    11:19      NE
06    32.9   039.9   00:02    25.9   00:00     32.0     00.0   00.00   07.9     26.4    11:27      N 
07    34.8   046.9   14:51    20.5   07:52     30.1     00.0   00.00   06.1     24.1    22:07      SE
08    51.6   063.1   22:46    45.0   04:12     13.3     00.0   00.02   08.1     27.6    22:20     SSE
09    50.6   062.1   00:03    38.6   00:00     14.3     00.0   00.00   08.3     26.4    10:26     NNW
10    41.9   054.2   15:47    30.8   08:17     23.0     00.0   00.00   03.9     18.4    00:41      N 
11    47.6   059.3   14:39    35.3   07:22     17.3     00.0   00.00   05.0     19.6    13:51     SSW
12    49.9   063.1   15:46    37.7   07:41     15.0     00.0   00.00   04.9     18.4    10:58     SSW
13    57.2   072.8   16:07    43.5   05:28     07.7     00.0   00.00   04.3     14.9    14:58      W 
14    60.4   073.4   15:47    47.6   07:02     04.6     00.0   00.00   06.9     29.9    22:43      SE
15    33.9   053.1   00:01    28.6   23:59     31.0     00.0   00.00   14.5     38.0    11:57      NW
16    37.3   050.6   15:53    26.7   07:46     27.6     00.0   00.00   05.0     19.6    04:57     WNW
17    49.4   062.9   15:33    37.0   07:40     15.5     00.0   00.00   04.5     17.3    15:55     SSE
18    58.0   072.0   15:24    45.0   05:19     06.9     00.0   00.00   11.9     31.1    09:53     SSE
19    50.4   061.4   00:07    31.4   00:00     14.6     00.0   00.00   10.6     29.9    23:03      NW
20    28.2   034.8   14:33    22.1   08:44     36.8     00.0   00.00   09.8     26.4    05:58      N 
21    31.0   043.2   16:01    19.4   08:03     33.9     00.0   00.00   03.5     12.7    00:36      NE
22    37.5   050.2   16:47    24.9   07:39     27.4     00.0   00.00   02.5     11.5    09:06     ESE
23    48.0   063.5   15:34    34.9   03:22     16.9     00.0   00.00   05.0     19.6    14:12      SW
24    49.8   057.9   15:25    43.3   03:43     15.1     00.0   00.00   04.3     19.6    12:02     SSW
25    46.9   057.8   15:35    35.1   00:00     18.1     00.0   00.00   06.8     21.9    20:18     NNE
26    38.7   048.7   15:14    28.1   07:35     26.2     00.0   00.00   04.5     19.6    00:30     ENE
27    42.9   049.6   16:13    35.4   06:48     22.0     00.0   00.00   03.4     14.9    23:13     NNW
28    42.6   054.8   15:32    31.0   06:55     22.3     00.0   00.00   06.3     26.4    13:56      NW
29    50.4   066.7   15:49    35.2   06:35     14.5     00.0   00.00   05.1     21.9    16:08      SW
30    55.9   069.4   14:43    43.9   08:02     09.1     00.0   00.00   05.8     16.1    22:09     SSW
31    57.2   069.7   15:14    46.9   07:46     07.7     00.0   00.00   07.9     25.3    16:41     SSE
--------------------------------------------------------------------------------------------------------
45.0 (45.4)   73.4  day 14     16.7  day 02   617.6    000.0   00.18   06.5     38.0   day 15      W 
Min <  86: 31
Min <  23: 5
Max Rain: 0.16 ON 1-01-22
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)