NOAA-Style Climate Reports



Report for 2021 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.0   080.8   14:33    67.3   06:47     00.0     07.1   00.06   03.2     13.8    17:31     ESE
02    75.3   084.2   17:39    70.2   02:15     00.0     10.3   00.30   03.7     18.4    14:29     SSW
03    75.0   086.3   14:12    65.9   07:50     00.0     10.0   00.00   03.7     19.6    15:37      NW
04    74.1   086.6   13:51    62.7   07:03     00.0     09.2   00.00   04.2     20.7    16:57      N 
05    73.5   085.9   15:49    60.8   07:02     00.0     08.6   00.00   03.6     13.8    13:18     NNE
06    73.3   086.1   16:42    59.3   07:37     00.0     08.4   00.00   02.3     11.5    17:14     NNE
07    76.7   090.9   16:02    61.9   05:22     00.0     11.8   00.00   04.9     19.6    23:28     SSE
08    79.9   091.4   16:02    67.7   07:44     00.0     14.9   00.00   08.1     27.6    10:50      S 
09    80.0   091.0   16:07    68.0   07:52     00.0     15.1   00.00   08.8     26.4    10:42     SSE
10    77.3   089.3   17:34    61.7   22:21     00.0     12.4   01.07   12.0     43.7    21:44     SSE
11    69.4   081.4   16:49    60.4   07:59     00.0     04.5   00.00   05.0     32.2    01:22      W 
12    72.1   081.9   15:44    62.9   04:27     00.0     07.1   00.00   06.5     25.3    23:49      SE
13    74.7   084.5   14:03    64.9   22:32     00.0     09.7   01.08   09.1     31.1    06:49     SSE
14    71.9   083.9   16:53    65.4   00:44     00.0     06.9   00.33   04.2     25.3    01:35     SSE
15    69.4   075.1   11:20    56.9   00:00     00.0     04.5   00.00   07.5     27.6    11:57     WNW
16    60.3   072.2   16:11    48.7   07:55     04.6     00.0   00.00   04.2     18.4    13:40     NNW
17    62.1   075.1   15:08    50.4   07:23     02.8     00.0   00.00   02.5     12.7    16:05      SE
18    64.0   075.7   16:25    51.3   07:22     00.9     00.0   00.00   05.3     20.7    15:03      SE
19    68.7   078.6   16:01    59.5   08:17     00.0     03.8   00.00   08.5     24.1    15:15     SSE
20    73.6   081.4   14:31    65.4   06:00     00.0     08.7   00.00   06.0     21.9    06:12      S 
21    71.6   082.9   15:45    63.2   08:15     00.0     06.7   00.00   03.8     16.1    09:46     NNE
22    70.4   083.9   15:52    58.9   06:17     00.0     05.5   00.00   04.5     17.3    23:55     ESE
23    75.0   085.0   14:46    63.9   06:22     00.0     10.0   00.00   07.9     28.8    23:39     SSE
24    74.2   083.7   15:34    67.0   06:21     00.0     09.2   00.04   09.0     29.9    01:56      S 
25    72.8   085.5   16:30    61.2   08:01     00.0     07.9   00.00   04.0     13.8    16:45      E 
26    74.0   082.3   15:08    65.7   06:14     00.0     09.1   00.00   08.6     34.5    22:44      SE
27    64.7   076.2   00:03    59.7   23:59     00.3     00.0   01.12   08.5     42.5    03:28     WSW
28    63.2   070.5   15:24    57.6   03:33     01.7     00.0   00.00   14.3     43.7    14:35     WNW
29    60.8   069.8   16:11    53.6   08:23     04.1     00.0   00.00   11.0     34.5    13:49      NW
30    59.4   074.0   16:29    46.7   08:27     05.5     00.0   00.00   03.6     11.5    15:13      W 
31    64.0   078.6   15:16    51.4   08:03     00.9     00.0   00.00   04.3     14.9    10:49     ESE
--------------------------------------------------------------------------------------------------------
70.8 (71.2)   91.4  day 08     46.7  day 30   020.9    201.3   04.00   06.2     43.7   day 28     SSE
Max >  86: 7
Min <  86: 31
Max Rain: 1.12 ON 27-10-21
Days of Rain: 7 (> .008in) 5 (> .08in) 3 (> 0.8in)