NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021
NAME: PlanoWeather.com CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 56.3 070.0 15:51 42.9 05:21 08.7 00.0 00.00 03.4 14.9 15:37 ENE
02 57.5 070.2 16:30 44.5 07:45 07.4 00.0 00.00 06.9 25.3 15:35 SE
03 61.9 070.7 15:56 56.1 08:37 03.1 00.0 00.00 07.9 21.9 15:05 SSE
04 64.3 072.4 16:47 58.0 07:47 00.7 00.0 00.00 07.0 19.6 11:19 S
05 67.4 078.7 15:28 56.7 07:33 00.0 02.4 00.00 09.0 26.4 14:57 SSE
06 71.5 081.5 16:06 63.7 03:29 00.0 06.6 00.00 13.0 41.4 23:57 SSE
07 69.6 077.8 15:24 59.6 00:00 00.0 04.7 00.00 11.5 38.0 15:28 SW
08 68.2 084.9 15:51 50.6 07:32 00.0 03.3 00.00 05.0 21.9 16:14 S
09 73.1 084.5 16:09 62.3 00:00 00.0 08.1 00.00 09.5 39.1 22:15 SSE
10 61.1 072.9 15:50 50.0 07:16 03.8 00.0 00.00 07.8 25.3 11:04 NNW
11 68.8 087.4 15:54 50.9 06:04 00.0 03.9 00.00 06.8 26.4 16:20 SSE
12 73.5 087.0 16:30 62.8 07:54 00.0 08.6 00.00 06.8 21.9 11:04 SSE
13 68.0 081.9 15:58 55.5 05:08 00.0 03.0 00.12 05.8 19.6 02:34 N
14 63.2 069.3 12:54 55.8 07:38 01.7 00.0 00.00 06.5 21.9 05:11 NNE
15 57.1 061.8 14:23 54.2 06:28 07.8 00.0 00.60 06.3 25.3 20:00 ENE
16 55.6 057.1 17:01 51.7 23:52 09.4 00.0 00.77 05.4 24.1 08:55 ENE
17 53.2 061.3 15:43 45.8 08:20 11.7 00.0 00.00 07.5 23.0 03:11 NNW
18 56.1 068.7 15:13 43.6 06:19 08.9 00.0 00.00 04.9 19.6 16:29 NW
19 61.6 075.3 16:14 47.2 06:17 03.4 00.0 00.00 04.2 19.6 13:36 SSW
20 54.3 061.7 08:56 41.3 00:00 10.7 00.0 00.00 07.7 26.4 13:59 NNW
21 51.1 063.7 14:49 35.7 07:16 13.9 00.0 00.00 02.9 11.5 22:37 ENE
22 58.2 066.1 13:36 53.2 08:26 06.7 00.0 00.00 05.8 21.9 19:12 ESE
23 64.1 069.4 18:16 60.2 00:04 00.8 00.0 00.70 07.1 26.4 23:55 SE
24 60.6 070.7 14:40 53.9 07:20 04.4 00.0 00.21 05.5 21.9 00:01 NNW
25 66.5 081.0 17:14 52.0 05:46 00.0 01.6 00.00 07.3 25.3 09:35 SE
26 72.0 081.6 15:57 62.6 07:32 00.0 07.0 00.00 11.6 32.2 16:51 SSE
27 71.0 075.2 14:30 67.2 04:57 00.0 06.1 00.00 10.9 29.9 20:16 SSE
28 74.3 078.9 13:32 70.8 07:29 00.0 09.4 00.03 05.9 26.4 01:07 SSE
29 65.6 072.1 00:03 63.4 09:33 00.0 00.6 01.98 05.6 20.7 05:49 NNE
30 64.5 068.5 13:01 60.3 08:42 00.4 00.0 00.07 05.6 20.7 11:50 NE
--------------------------------------------------------------------------------------------------------
63.7 (63.9) 87.4 day 11 35.7 day 21 103.5 065.3 04.50 07.0 41.4 day 09 SE
Max > 86: 2
Min < 86: 30
Max Rain: 1.98 ON 29-04-21
Days of Rain: 8 (> .008in) 6 (> .08in) 1 (> 0.8in)







