NOAA-Style Climate Reports



Report for 2021 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.0   061.5   14:35    44.1   09:17     14.0     00.0   00.13   06.0     24.1    02:42     NNE
02    51.9   065.0   14:52    37.1   07:12     13.1     00.0   00.00   02.2     12.7    13:39     ESE
03    56.5   072.8   15:32    42.2   07:26     08.5     00.0   00.00   05.6     20.7    09:58     SSE
04    60.7   075.3   15:13    44.9   07:24     04.3     00.0   00.00   07.1     25.3    14:17      SE
05    57.4   068.5   12:43    48.6   23:54     07.5     00.0   00.00   07.7     26.4    01:53     ESE
06    53.1   068.3   14:58    41.4   07:09     11.8     00.0   00.00   04.4     18.4    16:57      NE
07    54.8   068.9   15:02    40.5   06:34     10.2     00.0   00.00   05.2     21.9    14:50      SE
08    58.0   071.2   14:52    42.1   06:52     06.9     00.0   00.00   07.2     26.4    10:26     SSE
09    63.1   071.2   16:37    55.7   05:02     01.8     00.0   00.00   12.0     32.2    23:47     SSE
10    67.5   073.7   14:58    61.9   06:26     00.0     02.6   00.00   13.9     35.6    03:30      S 
11    71.8   076.9   13:36    67.6   07:16     00.0     06.8   00.00   11.6     38.0    06:00     SSE
12    70.7   076.8   16:26    65.9   06:11     00.0     05.8   00.00   08.8     23.0    16:25     SSE
13    70.5   077.0   16:51    65.4   06:53     00.0     05.5   00.00   10.2     34.5    22:48      SE
14    63.1   074.5   17:15    55.1   00:00     01.8     00.0   00.12   06.6     28.8    00:03      S 
15    63.8   079.7   16:49    50.9   04:17     01.2     00.0   00.00   07.1     31.1    14:22     SSW
16    68.8   082.5   15:25    57.3   01:26     00.0     03.9   00.00   07.5     26.4    18:56      SE
17    60.5   071.2   00:17    46.3   22:37     04.4     00.0   00.62   12.8     44.9    18:41     WSW
18    50.2   062.6   16:17    41.4   06:54     14.7     00.0   00.00   11.1     33.4    00:49      NW
19    52.5   068.0   16:12    39.5   07:47     12.4     00.0   00.00   06.0     19.6    15:24      N 
20    56.4   070.6   16:32    43.7   08:02     08.6     00.0   00.00   05.7     19.6    10:45      E 
21    57.1   070.3   16:12    44.2   07:40     07.8     00.0   00.00   09.0     28.8    16:16      SE
22    57.6   064.2   13:13    53.6   07:27     07.4     00.0   00.95   09.6     33.4    20:37      SE
23    59.5   073.2   16:51    48.2   07:46     05.4     00.0   00.00   07.4     27.6    05:50      SW
24    62.4   079.4   16:07    49.2   07:02     02.5     00.0   00.57   06.8     31.1    22:49     ENE
25    56.8   067.6   16:41    50.7   04:33     08.1     00.0   00.34   06.0     20.7    15:53     WNW
26    64.1   079.7   16:38    48.4   06:29     00.8     00.0   00.00   06.7     24.1    17:52      SE
27    69.6   083.9   16:26    56.9   06:08     00.0     04.6   00.00   06.9     28.8    22:35      S 
28    62.4   074.6   15:30    49.8   07:37     02.6     00.0   00.00   06.5     23.0    01:21      N 
29    64.1   077.7   15:34    49.4   06:28     00.9     00.0   00.00   08.8     26.4    19:21     SSE
30    67.1   076.9   18:41    58.0   06:18     00.0     02.2   00.03   09.4     29.9    13:46     SSE
31    59.1   068.7   15:48    52.0   23:37     05.8     00.0   00.01   08.9     29.9    13:34     NNE
--------------------------------------------------------------------------------------------------------
60.7 (61.4)   83.9  day 27     37.1  day 02   162.5    031.4   02.77   07.9     44.9   day 17     SSE
Min <  86: 31
Max Rain: 0.95 ON 22-03-21
Days of Rain: 8 (> .008in) 6 (> .08in) 1 (> 0.8in)