NOAA-Style Climate Reports



Report for 2021 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.0   039.7   14:49    35.7   07:56     26.9     00.0   00.05   07.2     23.0    09:03     WNW
02    43.5   054.2   15:36    35.8   05:42     21.4     00.0   00.00   04.6     18.4    01:10     WSW
03    49.5   064.7   15:55    36.5   07:48     15.4     00.0   00.00   05.5     21.9    13:47      S 
04    52.6   065.4   15:59    40.6   07:27     12.3     00.0   00.00   02.6     11.5    14:59      N 
05    53.5   069.3   14:59    40.2   07:32     11.5     00.0   00.00   04.9     19.6    16:03     ESE
06    52.6   058.4   14:28    44.0   23:45     12.3     00.0   00.02   08.5     26.4    17:03     WSW
07    45.2   052.6   13:37    42.1   23:56     19.7     00.0   00.01   07.9     27.6    00:40     NNW
08    42.9   052.3   15:09    33.6   23:58     22.0     00.0   00.00   04.6     19.6    12:23     NNW
09    38.4   053.2   14:51    28.1   05:44     26.5     00.0   00.00   02.6     11.5    17:07      NE
10    36.3   037.7   03:47    34.7   13:25     28.6     00.0   00.07   03.3     16.1    15:18      N 
11    39.2   051.4   14:57    31.6   07:47     25.8     00.0   00.00   02.9     11.5    16:14     NNW
12    41.4   054.7   15:03    30.1   07:52     23.5     00.0   00.00   04.0     16.1    12:43     SSW
13    47.0   063.5   14:50    33.9   07:44     18.0     00.0   00.00   06.5     20.7    15:59      S 
14    50.4   064.3   13:27    41.8   07:48     14.6     00.0   00.00   08.6     28.8    12:48     WNW
15    44.8   053.2   14:56    39.2   00:00     20.1     00.0   00.00   11.3     42.5    15:41     WNW
16    43.6   056.8   15:19    30.5   07:26     21.3     00.0   00.00   03.8     19.6    12:38      W 
17    47.3   060.8   14:52    39.9   06:50     17.7     00.0   00.00   04.3     21.9    16:19     WNW
18    53.0   068.3   15:48    39.9   06:32     11.9     00.0   00.00   06.4     26.4    15:35     SSE
19    51.2   056.9   00:02    47.7   05:50     13.7     00.0   00.13   06.7     19.6    10:43     NNE
20    45.0   048.2   00:02    43.1   17:52     20.0     00.0   00.38   02.8     17.3    23:37      E 
21    49.2   053.6   16:58    44.8   03:59     15.7     00.0   00.01   03.3     18.4    14:59     SSE
22    48.7   051.4   16:11    46.5   01:19     16.3     00.0   00.00   04.1     16.1    09:39      NE
23    48.5   051.7   18:54    44.7   09:13     16.5     00.0   00.05   05.3     18.4    00:00     ESE
24    53.2   060.6   00:00    49.7   07:13     11.7     00.0   00.14   05.0     18.4    18:57     ESE
25    59.5   067.2   15:59    49.6   08:33     05.5     00.0   00.07   07.4     27.6    05:24      SW
26    46.8   060.3   14:53    35.8   08:07     18.1     00.0   00.00   04.8     21.9    22:27      N 
27    41.5   050.5   14:49    33.7   00:00     23.4     00.0   00.00   06.0     25.3    13:14     NNW
28    38.3   050.9   15:00    26.7   07:34     26.7     00.0   00.00   03.0     11.5    15:32      E 
29    48.7   060.7   12:58    37.2   04:37     16.3     00.0   00.00   06.3     23.0    11:55     SSE
30    60.9   074.2   15:02    50.4   00:01     04.0     00.0   00.06   13.1     42.5    15:12     SSW
31    46.8   058.2   15:17    39.5   07:02     18.1     00.0   00.00   09.0     27.6    15:19      NW
--------------------------------------------------------------------------------------------------------
47.0 (47.9)   74.2  day 30     26.7  day 28   555.6    000.0   00.99   05.7     42.6   day 15     WNW
Min <  86: 31
Max Rain: 0.38 ON 20-01-21
Days of Rain: 11 (> .008in) 3 (> .08in) 0 (> 0.8in)