NOAA-Style Climate Reports



Report for 2020 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.3   056.8   15:34    30.4   04:55     20.7     00.0   00.00   06.7     27.6    15:44     SSE
02    46.2   055.0   15:40    38.6   00:00     18.8     00.0   00.04   04.6     20.7    18:38     SSE
03    40.9   044.9   14:57    38.0   01:15     24.0     00.0   00.00   02.9     19.6    15:45     WNW
04    43.1   055.5   16:29    33.0   07:36     21.9     00.0   00.00   00.2     12.7    13:42     WSW
05    50.1   061.5   14:59    37.7   07:16     14.9     00.0   00.00   00.5     11.5    20:35      SW
06    50.8   059.3   16:24    45.1   06:44     14.1     00.0   00.01   00.9     18.4    13:25      NW
07    49.4   061.8   15:56    38.0   07:41     15.6     00.0   00.00   00.1     13.8    14:39     WNW
08    55.4   069.0   15:15    44.7   07:49     09.5     00.0   00.00   00.2     11.5    15:14      W 
09    59.5   076.9   15:33    45.7   04:09     05.4     00.0   00.00   00.2     11.5    14:41     SSW
10    63.2   076.7   15:04    46.5   07:45     01.7     00.0   00.00   04.3     27.6    15:32     SSE
11    59.0   065.0   15:35    46.9   00:00     05.9     00.0   00.11   03.2     26.4    02:35      S 
12    44.5   052.0   15:50    37.9   08:02     20.4     00.0   00.00   00.9     14.9    10:18     NNW
13    38.1   041.0   00:04    34.7   19:06     26.8     00.0   00.98   03.7     29.9    08:23      N 
14    39.1   048.7   14:55    31.4   07:50     25.8     00.0   00.00   00.3     17.3    00:01     NNE
15    37.7   039.8   16:09    35.4   03:44     27.3     00.0   00.03   00.6     18.4    12:04      E 
16    35.2   040.1   14:48    32.4   07:52     29.8     00.0   00.00   00.5     17.3    07:12      NW
17    43.4   059.6   15:44    31.5   03:50     21.5     00.0   00.00   01.0     13.8    23:58      S 
18    50.4   059.7   16:19    39.3   07:41     14.6     00.0   00.00   09.1     26.4    11:29     SSE
19    52.8   056.7   12:24    42.6   23:33     12.2     00.0   00.01   03.8     16.1    12:28     WNW
20    49.1   061.5   15:58    39.1   08:08     15.9     00.0   00.00   03.1     19.6    14:50      W 
21    55.6   070.6   15:09    43.0   07:42     09.4     00.0   00.00   04.2     19.6    11:20     SSW
22    57.5   070.0   15:33    42.5   07:50     07.4     00.0   00.00   07.6     27.6    22:02     SSE
23    56.9   068.3   11:01    35.3   00:00     08.0     00.0   00.00   12.3     33.4    20:12     WSW
24    41.2   053.7   16:25    29.6   07:52     23.8     00.0   00.00   08.0     33.4    14:17     WNW
25    46.3   058.4   15:42    33.5   07:55     18.6     00.0   00.00   03.3     14.9    22:57      S 
26    54.1   069.5   15:18    37.6   07:56     10.8     00.0   00.00   07.8     32.2    14:09      S 
27    59.6   072.3   15:05    50.9   06:04     05.3     00.0   00.00   09.1     36.8    10:14     SSW
28    53.3   062.0   14:42    46.6   07:50     11.6     00.0   00.02   06.6     20.7    17:28      NE
29    61.3   069.5   15:25    53.8   00:04     03.7     00.0   00.02   09.6     29.9    19:06      SE
30    48.1   061.0   07:24    37.1   23:21     16.8     00.0   00.47   07.9     28.8    09:31      N 
31    38.1   039.8   21:26    37.0   12:27     26.9     00.0   02.58   08.2     29.9    18:03     NNE
--------------------------------------------------------------------------------------------------------
49.2 (49.2)   76.9  day 09     29.6  day 24   489.1    000.0   04.27   04.2     36.8   day 27      S 
Min <  86: 31
Max Rain: 2.58 ON 31-12-21
Days of Rain: 10 (> .008in) 4 (> .08in) 2 (> 0.8in)