NOAA-Style Climate Reports



Report for 2020 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.6   054.5   16:20    42.7   07:26     16.3     00.0   00.00   07.5     28.8    19:08     SSE
02    54.2   059.7   13:38    49.2   00:00     10.7     00.0   00.00   07.1     26.4    01:05     SSE
03    50.2   059.1   14:12    43.7   00:00     14.8     00.0   00.00   06.2     24.1    11:10      NW
04    47.4   058.5   15:49    39.3   07:28     17.6     00.0   00.00   02.6     18.4    09:38     ENE
05    54.3   066.8   15:22    44.7   05:28     10.6     00.0   00.00   04.9     28.8    09:32     SSW
06    50.2   063.1   14:57    38.4   07:49     14.7     00.0   00.00   02.3     17.3    20:54      NW
07    49.8   063.2   14:06    38.7   07:57     15.1     00.0   00.00   02.9     11.5    16:58     WSW
08    52.8   063.4   15:37    36.8   07:58     12.1     00.0   00.00   07.8     34.5    23:59     SSE
09    61.4   067.5   17:16    56.9   00:43     03.6     00.0   00.00   09.8     35.6    02:16     SSE
10    63.6   068.9   16:01    40.7   00:00     01.3     00.0   01.64   10.1     32.2    19:09     SSE
11    34.7   040.7   00:04    28.5   10:25     30.2     00.0   00.14   08.2     29.9    06:02     WNW
12    41.7   055.6   16:07    30.7   07:26     23.3     00.0   00.00   06.1     19.6    14:10      SE
13    50.4   060.6   16:18    39.1   06:12     14.6     00.0   00.01   05.9     24.1    18:25      SE
14    60.7   069.3   13:48    56.5   02:03     04.2     00.0   00.01   04.4     16.1    22:22      SE
15    67.6   077.5   14:42    58.6   00:00     00.0     02.7   00.01   06.6     20.7    13:22      S 
16    49.7   058.5   00:05    44.3   09:20     15.2     00.0   00.88   09.1     32.2    17:07      NE
17    51.3   061.4   23:09    45.2   02:13     13.7     00.0   00.34   07.1     25.3    23:04      SE
18    52.3   060.8   03:46    40.4   00:00     12.6     00.0   00.02   08.0     26.4    10:00      NW
19    43.4   053.1   15:57    33.3   08:02     21.5     00.0   00.00   00.6     13.8    15:10      N 
20    44.3   055.4   16:00    33.4   07:57     20.7     00.0   00.00   00.1     09.2    14:09     ENE
21    42.3   048.7   16:06    34.9   07:52     22.7     00.0   00.03   04.9     20.7    20:18     ESE
22    40.0   043.5   00:00    37.9   10:31     24.9     00.0   00.50   08.7     27.6    06:20     ESE
23    46.5   056.1   16:12    41.1   09:00     18.4     00.0   00.03   04.0     19.6    16:21      NW
24    46.3   056.5   16:08    38.2   08:07     18.6     00.0   00.00   04.7     20.7    10:47     WNW
25    53.1   065.0   15:28    42.4   04:57     11.8     00.0   00.00   07.8     27.6    15:32     SSE
26    55.5   060.7   16:11    48.9   23:36     09.5     00.0   00.00   04.1     20.7    00:43     SSW
27    50.8   062.1   13:45    44.0   07:40     14.1     00.0   00.01   03.5     19.6    17:24     ESE
28    49.9   061.1   15:28    40.2   23:54     15.1     00.0   00.51   08.9     28.8    16:42      S 
29    40.4   043.5   15:29    37.7   08:50     24.5     00.0   00.01   07.6     27.6    01:03     NNW
30    40.5   044.3   15:29    37.4   07:05     24.4     00.0   00.00   01.9     11.5    05:48      N 
31    45.8   054.0   17:00    40.8   07:20     19.1     00.0   00.00   01.4     19.6    15:27     WNW
--------------------------------------------------------------------------------------------------------
49.7 (50.0)   77.5  day 15     28.5  day 11   476.0    002.7   04.14   05.6     35.7   day 09     SSE
Min <  86: 31
Max Rain: 1.64 ON 10-01-20
Days of Rain: 14 (> .008in) 6 (> .08in) 2 (> 0.8in)