NOAA-Style Climate Reports



Report for 2019 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.3   056.0   15:40    41.0   08:08     16.7     00.0   00.00   09.1     26.4    15:23     WNW
02    45.5   055.9   15:30    36.7   07:45     19.5     00.0   00.00   03.5     18.4    02:31      NW
03    52.9   065.7   15:38    40.2   05:08     12.0     00.0   00.00   04.4     23.0    09:37      S 
04    55.7   066.7   15:22    44.6   07:31     09.2     00.0   00.00   02.7     11.5    23:45      W 
05    61.2   071.9   13:49    51.7   05:45     03.7     00.0   00.00   08.8     26.4    13:17     SSE
06    55.9   063.0   00:07    46.2   00:00     09.1     00.0   00.00   08.5     25.3    09:45      NW
07    49.9   062.7   14:38    38.2   07:38     15.0     00.0   00.00   00.3     11.5    23:31     ESE
08    58.8   067.9   14:59    49.1   02:43     06.1     00.0   00.00   11.1     29.9    13:56     SSE
09    58.0   070.5   11:27    37.7   00:00     06.9     00.0   00.02   09.5     27.6    00:33      W 
10    37.6   043.3   15:32    33.7   05:02     27.4     00.0   00.56   03.7     19.6    04:37      N 
11    41.4   053.7   15:08    30.8   05:51     23.5     00.0   00.00   02.7     17.3    13:01      SE
12    45.8   056.7   15:07    35.5   07:07     19.1     00.0   00.00   04.4     20.7    13:18      SE
13    48.6   058.1   15:57    41.0   07:29     16.4     00.0   00.00   01.7     11.5    13:07     SSW
14    51.0   062.0   14:57    43.2   04:21     13.9     00.0   00.00   03.2     14.9    15:21      NE
15    54.1   069.4   15:11    43.5   23:52     10.8     00.0   00.00   06.7     21.9    19:34      E 
16    37.6   043.6   00:06    35.1   00:00     27.3     00.0   00.00   09.0     28.8    12:47      NW
17    38.2   048.7   15:44    28.6   07:54     26.7     00.0   00.00   05.8     21.9    02:12      NW
18    44.3   057.8   15:07    32.6   06:09     20.6     00.0   00.00   03.5     12.7    13:59     SSW
19    45.8   058.7   14:06    32.1   07:38     19.1     00.0   00.00   05.2     23.0    13:15     SSE
20    44.2   048.1   16:54    40.4   02:43     20.7     00.0   00.00   05.7     19.6    14:17      SE
21    44.8   047.8   15:59    41.5   06:57     20.1     00.0   00.00   01.1     13.8    02:12      E 
22    46.9   055.9   15:20    41.1   00:00     18.0     00.0   00.00   00.3     12.7    16:05      NW
23    50.7   065.7   16:04    37.8   06:19     14.3     00.0   00.00   00.5     11.5    14:01     SSE
24    55.3   070.1   14:43    41.0   07:49     09.7     00.0   00.00   03.9     20.7    13:12     SSE
25    59.3   070.9   13:45    47.6   07:59     05.7     00.0   00.00   07.0     26.4    11:23     SSE
26    57.1   063.8   14:48    49.1   07:32     07.9     00.0   00.00   02.7     14.9    10:54     SSE
27    60.6   069.4   12:52    54.4   08:10     04.3     00.0   00.00   03.8     19.6    23:59     ESE
28    59.9   064.5   14:44    54.0   23:28     05.0     00.0   01.10   07.6     33.4    15:07     SSE
29    47.0   054.5   00:25    41.7   00:00     17.9     00.0   00.00   07.5     28.8    10:37      W 
30    43.6   052.8   15:30    35.5   07:49     21.3     00.0   00.00   06.5     21.9    14:47      W 
31    43.5   054.2   15:43    34.0   07:55     21.5     00.0   00.00   00.6     13.8    12:57     WSW
--------------------------------------------------------------------------------------------------------
49.8 (50.2)   71.9  day 05     28.6  day 17   469.5    000.0   01.68   04.9     33.4   day 28     SSW
Min <  86: 31
Max Rain: 1.10 ON 28-12-20
Days of Rain: 3 (> .008in) 2 (> .08in) 1 (> 0.8in)