NOAA-Style Climate Reports



Report for 2019 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.3   061.5   13:39    52.2   08:10     09.6     00.0   00.00   05.3     13.8    10:46      SE
02    57.2   063.5   15:41    52.5   05:17     07.7     00.0   00.00   05.5     17.3    23:49      SE
03    63.4   071.5   14:43    58.5   00:15     01.6     00.0   00.00   09.7     26.4    23:52     SSE
04    69.1   080.6   14:17    60.5   08:04     00.0     04.2   00.00   08.7     28.8    01:56      S 
05    69.2   076.4   15:28    63.1   05:51     00.0     04.3   00.00   08.6     26.4    15:42     SSE
06    70.7   075.2   15:58    67.3   08:01     00.0     05.8   00.01   10.0     32.2    17:12     SSE
07    42.5   070.6   02:43    27.5   00:00     22.4     00.0   00.42   11.1     36.8    04:40      NW
08    29.4   035.9   18:03    21.4   07:53     35.5     00.0   00.00   05.3     18.4    01:46     NNE
09    34.1   037.5   12:26    32.2   01:23     30.9     00.0   00.14   04.9     16.1    22:30      E 
10    39.0   043.1   00:00    34.4   01:04     26.0     00.0   00.14   04.3     14.9    21:40      SE
11    51.3   058.0   14:32    43.1   00:01     13.7     00.0   00.42   07.3     24.1    23:56      S 
12    48.0   056.6   15:54    39.2   07:52     16.9     00.0   00.01   07.8     29.9    06:03      NW
13    51.1   062.9   13:18    37.8   07:39     13.9     00.0   00.00   09.8     31.1    20:40      S 
14    61.8   077.1   15:53    51.2   07:25     03.2     00.0   00.00   10.8     34.5    11:20      S 
15    54.4   069.6   13:35    34.1   00:00     10.6     00.0   00.00   06.2     24.1    19:06     NNW
16    35.9   041.7   00:00    31.4   08:51     29.0     00.0   00.01   04.3     19.6    20:57      NE
17    43.3   052.2   15:40    37.7   08:40     21.7     00.0   00.02   05.8     20.7    07:23      N 
18    36.9   042.2   00:02    29.8   08:24     28.1     00.0   00.00   07.3     20.7    08:14     NNE
19    36.3   037.7   05:42    34.3   08:57     28.6     00.0   00.50   05.3     19.6    06:14      NE
20    45.1   058.3   15:28    36.0   06:30     19.9     00.0   00.00   05.3     20.7    02:50     WSW
21    45.2   049.9   15:10    41.1   04:03     19.7     00.0   00.05   06.7     26.4    13:38      E 
22    46.2   048.0   00:00    44.8   06:04     18.8     00.0   00.15   05.1     27.6    05:45      E 
23    55.6   068.1   16:37    45.2   00:00     09.4     00.0   00.07   11.3     36.8    19:01     WSW
24    46.8   059.7   15:42    35.0   07:25     18.1     00.0   00.00   04.8     19.6    01:19      N 
25    50.7   063.6   14:37    37.4   02:12     14.3     00.0   00.00   07.5     27.6    14:48      SE
26    54.6   060.9   14:28    48.4   03:24     10.4     00.0   00.00   05.8     18.4    15:24      SE
27    48.8   060.6   13:53    30.1   00:00     16.1     00.0   00.03   05.9     26.4    17:32     NNW
28    30.9   035.1   13:30    28.3   04:42     34.0     00.0   00.01   06.5     19.6    01:58     NNW
--------------------------------------------------------------------------------------------------------
49.0 (49.5)   80.6  day 04     21.4  day 08   459.8    014.3   01.98   07.0     36.8   day 23      SE
Min <  86: 28
Min <  23: 1
Max Rain: 0.50 ON 19-02-19
Days of Rain: 14 (> .008in) 6 (> .08in) 0 (> 0.8in)