NOAA-Style Climate Reports



Report for 2019 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.8   043.7   00:08    33.3   00:00     28.1     00.0   00.00   07.3     23.0    04:32     NNW
02    33.0   034.4   17:08    31.8   04:27     31.9     00.0   00.92   05.1     20.7    18:16      N 
03    36.5   038.7   15:45    34.1   00:03     28.5     00.0   00.71   06.1     20.7    23:39     WNW
04    44.0   058.2   16:10    35.5   00:42     20.9     00.0   00.03   06.5     24.1    05:46      W 
05    54.1   071.8   15:30    40.6   04:50     10.8     00.0   00.00   03.9     13.8    16:38      S 
06    56.7   068.4   14:18    43.0   07:48     08.2     00.0   00.00   09.1     31.1    16:43     SSE
07    64.2   074.1   13:08    55.5   21:12     00.7     00.0   00.00   08.2     32.2    01:48     SSW
08    55.6   065.7   14:35    47.0   00:00     09.3     00.0   00.00   06.7     25.3    13:06      N 
09    47.9   058.6   15:24    40.6   08:04     17.0     00.0   00.00   04.0     17.3    11:02     NNE
10    45.7   050.4   13:37    39.2   03:46     19.3     00.0   00.00   05.0     19.6    22:02     ESE
11    47.7   052.1   14:12    44.2   08:30     17.3     00.0   00.29   08.0     21.9    16:02      SE
12    44.2   053.2   03:29    39.9   00:00     20.8     00.0   00.02   09.8     29.9    14:43     WNW
13    36.6   039.9   00:11    35.0   00:00     28.3     00.0   00.00   06.1     19.6    03:26     NNW
14    37.6   044.3   15:43    34.9   02:04     27.4     00.0   00.00   02.2     10.3    09:06     NNW
15    42.6   048.1   15:30    34.8   00:48     22.3     00.0   00.00   05.0     18.4    18:48      SE
16    52.0   062.2   15:44    45.6   06:37     13.0     00.0   00.00   09.0     33.4    14:25     SSE
17    52.2   057.2   02:15    43.0   00:00     12.8     00.0   00.00   06.9     31.1    00:27     WSW
18    54.0   066.2   15:58    41.6   00:52     11.0     00.0   00.08   09.1     34.5    23:43     SSE
19    36.4   060.9   00:45    28.4   00:00     28.5     00.0   00.09   13.4     42.5    12:55      NW
20    34.9   047.3   15:13    24.1   07:25     30.0     00.0   00.00   04.7     18.4    00:10      SE
21    46.4   057.2   15:02    36.6   07:54     18.6     00.0   00.00   11.4     33.4    23:00     SSE
22    51.2   058.7   17:02    34.8   00:00     13.7     00.0   00.08   10.9     40.3    19:37      S 
23    34.6   046.0   15:59    26.0   08:08     30.3     00.0   00.00   08.8     29.9    00:11      NW
24    43.4   058.3   14:39    31.8   06:39     21.5     00.0   00.00   04.8     19.6    22:40      SE
25    39.4   051.2   14:10    28.4   07:48     25.6     00.0   00.00   03.7     18.4    02:57     ENE
26    44.1   056.6   15:39    35.1   06:35     20.8     00.0   00.00   02.4     11.5    14:42     NNW
27    47.9   062.3   15:01    36.6   03:12     17.0     00.0   00.00   04.3     16.1    13:05     WSW
28    48.3   059.8   13:20    36.4   00:00     16.6     00.0   00.00   09.0     29.9    22:05      N 
29    37.0   047.1   15:02    25.4   07:36     28.0     00.0   00.00   02.2     14.9    00:40     NNE
30    41.1   050.4   16:10    34.7   05:27     23.8     00.0   00.00   04.5     19.6    12:12     SSE
31    47.4   054.1   16:57    39.8   01:42     17.5     00.0   00.00   07.3     20.7    17:02      SE
--------------------------------------------------------------------------------------------------------
45.0 (45.7)   74.1  day 07     24.1  day 20   619.6    000.0   02.22   06.6     42.6   day 22     SSW
Min <  86: 31
Max Rain: 0.92 ON 2-01-19
Days of Rain: 8 (> .008in) 5 (> .08in) 1 (> 0.8in)