NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 December
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016
NAME: PlanoWeather.com CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 51.1 065.8 13:55 38.2 07:21 13.8 00.0 00.00 04.7 20.7 12:06 S
02 53.0 063.6 14:31 42.8 05:18 11.9 00.0 00.01 03.3 19.6 16:22 ESE
03 47.2 052.6 00:23 45.6 00:00 17.8 00.0 00.48 05.3 23.0 10:03 E
04 47.3 050.2 15:06 45.5 00:00 17.7 00.0 00.02 02.9 14.9 16:44 NNE
05 47.2 051.8 14:05 44.1 03:16 17.8 00.0 00.19 01.5 13.8 09:54 ESE
06 47.6 050.8 10:24 43.5 00:00 17.3 00.0 00.02 04.3 19.6 12:52 NNE
07 44.3 051.5 12:33 37.3 04:31 20.7 00.0 00.00 02.7 19.6 23:53 NE
08 33.1 038.2 00:05 28.2 00:00 31.8 00.0 00.00 06.3 21.9 03:06 NNE
09 32.1 037.0 15:12 26.6 04:53 32.9 00.0 00.00 02.6 11.5 22:25 ENE
10 41.9 047.4 23:59 34.8 00:02 23.0 00.0 00.00 07.3 24.1 23:27 SSE
11 56.6 071.8 15:52 47.3 00:17 08.3 00.0 00.00 09.1 34.5 12:35 S
12 46.1 056.5 15:10 35.9 07:42 18.9 00.0 00.00 03.1 12.7 03:58 NE
13 48.5 059.4 14:26 41.2 00:00 16.5 00.0 00.00 04.1 16.1 16:40 NNE
14 41.3 048.2 13:47 37.3 00:00 23.6 00.0 00.00 04.0 16.1 22:41 NNE
15 37.9 043.8 00:00 31.7 08:19 27.0 00.0 00.01 04.0 20.7 20:35 E
16 51.6 062.0 22:09 43.8 00:07 13.3 00.0 00.00 09.8 32.2 21:49 S
17 48.8 070.4 11:16 20.3 00:00 16.2 00.0 00.01 09.8 31.1 19:04 WNW
18 20.3 027.5 14:35 14.4 08:29 44.7 00.0 00.00 07.1 21.9 01:18 N
19 25.2 036.4 14:44 14.1 07:37 39.7 00.0 00.00 02.5 13.8 01:17 NNE
20 40.4 053.9 13:40 26.6 04:20 24.5 00.0 00.00 04.1 17.3 15:43 S
21 51.9 066.8 15:15 40.4 07:20 13.0 00.0 00.00 04.9 24.1 14:10 S
22 47.7 056.6 14:18 41.9 00:00 17.2 00.0 00.00 04.8 19.6 04:36 NNE
23 48.0 054.2 23:18 40.4 01:59 17.0 00.0 00.07 01.6 12.7 19:50 SE
24 60.4 067.4 23:43 54.1 00:25 04.6 00.0 00.02 01.4 20.7 23:32 SE
25 70.9 076.8 15:46 66.5 05:14 00.0 06.0 00.00 11.6 39.1 12:02 S
26 66.3 070.0 00:09 57.1 00:00 00.0 01.3 00.00 04.0 24.1 00:55 WNW
27 56.8 070.9 15:05 46.1 08:05 08.1 00.0 00.00 02.1 17.3 01:38 NE
28 65.9 079.6 13:06 55.2 00:00 00.0 01.0 00.00 07.1 28.8 14:20 SW
29 51.8 057.7 15:17 44.9 00:00 13.1 00.0 00.00 06.3 23.0 13:52 NNE
30 47.2 058.0 12:40 38.0 06:49 17.7 00.0 00.00 05.8 26.4 23:57 S
31 56.3 069.5 15:52 48.5 00:02 08.7 00.0 00.00 06.4 27.6 00:05 SSW
--------------------------------------------------------------------------------------------------------
47.9 (48.4) 79.6 day 28 14.1 day 19 536.8 008.3 00.83 05.0 39.1 day 25 SE
Max < 32: 1
Min < 86: 31
Min < 23: 3
Max Rain: 0.48 ON 3-12-17
Days of Rain: 9 (> .008in) 2 (> .08in) 0 (> 0.8in)







