NOAA-Style Climate Reports



Report for 2016 March

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    63.1   069.3   13:48    49.4   23:57     01.8     00.0   00.00   08.3     31.1    03:47      N 
02    58.4   070.1   16:18    44.6   06:09     06.5     00.0   00.00   08.6     32.2    23:42     SSE
03    63.1   071.8   14:06    51.4   23:59     01.8     00.0   00.00   08.4     32.2    00:33      NW
04    58.3   071.1   14:24    43.2   07:15     06.7     00.0   00.00   02.8     19.6    13:18      SE
05    63.0   077.7   13:50    47.5   07:10     01.9     00.0   00.00   01.9     17.3    16:31      SE
06    64.3   072.1   13:03    53.1   07:10     00.6     00.0   00.00   09.5     34.5    14:25      S 
07    65.2   070.7   15:25    61.6   04:29     00.0     00.2   00.08   11.2     36.8    20:25     SSE
08    61.8   068.9   16:10    52.7   09:38     03.1     00.0   01.63   05.0     54.0    09:05      SE
09    58.5   060.6   14:12    56.1   07:41     06.5     00.0   00.82   04.7     19.6    14:25      NE
10    59.2   061.6   18:02    57.1   06:40     05.7     00.0   00.22   05.9     21.9    15:07     NNE
11    57.9   059.8   00:11    56.5   11:35     07.1     00.0   00.08   05.9     20.7    12:40      NE
12    63.0   071.9   14:53    58.5   00:00     02.0     00.0   00.00   03.7     19.6    10:19     ESE
13    65.6   078.7   16:12    55.9   06:26     00.0     00.6   00.01   08.4     31.1    11:47      SW
14    70.9   089.3   16:30    53.9   07:58     00.0     06.0   00.00   05.7     32.2    16:37     SSW
15    72.0   081.3   14:35    62.2   23:59     00.0     07.0   00.00   08.2     27.6    14:52     WSW
16    64.9   078.9   16:23    51.1   06:44     00.1     00.0   00.00   02.7     18.4    12:45     ESE
17    59.1   063.8   14:20    50.4   10:15     05.8     00.0   00.06   06.1     27.6    10:28      E 
18    56.6   063.6   10:57    48.4   23:59     08.3     00.0   00.00   05.2     26.4    23:55      NE
19    48.8   059.2   17:15    39.4   06:02     16.2     00.0   00.00   07.6     26.4    12:31     NNE
20    46.3   055.8   17:37    36.6   07:55     18.7     00.0   00.00   05.3     23.0    11:59      N 
21    51.4   067.1   16:56    37.3   01:56     13.5     00.0   00.00   07.3     27.6    22:24      S 
22    61.8   074.8   16:26    49.3   07:26     03.1     00.0   00.00   14.8     41.4    16:18      S 
23    70.0   080.6   15:42    59.1   23:06     00.0     05.1   00.58   14.8     42.5    02:03      S 
24    53.4   061.5   17:00    43.9   07:46     11.5     00.0   00.01   08.9     29.9    05:02      NW
25    56.0   069.8   17:07    38.9   07:14     08.9     00.0   00.00   03.1     24.1    17:54      SE
26    63.1   076.4   16:16    49.7   07:31     01.9     00.0   00.00   05.5     23.0    11:42     SSE
27    57.1   064.2   00:01    48.0   23:34     07.9     00.0   00.00   05.5     26.4    10:48      N 
28    55.7   070.4   16:38    41.3   06:23     09.2     00.0   00.00   03.0     21.9    16:39     ESE
29    63.0   074.4   14:45    53.1   06:35     02.0     00.0   00.00   07.3     26.4    23:58      SE
30    69.8   078.1   15:31    66.2   22:27     00.0     04.9   00.19   09.5     43.7    18:34      S 
31    67.6   075.3   16:34    60.8   22:52     00.0     02.6   00.00   06.8     26.4    01:25      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
60.9 (60.7)   89.3  day 14     36.6  day 20   150.8    026.5   03.68   06.8     54.1   day 08     SSE
Max >  86: 1
Min <  86: 31
Max Rain: 1.63 ON 8-03-16
Days of Rain: 10 (> .008in) 5 (> .08in) 2 (> 0.8in)