NOAA-Style Climate Reports



Report for 2016 February

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    56.4   068.3   15:04    42.7   05:37     08.5     00.0   00.00   05.8     28.8    23:32     ESE
02    56.4   065.8   14:57    42.0   00:00     08.6     00.0   00.00   08.2     31.1    15:18      W 
03    41.7   053.9   14:50    34.0   07:34     23.3     00.0   00.00   06.8     23.0    09:06     NNW
04    41.5   057.2   15:07    31.1   07:35     23.4     00.0   00.00   02.7     18.4    13:27     WNW
05    46.9   060.1   15:04    36.2   03:19     18.0     00.0   00.00   06.6     23.0    11:25     SSE
06    45.1   057.9   15:04    38.4   06:11     19.8     00.0   00.00   03.1     19.6    09:48     ENE
07    49.4   064.8   16:08    35.3   06:54     15.6     00.0   00.00   04.2     20.7    10:39     SSW
08    46.8   056.8   15:45    40.1   07:58     18.1     00.0   00.00   10.1     42.5    14:09      NW
09    47.6   063.5   15:43    36.7   07:36     17.4     00.0   00.00   06.6     25.3    16:07      NW
10    53.3   072.5   16:24    32.6   06:49     11.7     00.0   00.00   06.0     27.6    15:44     SSW
11    61.9   078.2   15:07    47.5   07:44     03.0     00.0   00.00   03.8     21.9    00:34      SW
12    56.2   072.9   14:29    41.5   07:33     08.7     00.0   00.00   03.9     13.8    21:55      NE
13    52.2   064.0   15:30    39.3   07:05     12.7     00.0   00.00   06.9     20.7    17:59     ESE
14    60.1   064.3   17:21    55.1   00:03     04.8     00.0   00.00   06.7     31.1    04:39      S 
15    58.5   069.6   15:38    50.7   04:53     06.4     00.0   00.00   04.8     24.1    14:51     NNW
16    59.3   071.2   14:49    49.5   00:00     05.6     00.0   00.00   06.7     21.9    15:13     WNW
17    57.2   071.0   15:37    44.2   07:03     07.7     00.0   00.00   05.3     19.6    23:31      SE
18    62.9   074.2   15:06    50.4   07:09     02.0     00.0   00.00   12.5     39.1    16:21      S 
19    68.2   078.4   14:49    60.4   05:56     00.0     03.2   00.00   10.0     33.4    09:49      S 
20    68.9   076.7   15:00    64.5   04:37     00.0     04.0   00.00   09.3     26.4    15:16      S 
21    63.4   068.9   12:11    54.7   22:24     01.6     00.0   00.35   03.7     20.7    21:09     SSW
22    53.3   057.4   13:08    49.6   04:20     11.6     00.0   00.45   04.6     16.1    21:58      NE
23    45.6   052.8   01:03    40.6   15:44     19.4     00.0   02.41   09.9     29.9    20:09      N 
24    48.4   058.9   16:50    38.9   06:59     16.5     00.0   00.00   08.3     28.8    12:50      NW
25    48.6   057.1   15:10    40.5   23:51     16.3     00.0   00.00   06.2     21.9    15:16     NNW
26    47.7   062.2   16:17    32.1   06:33     17.3     00.0   00.00   02.0     12.7    17:36     SSW
27    58.5   072.7   15:10    44.7   03:33     06.4     00.0   00.00   07.5     25.3    16:36      S 
28    61.8   075.4   16:44    53.2   06:05     03.1     00.0   00.00   07.7     32.2    02:09      S 
29    62.1   074.0   16:05    50.7   06:29     02.8     00.0   00.00   05.5     24.1    16:58     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.5 (55.1)   78.4  day 19     31.1  day 04   310.4    007.2   03.21   06.4     42.6   day 18     SSW
Min <  86: 29
Max Rain: 2.41 ON 23-02-16
Days of Rain: 3 (> .008in) 3 (> .08in) 1 (> 0.8in)