NOAA-Style Climate Reports



Report for 2016 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    40.8   050.5   14:06    34.8   08:56     24.1     00.0   00.00   04.5     14.9    14:24      N 
02    43.2   049.3   13:58    36.3   02:05     21.7     00.0   00.00   02.4     11.5    20:40      NW
03    45.6   060.8   14:29    34.8   07:36     19.4     00.0   00.00   04.5     13.8    14:40      NW
04    41.2   056.2   14:01    30.5   08:01     23.7     00.0   00.00   02.9     10.3    00:57     NNE
05    38.2   048.4   15:07    29.4   07:31     26.7     00.0   00.00   05.7     19.6    09:20     ESE
06    43.3   048.1   16:29    39.4   04:38     21.6     00.0   00.94   04.9     16.1    21:53      SE
07    53.1   064.2   16:17    44.9   00:01     11.9     00.0   00.15   05.0     19.6    17:47      S 
08    50.8   059.2   11:30    44.1   23:42     14.2     00.0   00.01   03.8     17.3    23:04     SSW
09    38.8   044.2   00:37    33.2   22:26     26.2     00.0   00.01   08.5     24.1    14:47      NW
10    32.8   042.7   15:17    25.0   07:51     32.1     00.0   00.00   04.8     17.3    05:25      N 
11    37.4   051.3   15:17    26.5   04:08     27.5     00.0   00.00   03.0     11.5    20:32      S 
12    47.4   064.0   14:59    36.3   07:44     17.5     00.0   00.00   03.3     11.5    16:09      SW
13    52.0   066.9   14:31    34.7   07:55     13.0     00.0   00.00   05.9     23.0    14:35     SSW
14    55.1   066.5   15:00    41.9   07:46     09.9     00.0   00.00   09.0     35.6    11:14      S 
15    52.8   065.4   14:23    44.3   08:09     12.1     00.0   00.00   05.2     20.7    00:43     WNW
16    40.1   047.3   10:35    33.4   19:13     24.9     00.0   00.03   06.0     21.9    10:59     NNE
17    40.4   056.1   14:25    29.0   07:35     24.6     00.0   00.01   02.1     17.3    22:06      SW
18    35.9   050.6   14:49    24.8   07:22     29.0     00.0   00.00   02.7     11.5    05:37     NNE
19    47.3   063.1   16:05    34.9   03:51     17.6     00.0   00.00   07.9     34.5    13:15      S 
20    40.2   046.7   00:00    32.6   03:35     24.8     00.0   00.00   03.1     14.9    03:04      N 
21    41.2   047.7   04:07    34.6   23:12     23.7     00.0   00.77   08.0     26.4    21:13      N 
22    37.9   048.8   14:51    29.0   23:55     27.0     00.0   00.00   09.1     26.4    10:39     NNW
23    37.7   052.0   15:39    27.2   02:01     27.2     00.0   00.00   03.5     12.7    23:27      E 
24    49.9   062.6   15:08    37.9   05:41     15.1     00.0   00.00   10.3     29.9    15:14      S 
25    57.1   066.7   14:57    45.0   23:58     07.9     00.0   00.00   08.0     29.9    03:54      SW
26    43.1   047.9   15:34    38.4   07:45     21.9     00.0   00.00   05.1     19.6    10:46     NNE
27    43.3   058.8   15:10    30.7   07:33     21.6     00.0   00.00   02.4     10.3    14:09     NNW
28    51.1   070.3   16:02    38.7   07:35     13.9     00.0   00.00   04.2     14.9    16:33      W 
29    61.8   077.5   14:55    45.3   05:45     03.2     00.0   00.00   09.2     32.2    21:00     SSW
30    63.2   076.7   15:10    49.0   07:24     01.8     00.0   00.00   09.6     31.1    22:24      S 
31    61.6   071.9   13:44    51.2   00:00     03.3     00.0   00.00   08.3     33.4    06:05      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
45.9 (46.8)   77.5  day 29     24.8  day 18   589.0    000.0   01.92   05.6     35.7   day 29     WSW
Min <  86: 31
Max Rain: 0.94 ON 6-01-16
Days of Rain: 7 (> .008in) 3 (> .08in) 1 (> 0.8in)