NOAA-Style Climate Reports



Report for 2015 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    42.4   050.2   13:28    36.5   06:45     22.5     00.0   00.00   01.1     09.2    09:56     NNW
02    46.2   058.2   15:00    39.2   02:35     18.7     00.0   00.01   04.8     21.9    14:16      NW
03    48.5   064.3   14:08    37.5   08:01     16.5     00.0   00.00   01.5     11.5    13:19      W 
04    48.2   061.6   14:18    40.0   07:37     16.7     00.0   00.00   02.7     12.7    14:49     SSE
05    47.6   063.2   14:40    35.7   07:54     17.4     00.0   00.00   03.7     18.4    15:44      SE
06    51.1   065.6   14:54    41.2   07:21     13.8     00.0   00.00   02.6     13.8    12:54      NW
07    52.8   069.0   14:16    38.6   07:40     12.2     00.0   00.00   02.3     17.3    14:05     WNW
08    57.5   073.1   14:08    45.1   07:22     07.5     00.0   00.00   05.6     25.3    15:09     SSW
09    58.2   075.7   14:51    49.1   07:32     06.7     00.0   00.00   02.9     12.7    01:17      NW
10    59.5   074.9   15:36    50.9   00:57     05.4     00.0   00.00   04.4     25.3    10:40     SSW
11    61.5   077.8   15:15    46.6   07:11     03.4     00.0   00.00   06.9     27.6    23:58      S 
12    69.2   073.5   13:34    67.4   08:15     00.0     04.2   00.04   10.2     36.8    01:32     SSE
13    54.3   069.7   01:29    50.8   07:11     10.6     00.0   01.46   09.0     31.1    22:15     SSW
14    55.5   070.7   15:21    44.8   08:06     09.4     00.0   00.00   05.8     31.1    02:30      SW
15    58.2   071.8   15:19    50.7   05:03     06.8     00.0   00.00   05.3     20.7    07:58      S 
16    48.7   057.9   14:06    39.5   22:25     16.2     00.0   00.00   05.9     24.1    02:22      NW
17    45.3   059.5   14:53    33.3   07:41     19.6     00.0   00.00   04.6     23.0    20:31     WNW
18    40.2   054.3   13:44    29.0   07:50     24.7     00.0   00.00   03.5     12.7    00:22     WNW
19    49.6   063.8   14:37    37.9   02:03     15.3     00.0   00.00   07.9     25.3    15:52     SSE
20    54.3   061.6   00:00    47.9   03:26     10.7     00.0   00.00   10.3     29.9    11:59     SSE
21    60.9   070.6   15:53    48.9   23:59     04.0     00.0   00.00   04.7     25.3    01:54      SW
22    58.9   072.9   15:13    44.6   07:26     06.1     00.0   00.00   06.5     31.1    22:09      S 
23    65.9   074.0   14:51    53.5   23:47     00.0     01.0   00.00   08.2     32.2    10:44      SW
24    60.6   077.1   14:22    50.0   23:55     04.3     00.0   00.00   04.5     17.3    12:14      N 
25    60.1   075.2   14:56    44.1   07:06     04.8     00.0   00.00   03.0     13.8    15:21     ENE
26    69.0   079.7   13:26    50.3   23:19     00.0     04.0   00.13   09.8     34.5    18:52     SSE
27    42.8   050.6   00:02    39.2   23:57     22.2     00.0   04.14   11.3     31.1    11:05      N 
28    35.2   040.2   02:40    29.9   23:58     29.7     00.0   00.62   09.0     28.8    05:51     WNW
29    37.4   049.5   14:31    28.6   04:11     27.5     00.0   00.00   01.7     11.5    09:44     ENE
30    42.9   056.2   15:00    34.7   07:53     22.0     00.0   00.00   02.0     11.5    15:23      NE
31    41.7   053.2   13:53    33.1   07:32     23.3     00.0   00.00   04.7     13.8    17:31      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.4 (53.8)   79.7  day 26     28.6  day 29   397.9    009.2   06.41   05.4     36.8   day 26     SSW
Min <  86: 31
Max Rain: 4.14 ON 27-12-16
Days of Rain: 6 (> .008in) 4 (> .08in) 2 (> 0.8in)