NOAA-Style Climate Reports



Report for 2015 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    68.8   077.2   15:37    63.5   00:00     00.0     03.9   00.01   03.5     13.8    10:55      NE
02    66.9   080.5   14:43    55.5   07:49     00.0     02.0   00.00   04.4     18.4    16:06     NNE
03    66.1   080.9   15:35    53.7   07:25     00.0     01.2   00.00   03.4     13.8    15:24      NE
04    67.7   082.0   15:54    55.0   07:20     00.0     02.8   00.00   03.1     12.7    18:23      NE
05    68.6   081.1   14:52    61.7   08:06     00.0     03.7   00.00   03.0     16.1    16:31      N 
06    69.5   086.7   16:05    56.1   06:56     00.0     04.6   00.00   01.7     12.7    10:20      N 
07    75.2   088.3   16:32    63.5   06:21     00.0     10.3   00.00   00.7     10.3    16:51     ENE
08    77.5   091.0   16:03    66.3   04:56     00.0     12.6   00.00   00.7     11.5    16:36     ESE
09    75.0   089.6   12:42    64.2   23:59     00.0     10.1   00.00   04.0     23.0    16:32     NNE
10    69.2   083.8   15:52    57.2   07:46     00.0     04.3   00.00   01.1     11.5    15:28     NNW
11    78.8   093.7   16:13    65.5   08:01     00.0     13.9   00.00   07.6     26.4    15:30      S 
12    81.1   094.0   16:16    71.9   23:36     00.0     16.1   00.00   06.3     21.9    10:18      S 
13    73.5   090.7   15:37    58.4   06:58     00.0     08.5   00.00   02.1     19.6    00:06     NNW
14    78.8   096.9   16:01    63.4   04:25     00.0     13.9   00.00   03.4     19.6    14:18     SSW
15    80.4   095.0   15:27    68.0   07:49     00.0     15.5   00.00   06.8     26.4    14:39      S 
16    73.4   084.7   15:33    63.9   07:58     00.0     08.4   00.00   05.9     19.6    10:44      NE
17    66.2   079.7   15:45    56.6   07:01     00.0     01.3   00.00   05.0     19.6    11:18      E 
18    65.4   080.8   15:44    52.8   08:05     00.0     00.4   00.00   05.3     18.4    09:57     ESE
19    68.2   083.7   15:45    55.8   08:11     00.0     03.3   00.00   05.4     17.3    18:24      SE
20    70.5   084.6   16:09    56.0   07:15     00.0     05.6   00.00   05.9     24.1    22:57     SSE
21    73.9   084.8   15:08    67.0   08:47     00.0     09.0   00.00   04.9     19.6    23:12      SE
22    69.9   076.8   13:32    64.5   07:29     00.0     04.9   01.76   04.7     26.4    13:16      SE
23    69.0   071.7   15:35    66.5   12:13     00.0     04.1   04.00   04.0     23.0    19:13     ESE
24    62.5   067.4   00:02    57.5   20:04     02.4     00.0   01.12   05.6     19.6    18:45      NE
25    59.1   062.4   17:51    55.0   05:43     05.8     00.0   00.05   06.2     19.6    00:23     NNE
26    63.5   077.7   15:56    53.6   08:02     01.4     00.0   00.00   04.7     16.1    16:07      N 
27    66.1   078.6   15:38    57.1   07:04     00.0     01.2   00.00   01.4     14.9    14:30      W 
28    64.1   076.7   15:37    56.8   06:07     00.8     00.0   00.00   05.2     26.4    09:58      NW
29    64.4   079.2   16:07    50.5   05:37     00.6     00.0   00.00   01.5     11.5    18:29     ESE
30    62.9   065.9   15:03    58.4   08:36     02.1     00.0   01.81   08.8     29.9    17:41      SE
31    62.8   066.4   13:10    57.6   23:58     02.2     00.0   00.68   03.3     19.6    03:39      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
69.6 (70.7)   96.9  day 14     50.5  day 29   015.3    161.3   09.43   04.2     29.9   day 30      E 
Max >  86: 9
Min <  86: 31
Max Rain: 4.00 ON 23-10-15
Days of Rain: 7 (> .008in) 5 (> .08in) 4 (> 0.8in)