NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 September
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015
NAME: PlanoWeather.com CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 84.1 095.1 16:15 73.6 07:34 00.0 19.1 00.00 05.2 19.6 14:19 SSW
02 83.4 094.8 17:00 71.9 07:38 00.0 18.4 00.00 04.6 17.3 17:10 SSW
03 84.5 096.6 16:53 72.9 06:57 00.0 19.5 00.00 03.6 18.4 13:31 S
04 85.3 096.4 14:58 75.5 07:13 00.0 20.3 00.00 03.7 17.3 15:55 S
05 86.2 096.7 17:38 76.7 07:28 00.0 21.3 00.00 03.9 16.1 14:46 SSW
06 87.8 099.2 15:41 76.6 07:19 00.0 22.8 00.00 03.7 14.9 16:57 SSW
07 89.6 101.9 16:34 77.8 07:36 00.0 24.7 00.00 03.7 19.6 15:33 SSW
08 88.1 099.1 15:35 77.7 07:22 00.0 23.1 00.00 05.6 19.6 14:19 SW
09 79.4 088.5 15:14 73.5 08:59 00.0 14.4 00.67 01.8 17.3 15:24 SSW
10 81.9 094.1 15:38 71.6 07:18 00.0 17.0 00.00 01.6 13.8 14:46 SSE
11 80.6 094.3 15:11 71.0 23:59 00.0 15.7 00.00 04.6 19.6 18:51 E
12 74.5 086.1 16:06 63.1 07:32 00.0 09.5 00.00 04.1 17.3 00:58 E
13 77.1 092.2 15:53 62.9 06:51 00.0 12.1 00.00 04.9 21.9 16:50 S
14 78.6 091.5 16:31 66.9 07:34 00.0 13.7 00.00 08.2 25.3 17:21 SSW
15 77.2 090.2 16:19 65.0 07:15 00.0 12.2 00.00 04.8 23.0 21:21 S
16 82.2 092.9 15:52 73.5 05:53 00.0 17.3 00.00 07.7 25.3 17:24 SSW
17 83.8 095.3 16:09 73.0 07:08 00.0 18.9 00.00 06.5 23.0 13:51 SSW
18 85.2 096.2 16:02 74.9 07:40 00.0 20.3 00.00 06.6 23.0 13:00 S
19 77.7 084.3 17:47 72.1 13:01 00.0 12.8 00.36 02.3 12.7 11:07 E
20 74.6 087.4 11:47 69.4 07:08 00.0 09.6 00.00 02.9 19.6 14:32 NE
21 79.0 094.2 15:56 66.6 07:18 00.0 14.1 00.00 01.8 11.5 10:41 ESE
22 82.4 095.4 15:20 71.2 07:20 00.0 17.5 00.00 02.3 13.8 13:33 SE
23 80.3 093.2 16:29 68.9 07:43 00.0 15.4 00.00 02.9 26.4 16:06 ESE
24 79.0 092.8 15:03 66.1 04:53 00.0 14.1 00.00 00.8 14.9 15:17 E
25 79.9 093.8 15:02 68.2 06:55 00.0 15.0 00.00 01.2 13.8 13:38 NE
26 77.8 091.2 16:25 65.0 07:32 00.0 12.8 00.00 01.8 16.1 17:28 ENE
27 77.2 091.0 14:42 64.4 07:21 00.0 12.2 00.00 01.8 13.8 13:29 E
28 77.1 092.0 16:05 66.7 06:28 00.0 12.2 00.00 01.6 17.3 14:55 ENE
29 78.6 090.3 16:51 68.2 07:37 00.0 13.6 00.00 01.9 12.7 13:07 NNE
30 78.7 092.0 14:57 68.0 07:36 00.0 13.8 00.00 02.8 14.9 17:48 NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
81.1 (81.9) 101.9 day 07 62.9 day 13 000.0 483.4 01.03 03.6 26.5 day 14 S
Max > 86: 29
Min < 86: 30
Max Rain: 0.67 ON 9-09-15
Days of Rain: 2 (> .008in) 2 (> .08in) 0 (> 0.8in)







