NOAA-Style Climate Reports



Report for 2015 August

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2015

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    87.7   100.5   16:28    74.0   06:59     00.0     22.8   00.00   02.1     12.7    18:23     SSE
02    89.1   101.2   16:14    77.2   06:57     00.0     24.1   00.00   02.8     14.9    12:33      S 
03    89.6   103.3   16:38    76.1   07:04     00.0     24.6   00.00   01.9     19.6    15:00     SSE
04    90.5   101.8   17:14    79.7   07:04     00.0     25.5   00.00   04.2     19.6    17:30     SSW
05    92.0   105.5   17:11    82.1   07:02     00.0     27.0   00.00   07.2     21.9    13:25      SW
06    92.8   106.1   16:46    82.5   07:28     00.0     27.9   00.00   07.8     26.4    05:01      SW
07    92.6   105.8   15:53    82.0   07:22     00.0     27.7   00.00   06.7     23.0    03:19      SW
08    92.2   104.8   15:53    81.0   07:26     00.0     27.3   00.00   06.6     19.6    18:44      SW
09    92.7   107.9   18:06    81.2   07:37     00.0     27.7   00.00   05.7     21.9    08:33      SW
10    94.0   109.0   17:17    80.9   07:24     00.0     29.0   00.00   02.7     14.9    04:39     WSW
11    92.0   104.0   14:42    82.4   06:53     00.0     27.0   00.00   03.9     17.3    17:14      E 
12    87.5   100.0   15:30    76.6   07:14     00.0     22.6   00.00   04.4     14.9    19:18     ENE
13    86.5   099.4   16:57    75.7   05:36     00.0     21.5   00.00   03.0     14.9    10:39      SE
14    86.3   097.9   15:40    75.7   07:17     00.0     21.3   00.00   03.8     19.6    16:53     SSE
15    85.3   097.3   17:22    73.6   07:26     00.0     20.3   00.00   03.0     14.9    14:48      SE
16    85.1   099.6   16:06    69.6   07:12     00.0     20.1   00.00   01.2     12.7    15:52     SSE
17    87.1   099.8   16:46    75.8   07:24     00.0     22.2   00.00   02.5     13.8    19:33      S 
18    87.5   099.7   15:18    77.2   07:05     00.0     22.6   00.00   07.0     23.0    23:36      SW
19    80.2   091.4   12:26    67.2   00:00     00.0     15.3   00.01   07.9     31.1    13:01      SE
20    69.8   075.5   17:36    65.9   07:08     00.0     04.8   00.02   03.6     19.6    22:31     ESE
21    80.1   093.9   16:32    70.3   05:05     00.0     15.1   00.00   06.0     25.3    15:13      S 
22    85.6   098.0   15:23    76.0   07:29     00.0     20.7   00.00   07.0     25.3    18:44     SSW
23    86.9   096.9   12:59    78.8   07:22     00.0     22.0   00.00   05.2     24.1    14:07     SSW
24    85.6   099.1   15:54    75.2   07:21     00.0     20.7   00.00   02.8     33.4    16:40      SE
25    82.8   092.8   15:55    76.2   08:06     00.0     17.8   00.00   03.9     17.3    14:06     SSE
26    83.3   095.4   16:25    72.8   07:24     00.0     18.3   00.00   02.3     12.7    15:28      S 
27    83.1   096.3   14:28    69.5   07:06     00.0     18.1   00.00   02.4     16.1    20:25      S 
28    80.9   093.9   16:32    69.1   07:20     00.0     16.0   00.00   05.8     25.3    15:13      S 
29    80.9   095.5   16:13    70.3   05:05     00.0     16.0   00.00   04.4     20.7    16:43     SSW
30    84.2   095.7   17:17    75.3   04:06     00.0     19.3   00.00   04.5     19.6    19:48     WSW
31    84.0   095.1   16:44    73.3   07:30     00.0     19.0   00.00   04.1     19.6    15:31      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
86.4 (87.2)   109.0  day 10     65.9  day 20   000.0    664.6   00.03   04.4     33.4   day 24     SSW
Max >  86: 30
Min <  86: 31
Max Rain: 0.02 ON 20-08-15
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)