NOAA-Style Climate Reports



Report for 2015 March

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: PlanoWeather.com   CITY: Plano STATE: Texas
ELEV: 761 LAT: 033:06:15 LONG: 0096:45:06

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    34.1   036.5   16:10    31.0   00:07     30.8     00.0   00.37   03.4     14.9    21:05      N 
02    37.4   041.1   16:06    32.9   07:26     27.5     00.0   00.06   03.4     16.1    00:52      N 
03    46.7   052.2   20:57    40.7   00:05     18.2     00.0   00.06   01.2     12.7    06:30     ESE
04    39.8   051.0   00:02    26.1   23:59     25.1     00.0   00.65   05.1     28.8    12:52      N 
05    30.2   041.8   14:58    19.8   07:21     34.7     00.0   00.34   01.1     11.5    14:27     NNW
06    40.2   055.9   14:55    26.4   06:31     24.8     00.0   00.01   02.5     11.5    23:04      W 
07    49.3   065.9   15:26    29.6   07:26     15.6     00.0   00.00   03.2     14.9    23:28     SSW
08    48.2   051.8   00:04    45.7   10:45     16.8     00.0   00.10   05.1     17.3    12:24     SSE
09    47.6   048.8   19:32    46.6   01:56     17.3     00.0   00.80   03.5     17.3    16:59      E 
10    51.8   057.1   17:17    48.0   05:21     13.1     00.0   00.01   02.2     11.5    10:47      NE
11    56.6   071.0   16:14    45.1   05:20     08.4     00.0   00.00   01.9     17.3    16:35      NE
12    58.4   071.8   15:48    50.8   03:10     06.6     00.0   00.00   03.2     16.1    12:28      NE
13    55.9   058.1   15:25    54.0   10:19     09.0     00.0   00.28   05.2     18.4    19:20     NNW
14    56.5   059.2   11:05    54.1   23:59     08.5     00.0   00.00   07.8     24.1    16:26     NNW
15    59.7   071.2   15:14    53.8   07:33     05.2     00.0   00.00   01.9     11.5    03:28     NNE
16    65.9   080.4   16:32    53.1   08:03     00.0     00.9   00.00   03.5     18.4    19:17     SSE
17    71.5   085.9   15:13    62.7   08:04     00.0     06.6   00.00   03.3     19.6    00:38      S 
18    61.0   066.1   17:08    55.7   08:14     04.0     00.0   00.05   01.2     12.7    00:17      SE
19    60.5   066.8   16:20    57.5   23:40     04.5     00.0   00.00   03.8     14.9    21:47      SE
20    54.6   058.9   01:32    52.5   10:44     10.4     00.0   00.41   03.6     17.3    10:14     NNE
21    56.5   065.8   14:05    53.0   00:00     08.4     00.0   00.09   01.7     13.8    15:22     NNE
22    58.7   072.8   17:02    50.9   08:06     06.3     00.0   00.27   01.2     09.2    16:10     NNE
23    64.1   078.7   16:10    50.9   07:30     00.8     00.0   00.00   03.3     16.1    00:00      E 
24    71.3   084.9   15:49    59.9   07:15     00.0     06.3   00.00   10.5     31.1    15:13     SSE
25    72.4   083.9   16:54    62.5   08:12     00.0     07.5   00.00   09.6     33.4    22:04     SSE
26    57.8   070.9   00:01    48.5   23:44     07.1     00.0   00.01   09.8     32.2    02:47     NNW
27    57.2   071.4   14:46    47.0   07:45     07.7     00.0   00.00   05.0     19.6    12:51     NNW
28    64.7   085.1   18:13    47.6   05:11     00.2     00.0   00.00   04.7     20.7    10:38      SE
29    70.7   086.1   17:29    55.2   07:35     00.0     05.8   00.00   06.7     29.9    16:15     SSE
30    68.2   075.6   15:50    57.8   07:28     00.0     03.2   00.00   02.5     13.8    16:14      SE
31    73.8   087.7   16:26    63.5   05:58     00.0     08.9   00.00   07.2     24.1    09:53     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
56.2 (57.1)   87.7  day 31     19.8  day 05   311.1    039.3   03.52   04.1     33.4   day 26      E 
Max >  86: 2
Min <  86: 31
Min <  23: 1
Max Rain: 0.80 ON 9-03-15
Days of Rain: 15 (> .008in) 9 (> .08in) 0 (> 0.8in)